Action Packed 1990-93, 1996
![]() | ||
| 1990 Factory Set (280 Cards) | $100.00 | |
| 1990 Team Set—Bears (10 Cards) | $15.00 | |
| 1990 Team Set—Falcons (10 Cards) | $15.00 | |
| 1990 Team Set—Jets (10 Cards) | $15.00 | |
| 1990 Team Set—Rams (10 Cards) | $15.00 | |
| 1990 Team Set—Redskins (10 Cards) | $15.00 | |
| 1990 Team Set—Bengals (10 Cards) | $10.00 | |
| 1990 Team Set—Buccaneers (10 Cards) | $10.00 | |
| 1990 Team Set—Cardinals (10 Cards) | $10.00 | |
| 1990 Team Set—Chargers (10 Cards) | $10.00 | |
| 1990 Team Set—Chiefs (10 Cards) | $10.00 | |
| 1990 Team Set—Colts (10 Cards) | $10.00 | |
| 1990 Team Set—Eagles (10 Cards) | $10.00 | |
| 1990 Team Set—Oilers (10 Cards) | $10.00 | |
| 1990 Team Set—Patriots (10 Cards) | $10.00 | |
| 1990 Team Set—Seahawks (10 Cards) | $10.00 | |
| 1990 Rookies Factory Set (84 Cards) | $30.00 | |
| 1990-91 All-Madden Factory Set (58 Cards) | $25.00 | |
| 1991 Factory Set (291 Cards) | $100.00 | |
| 1991 Rookies Factory Set (84 Cards) | $30.00 | |
| 1991-92 All-Madden Factory Set (52 Cards) | $25.00 | |
| 1992 Factory Set (290 Cards) | $100.00 | |
| 1992
Rookies Complete Set (84 Cards) (Professionally Hand Collated) |
$35.00 | |
| 1996 Unopened Box (24 packs, 120 cards) | $55.00 | |



