1933 Goudey — 1-50
![]() | All 1933 Goudey cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 080410 | 1 | Bengough, Browns (GD-VG) | 165.00 |
| 064492 | 1 | Bengough, Browns (Abt GD) | 115.00 |
| 061200 | 2 | Vance, Cardinals (VG-EX) | 150.00 |
| 057411 | 3 | Critz, Giants (VG) | 30.00 |
| 064493 | 3 | Critz, Giants (GD-VG) | 25.00 |
| 004448 | 4 | Schuble, Tigers (VG-EX) | 32.00 |
| 064494 | 4 | Schuble, Tigers (GD-VG) | 27.00 |
| 072567 | 4 | Schuble, Tigers (Fair) | 25.00 |
| 061201 | 5 | Herman, Cubs (VG) | 110.00 |
| 061202 | 5 | Herman, Cubs (GD-VG) | 100.00 |
| 061204 | 6 | Dykes, White Sox (Abt EX w/ bk dam) | 100.00 |
| 061203 | 6 | Dykes, White Sox (VG) | 90.00 |
| 061205 | 7 | Lyons, White Sox (VG-EX) | 85.00 |
| 064495 | 7 | Lyons, White Sox (Abt GD) | 56.00 |
| 061207 | 9 | Harris, Senators (VG-EX) | 38.00 |
| 057413 | 9 | Harris, Senators (GD) | 25.00 |
| 004301 | 10 | Myatt, Indians (VG) | 25.00 |
| 072564 | 10 | Myatt, Indians (FG) | 14.50 |
| 045990 | 12 | Pipgras, Yankees (Abt EX) | 54.00 |
| 045991 | 13 | Thompson, Dodgers (Abt EX) | 50.00 |
| 004457 | 13 | Thompson, Dodgers (VG-EX) | 36.00 |
| 064498 | 13 | Thompson, Dodgers (VG) | 25.00 |
| 004459 | 15 | Sorrell, Tigers (EX) | 55.00 |
| 004306 | 15 | Sorrell, Tigers (Abt EX) | 40.00 |
| 064499 | 15 | Sorrell, Tigers (VG-EX) | 36.00 |
| 004307 | 16 | Blaeholder, Browns (Abt EX) | 40.00 |
| 018015 | 16 | Blaeholder, Browns (VG-EX) | 32.00 |
| 018016 | 16 | Blaeholder, Browns (VG) | 25.00 |
| 018017 | 16 | Blaeholder, Browns (GD-VG) | 22.00 |
| 004308 | 17 | Clark, Dodgers (EX) | 55.00 |
| 064500 | 17 | Clark, Dodgers (VG-EX) | 36.00 |
| 064501 | 17 | Clark, Dodgers (VG) | 25.00 |
| 072568 | 18 | Ruel, Browns (EX+ w/paste res on bk) | 65.00 |
| 064502 | 18 | Ruel, Browns (VG-EX) | 36.00 |
| 075971 | 18 | Ruel, Browns (VG) | 25.00 |
| 030409 | 18 | Ruel, Browns (VG w/back dam) | 20.00 |
| 080411 | 19 | Dickey, Yankees (EX+) | 360.00 |
| 061211 | 20 | Terry, Giants (EX) | 170.00 |
| 064504 | 20 | Terry, Giants (GD) | 80.00 |
| 004312 | 21 | Collins, Phillies (VG-EX) | 32.00 |
| 075972 | 21 | Collins, Phillies (VG) | 25.00 |
| 061212 | 22 | Traynor, Pirates (VG-EX) | 220.00 |
| 080412 | 23 | Cuyler, Cubs (EX) | 150.00 |
| 064505 | 24 | Ford, Braves (EX+) | 67.00 |
| 004315 | 24 | Ford, Braves (Abt EX) | 40.00 |
| 018029 | 24 | Ford, Braves (Abt EX w/cor crs) | 36.00 |
| 018028 | 24 | Ford, Braves (VG-EX) | 32.00 |
| 061214 | 25 | Waner, Pirates (Abt EX) | 125.00 |
| 030411 | 25 | Waner, Pirates (VG w/rip on frt) | 55.00 |
| Code # | No. | Player, Team, Condition | Price |
| 064506 | 26 | Cissell, Indians (EX) | 55.00 |
| 004470 | 26 | Cissell, Indians (VG) | 25.00 |
| 075973 | 26 | Cissell, Indians (GD-VG) | 22.00 |
| 018031 | 26 | Cissell, Indians (GD) | 19.00 |
| 004471 | 27 | Connally, Indians (VG-EX) | 32.00 |
| 004318 | 27 | Connally, Indians (GD-VG) | 22.00 |
| 004319 | 28 | Bartell, Phillies (Abt EX) | 50.00 |
| 064508 | 29 | Foxx, Athletics (VG) | 225.00 |
| 064509 | 29 | Foxx, Athletics (GD-VG) | 190.00 |
| 018035 | 30 | Hogan, Braves (VG-EX) | 32.00 |
| 064510 | 30 | Hogan, Braves (FG) | 18.00 |
| 061215 | 31 | Lazzeri, Yankees (VG-EX) | 200.00 |
| 064511 | 32 | Clancy, Dodgers (VG) | 27.50 |
| 018038 | 33 | Kress, White Sox (VG-EX) | 32.00 |
| 037395 | 33 | Kress, White Sox (VG) | 30.00 |
| 045997 | 34 | O’Farrell, Cardinals (EX) | 60.00 |
| 064512 | 34 | O’Farrell, Cardinals (Abt EX) | 45.00 |
| 004324 | 34 | O’Farrell, Cardinals (GD-VG) | 22.00 |
| 080413 | 35 | Simmons, White Sox (VG-EX) | 175.00 |
| 061217 | 36 | Thevenow, Pirates (VG) | 30.00 |
| 061218 | 36 | Thevenow, Pirates (Fair) | 18.00 |
| 045999 | 37 | Wilson, Cardinals (GD-VG) | 30.00 |
| 018041 | 37 | Wilson, Cardinals (VG) | 25.00 |
| 054205 | 37 | Wilson, Cardinals (Abt-GD) | 21.00 |
| 018042 | 38 | Brickell, Phillies (VG) | 25.00 |
| 072593 | 38 | Brickell, Phillies (GD-VG) | 23.00 |
| 064513 | 39 | Koenig, Cubs (EX) | 70.00 |
| 018044 | 41 | Mancuso, Giants (EX) | 46.00 |
| 075974 | 41 | Mancuso, Giants (VG-EX) | 24.00 |
| 018045 | 41 | Mancuso, Giants (GD-VG) | 17.00 |
| 075975 | 41 | Mancuso, Giants (Fair) | 12.00 |
| 018046 | 42 | Collins, Red Sox(EX+w/sl bk dam) | 75.00 |
| 046001 | 43 | Fonseca, White Sox (EX) | 40.00 |
| 004487 | 43 | Fonseca, White Sox (Abt EX) | 35.00 |
| 018048 | 43 | Fonseca, White Sox (VG-EX) | 24.00 |
| 037397 | 43 | Fonseca, White Sox (VG) | 20.00 |
| 080414 | 44 | Bottomley, Reds (VG-EX) | 90.00 |
| 030414 | 44 | Bottomley, Reds (VG) | 75.00 |
| 039665 | 45 | Benton, Reds (VG-EX) | 32.00 |
| 072594 | 45 | Benton, Reds (GD-VG) | 23.00 |
| 072569 | 46 | Allen, Cardinals (EX) | 50.00 |
| 037588 | 47 | Manush, Senators (VG-EX) | 70.00 |
| 061223 | 47 | Manush, Senators (GD) | 55.00 |
| 046004 | 48 | McManus, Red Sox (EX) | 60.00 |
| 072595 | 48 | McManus, Red Sox (VG-EX) | 30.00 |
| 072596 | 48 | McManus, Red Sox (VG) | 25.00 |
| 018053 | 48 | McManus, Red Sox (GD-VG) | 22.00 |
| 061224 | 49 | Frisch, Cardinals (Abt EX) | 260.00 |
| 064517 | 50 | Brandt, Braves (GD) | 24.00 |
| 064518 | 50 | Brandt, Braves (Fair) | 13.00 |



