1933 Goudey — 51-100
![]() | All 1933 Goudey cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 004338 | 51 | Grimm, Cubs (VG) | 32.50 |
| 064519 | 51 | Grimm, Cubs (Abt GD) | 20.00 |
| 072570 | 52 | Cohen, Giants (EX+ w/sm pt of top layer msg) | 150.00 |
| 061225 | 52 | Cohen, Giants (GD-VG) | 70.00 |
| 075976 | 52 | Cohen, Giants (Fair) | 35.00 |
| 004498 | 54 | Kremer, Pirates (EX w/crs) | 35.00 |
| 064520 | 54 | Kremer, Pirates (GD) | 18.00 |
| 064521 | 55 | Malone, Cubs (VG) | 25.00 |
| 030416 | 56 | Ruffing, Yankees (Abt GD) | 60.00 |
| 061229 | 57 | Clark, Albany (VG) | 20.00 |
| 018062 | 57 | Clark, Albany (GD-VG) | 17.00 |
| 080415 | 58 | O’Doul, Dodgers (VG-EX) | 60.00 |
| 064522 | 58 | O’Doul, Dodgers (VG) | 45.00 |
| 075977 | 59 | Miller, Athletics (EM) | 60.00 |
| 048790 | 59 | Miller, Athletics (EX+ w/cr) | 37.50 |
| 080416 | 59 | Miller, Athletics (VG-EX) | 25.00 |
| 048791 | 59 | Miller, Athletics (GD-VG) | 21.00 |
| 027513 | 60 | Hoyt, Pirates (EX+, w/bk dam) | 85.00 |
| 018067 | 61 | Bishop, Athletics (Abt EX) | 30.00 |
| 004344 | 61 | Bishop, Athletics (VG-EX) | 24.00 |
| 064524 | 61 | Bishop, Athletics (VG) | 20.00 |
| 037589 | 63 | Cronin, Senators (EX+ w/cr) | 110.00 |
| 004507 | 63 | Cronin, Senators (Abt EX) | 80.00 |
| 072597 | 63 | Cronin, Senators(VG) | 55.00 |
| 072598 | 63 | Cronin, Senators (Abt GD) | 40.00 |
| 061231 | 64 | Grimes, Cubs (Abt EX) | 100.00 |
| 064528 | 64 | Grimes, Cubs (VG-EX) | 67.00 |
| 072556 | 65 | Gaston, White Sox (EX+) | 60.00 |
| 004347 | 65 | Gaston, White Sox (VG-EX) | 24.00 |
| 072599 | 65 | Gaston, White Sox (GD) | 19.00 |
| 072572 | 65 | Gaston, White Sox (Abt GD) | 16.50 |
| 072557 | 66 | Grantham, Reds (EX) | 50.00 |
| 072600 | 66 | Grantham, Reds (VG-EX) | 33.00 |
| 072601 | 66 | Grantham, Reds (GD-VG) | 25.00 |
| 037355 | 67 | Bush, Cubs (EX+) | 45.00 |
| 061232 | 67 | Bush, Cubs (VG-EX) | 24.00 |
| 018077 | 68 | Lisenbee, Buffalo (EM w/minor bk dam, minor writing on front) | 45.00 |
| 061233 | 68 | Lisenbee, Buffalo (VG-EX) | 26.00 |
| 072565 | 68 | Lisenbee, Buffalo (GD-VG) | 22.00 |
| 027514 | 68 | Lisenbee, Buffalo (Abt GD) | 17.00 |
| 054207 | 69 | Moore, Braves (VG-EX) | 25.00 |
| 064531 | 69 | Moore, Braves (VG) | 20.00 |
| 039670 | 70 | Scott, Oakland (EX+) | 51.00 |
| 037385 | 70 | Scott, Oakland (EX) | 40.00 |
| 057415 | 70 | Scott, Oakland (VG-EX) | 25.00 |
| 004512 | 71 | Burke, Senators (Abt EX) | 30.00 |
| 064532 | 71 | Burke, Senators (VG) | 23.00 |
| 080417 | 72 | Carroll, Dodgers (VG) | 22.00 |
| 061235 | 73 | Haines, Cardinals (VG) | 60.00 |
| 072573 | 73 | Haines, Cardinals (Abt GD) | 45.00 |
| 057417 | 75 | Kamm, Indians (EX+ w/sl bk dam) | 41.00 |
| 064533 | 75 | Kamm, Indians (VG-EX) | 25.00 |
| 018083 | 75 | Kamm, Indians (VG) | 19.50 |
| Code # | No. | Player, Team, Condition | Price |
| 075979 | 77 | Comorosky, Pirates (EX+ w/sl bk dam) | 45.00 |
| 018085 | 77 | Comorosky, Pirates (VG-EX) | 24.00 |
| 075978 | 77 | Comorosky, Pirates (VG) | 23.00 |
| 064534 | 77 | Comorosky, Pirates (GD) | 15.00 |
| 075980 | 77 | Comorosky, Pirates (FG) | 15.00 |
| 027515 | 78 | Quinn, Dodgers (EX) | 40.00 |
| 018088 | 78 | Quinn, Dodgers (VG-EX) | 24.00 |
| 064536 | 78 | Quinn, Dodgers (GD) | 15.00 |
| 046007 | 79 | Faber, White Sox (VG) | 45.00 |
| 064537 | 79 | Faber, White Sox (Abt-GD) | 36.00 |
| 054208 | 80 | Manion, Reds (Abt-EX) | 32.50 |
| 027517 | 80 | Manion, Reds(Abt EXw/sl fr dam) | 28.00 |
| 004516 | 81 | Jones, White Sox (VG) | 19.50 |
| 064538 | 82 | Williams, Athletics (VG) | 25.00 |
| 064539 | 82 | Williams, Athletics (GD) | 18.00 |
| 061241 | 83 | Jablonowski, Yankees (EX) | 40.00 |
| 061242 | 83 | Jablonowski, Yankees (FG) | 15.00 |
| 018097 | 84 | Spencer, Giants (Abt EX w/writing on back) | 27.50 |
| 004518 | 84 | Spencer, Giants (VG) | 19.50 |
| 018098 | 84 | Spencer, Giants (GD-VG) | 17.00 |
| 061244 | 85 | Sand, Baltimore (Fair) | 12.50 |
| 004520 | 86 | Todt, St. Paul (GD) | 14.50 |
| 064541 | 88 | Rollings, Crackers (Abt EX) | 33.00 |
| 061245 | 89 | Speaker, Blues (VG-EX) | 115.00 |
| 061246 | 89 | Speaker, Blues (VG) | 100.00 |
| 061247 | 90 | Petty, Minneapolis (VG) | 20.00 |
| 018106 | 90 | Petty, Minneapolis (VG-EX w/cr) | 20.00 |
| 048792 | 90 | Petty, Minneapolis (GD) | 18.00 |
| 072558 | 91 | Zachary, Braves (Abt EX w/bk dam) | 35.00 |
| 039673 | 91 | Zachary, Braves (Abt GD) | 16.00 |
| 018109 | 93 | Welch, Red Sox (EX+ w/cr) | 42.50 |
| 072603 | 93 | Welch, Red Sox (Abt EX) | 37.50 |
| 004524 | 93 | Welch, Red Sox (GD-VG) | 17.00 |
| 004358 | 94 | Walker, Cardinals (VG-EX) | 24.00 |
| 061248 | 94 | Walker, Cardinals (VG) | 20.00 |
| 080418 | 95 | Crowder, Senators (VG+) | 23.00 |
| 027521 | 95 | Crowder, Senators (VG) | 20.00 |
| 072559 | 96 | Hudlin, Indians (EX) | 50.00 |
| 072604 | 96 | Hudlin, Indians (VG-EX) | 30.00 |
| 064544 | 97 | Morrissey, Reds (EX) | 41.00 |
| 018118 | 97 | Morrissey, Reds (EX w/cor cr) | 37.00 |
| 054209 | 97 | Morrissey, Reds (VG) | 23.00 |
| 004360 | 98 | Berger, Braves (Abt EX) | 40.00 |
| 080419 | 98 | Berger, Braves (VG-EX) | 26.00 |
| 072574 | 99 | Cuccinello, Dodgers (Abt GD) | 27.50 |
| 037377 | 100 | Uhle, Tigers (EX+) | 55.00 |
| 004527 | 100 | Uhle, Tigers (EX) | 50.00 |
| 057420 | 100 | Uhle, Tigers (Abt GD) | 21.50 |



