1933 Goudey — 101-150
![]() | All 1933 Goudey cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 037378 | 101 | Coffman, Browns (EX+) | 45.00 |
| 004362 | 101 | Coffman, Browns (EX) | 40.00 |
| 018124 | 101 | Coffman, Browns (Abt EX) | 30.00 |
| 064545 | 101 | Coffman, Browns (GD-VG) | 17.50 |
| 080420 | 102 | Jackson, Giants (EX w/sl bk dam) | 90.00 |
| 004529 | 102 | Jackson, Giants (Abt EX) | 75.00 |
| 064547 | 103 | Combs, Yankees (GD) | 75.00 |
| 037359 | 104 | Marberry, Tigers (EX+) | 45.00 |
| 057421 | 104 | Marberry, Tigers (VG) | 23.00 |
| 072575 | 104 | Marberry, Tigers (FG) | 14.50 |
| 004364 | 105 | Friberg, Red Sox (Abt EX) | 30.00 |
| 053215 | 105 | Friberg, Red Sox (Fair) | 12.00 |
| 046008 | 107 | Manush, Senators (EX) | 80.00 |
| 064549 | 107 | Manush, Senators (VG) | 43.00 |
| 046009 | 108 | Kuhel, Senators (EX w/cr) | 35.00 |
| 004365 | 108 | Kuhel, Senators (Abt EX) | 30.00 |
| 018129 | 108 | Kuhel, Senators (VG-EX) | 24.00 |
| 037360 | 109 | Cronin, Senators (EX) | 110.00 |
| 018130 | 109 | Cronin, Senators(EX+ w/bk dam) | 85.00 |
| 064550 | 109 | Cronin,Senators (GD) | 50.00 |
| 004367 | 110 | Goslin, Senators (EX w/cr) | 75.00 |
| 018131 | 110 | Goslin, Senators(EXw/rip on frt) | 75.00 |
| 027527 | 111 | Weaver, Senators (EM) | 55.00 |
| 018132 | 111 | Weaver, Senators (Abt EX) | 30.00 |
| 075991 | 111 | Weaver, Senators (VG-EX) | 25.00 |
| 075981 | 111 | Weaver, Senators (VG+) | 23.50 |
| 075982 | 111 | Weaver, Senators (GD-VG) | 22.00 |
| 064552 | 112 | Schulte, Senators (VG-EX) | 27.50 |
| 018134 | 112 | Schulte, Senators (Abt EX w/cr) | 25.00 |
| 064553 | 112 | Schulte, Senators (Abt GD) | 14.00 |
| 004369 | 113 | Bluege, Senators (EX) | 40.00 |
| 039675 | 113 | Bluege, Senators (GD) | 18.00 |
| 018136 | 113 | Bluege, Senators (Abt EX w/minor bk dam) | 24.00 |
| 039676 | 114 | Sewell, Senators (EX) | 67.50 |
| 064554 | 114 | Sewell, Senators (VG-EX) | 42.00 |
| 064555 | 114 | Sewell, Senators (Abt GD) | 27.50 |
| 039677 | 115 | Heathcote, Phillies (EX+) | 51.00 |
| 018138 | 115 | Heathcote, Phillies (Abt EX) | 30.00 |
| 019170 | 115 | Heathcote, Phillies (VG-EX) | 24.00 |
| 057423 | 116 | Morgan, Indians (EX w/bk dam) | 40.00 |
| 064556 | 116 | Morgan, Indians (VG) | 17.50 |
| 061254 | 117 | Maranville, Braves (VG) | 110.00 |
| 004371 | 118 | Picinich, Dodgers (FG) | 11.00 |
| 064557 | 120 | Reynolds, Browns (EX) | 40.00 |
| 080422 | 120 | Reynolds, Browns (VG) | 22.00 |
| 004537 | 120 | Reynolds, Browns (GD-VG) | 17.00 |
| 004372 | 121 | Stewart, Senators (EX+) | 50.00 |
| 018148 | 121 | Stewart, Senators (VG-EX) | 24.00 |
| 064558 | 121 | Stewart, Senators (VG) | 20.00 |
| 037362 | 122 | Crowder, Senators (EX+) | 45.00 |
| 018150 | 122 | Crowder, Senators (Abt EX) | 30.00 |
| 004373 | 122 | Crowder, Senators (VG-EX) | 24.00 |
| 064559 | 123 | Russell, Senators (VG-EX) | 36.00 |
| 030423 | 124 | Whitehill, Senators (GD-VG) | 20.00 |
| 080423 | 124 | Whitehill, Senators (GD) | 17.00 |
| Code # | No. | Player, Team, Condition | Price |
| 037363 | 126 | Moore, Giants (EX+) | 45.00 |
| 064560 | 126 | Moore, Giants (VG-EX) | 25.00 |
| 072606 | 126 | Moore, Giants (FG) | 14.50 |
| 061259 | 128 | Klein, Phillies (VG) | 150.00 |
| 018155 | 128 | Klein, Phillies (Abt EX w/writing on front and back) | 85.00 |
| 053216 | 128 | Klein, Phillies (Abt GD) | 67.50 |
| 057424 | 129 | Schumacher, Giants (GD-VG) | 36.00 |
| 061261 | 129 | Schumacher, Giants (GD) | 30.00 |
| 057425 | 129 | Schumacher, Giants (Fair) | 20.00 |
| 004376 | 130 | Fitzsimmons, Giants (VG-EX) | 30.00 |
| 064561 | 130 | Fitzsimmons, Giants (VG) | 25.00 |
| 080424 | 131 | Frankhouse, Braves (EX w/ bk dam) | 38.00 |
| 072560 | 131 | Frankhouse, Braves (GD-VG) | 23.00 |
| 018159 | 132 | Elliott, Phillies (Abt EX) | 30.00 |
| 064562 | 132 | Elliott, Phillies (VG) | 20.00 |
| 046011 | 133 | Lindstrom, Pirates (VG) | 47.50 |
| 018163 | 134 | Rice, Senators (EX+) | 100.00 |
| 018164 | 134 | Rice, Senators(EXw/minor cor cr) | 80.00 |
| 064563 | 134 | Rice, Senators (VG-EX) | 55.00 |
| 064564 | 134 | Rice, Senators (GD-VG) | 46.00 |
| 061263 | 135 | English, Cubs (Abt EX) | 125.00 |
| 072561 | 136 | Rhem, Phillies (EX) | 45.00 |
| 048794 | 136 | Rhem, Phillies (EX w/bk dam) | 35.00 |
| 004380 | 137 | Lucas, Reds (Abt EX) | 30.00 |
| 072566 | 137 | Lucas, Reds (VG-EX) | 25.00 |
| 064565 | 137 | Lucas, Reds (GD) | 15.00 |
| 061264 | 138 | Pennock, Yankees (EX) | 125.00 |
| 057426 | 138 | Pennock, Yankees (Abt EX) | 110.00 |
| 018168 | 138 | Pennock, Yankees (VG-EX w/minor writing on front) | 65.00 |
| 080425 | 139 | Cantwell, Braves (EX) | 34.00 |
| 018169 | 139 | Cantwell, Braves (Abt EX) | 30.00 |
| 018170 | 139 | Cantwell, Braves (VG) | 19.50 |
| 004546 | 140 | Hadley, Browns (VG-EX) | 24.00 |
| 080426 | 140 | Hadley, Browns (VG+) | 22.00 |
| 004381 | 140 | Hadley, Browns (FG) | 11.00 |
| 004547 | 141 | Benge, Dodgers (Abt EX) | 30.00 |
| 072607 | 141 | Benge, Dodgers (VG-EX) | 25.00 |
| 064568 | 141 | Benge, Dodgers (Abt GD) | 13.00 |
| 057427 | 142 | Richards, Giants (Abt EX) | 42.50 |
| 027533 | 143 | Wright, Dodgers (VG) | 20.00 |
| 064569 | 143 | Wright, Dodgers (GD-VG) | 17.50 |
| 004548 | 144 | Ruth, Yankees (VG-EX w/crs) | 1400.00 |
| 064571 | 144 | Ruth, Yankees (GD) | 1050.00 |
| 064572 | 145 | Walberg, Athletics (Abt EX) | 35.00 |
| 080427 | 145 | Walberg, Athletics (VG-EX) | 25.00 |
| 057429 | 145 | Walberg, Athletics (FG) | 15.00 |
| 061266 | 146 | Stewart, Senators (Abt EX) | 30.00 |
| 064573 | 146 | Stewart, Senators (VG-EX) | 25.00 |
| 004549 | 146 | Stewart, Senators (VG) | 19.50 |
| 061267 | 147 | Durocher, Cardinals (Abt GD) | 42.50 |
| 027535 | 147 | Durocher, Cardinals (GD, w/part of bottom missing) | 45.00 |
| 061269 | 150 | Kolp, Reds (EX) | 40.00 |
| 064574 | 150 | Kolp, Reds (VG) | 25.00 |



