1933 Goudey — 151-200
![]() | All 1933 Goudey cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 064576 | 151 | Flowers, Dodgers (Abt EX w/wrt on bk) | 30.00 |
| 080428 | 151 | Flowers, Dodgers (VG) | 24.00 |
| 080429 | 152 | Taylor, Cubs (EX) | 35.00 |
| 019174 | 152 | Taylor, Cubs (Abt EX) | 30.00 |
| 064577 | 153 | Myer, Senators (EX) | 40.00 |
| 075983 | 153 | Myer, Senators (Abt EX) | 33.00 |
| 037592 | 155 | Judge, Dodgers (Abt EX) | 32.00 |
| 018190 | 155 | Judge, Dodgers (GD-VG) | 17.00 |
| 064578 | 155 | Judge, Dodgers (Fair) | 15.00 |
| 027537 | 156 | MacFayden, Yankees (EX+) | 60.00 |
| 080430 | 156 | MacFayden, Yankees (EX) | 50.00 |
| 004555 | 157 | Byrd, Yankees (VG-EX) | 24.00 |
| 064579 | 157 | Byrd, Yankees (GD-VG) | 17.50 |
| 075990 | 158 | Berg, Senators (VG-EX) | 275.00 |
| 061272 | 159 | Bluege, Senators (Abt EX) | 30.00 |
| 019175 | 159 | Bluege, Senators (VG-EX) | 24.00 |
| 064581 | 159 | Bluege, Senators (GD-VG) | 17.50 |
| 061273 | 160 | Gehrig, Yankees (EX) | 2000.00 |
| 027538 | 161 | Spohrer, Braves (VG-EX) | 24.00 |
| 061274 | 161 | Spohrer, Braves (GD-VG) | 17.00 |
| 072576 | 161 | Spohrer, Braves (Poor) | 10.00 |
| 027539 | 162 | Mangum, Braves (EX+, w/sl cr) | 45.00 |
| 064582 | 162 | Mangum, Braves (EX) | 40.00 |
| 022454 | 163 | Sewell, Senators (Abt EX) | 50.00 |
| 064583 | 163 | Sewell, Senators (VG-EX) | 35.00 |
| 061276 | 164 | Waner, Pirates (Abt EX) | 140.00 |
| 072608 | 165 | Sewell, Yankees (VG-EX w/sl bk dam) | 85.00 |
| 004386 | 166 | West, Browns (EX+) | 50.00 |
| 064585 | 166 | West, Browns (VG-EX) | 27.50 |
| 018202 | 167 | Russell, Senators(EX+ w/bk dam) | 40.00 |
| 004387 | 167 | Russell, Senators (EX) | 40.00 |
| 061277 | 167 | Russell, Senators (VG-EX) | 24.00 |
| 057431 | 167 | Russell, Senators (FG) | 15.00 |
| 061278 | 168 | Goslin, Senators (EM) | 200.00 |
| 004388 | 169 | Thomas, Senators (EX+) | 50.00 |
| 064587 | 169 | Thomas, Senators (VG-EX) | 25.00 |
| 018204 | 169 | Thomas, Senators (VG) | 19.50 |
| 004389 | 171 | Jamieson, Indians (EX w/cr) | 37.50 |
| 004560 | 171 | Jamieson, Indians (Abt EX) | 30.00 |
| 080431 | 171 | Jamieson, Indians (VG-EX) | 24.00 |
| 061279 | 172 | Hargrave, Braves (VG-EX) | 24.00 |
| 064588 | 172 | Hargrave, Braves (VG) | 22.00 |
| 018208 | 173 | Holm, Cardinals (VG-EX) | 24.00 |
| 064589 | 173 | Holm, Cardinals (Abt GD) | 13.00 |
| 061280 | 174 | Ogden, Montreal (EX) | 40.00 |
| 018209 | 174 | Ogden, Montreal (EX w/cr) | 36.00 |
| 018210 | 174 | Ogden, Montreal (VG-EX) | 24.00 |
| 072610 | 174 | Ogden, Montreal (VG) | 22.00 |
| 018212 | 175 | Howley, Toronto (EX) | 40.00 |
| 004392 | 175 | Howley, Toronto (EX w/sl cr) | 37.50 |
| 018213 | 175 | Howley, Toronto (VG) | 19.50 |
| 018214 | 175 | Howley, Toronto (GD-VG) | 17.00 |
| Code # | No. | Player, Team, Condition | Price |
| 064591 | 176 | Ogden, Baltimore (EM) | 55.00 |
| 004393 | 176 | Ogden, Baltimore (EX) | 40.00 |
| 061281 | 176 | Ogden, Baltimore (GD-VG) | 17.00 |
| 004395 | 178 | Warner, Phillies (EX+ w/sl cr) | 45.00 |
| 004562 | 178 | Warner, Phillies (EX) | 40.00 |
| 018218 | 178 | Warner, Phillies (EX, trimmed) | 15.00 |
| 061283 | 179 | Leach, Braves (Abt EX) | 48.00 |
| 061284 | 179 | Leach, Braves (VG) | 32.00 |
| 039685 | 179 | Leach, Braves (Abt GD) | 20.00 |
| 004397 | 180 | Moore, New Orleans (EX w/crs) | 35.00 |
| 018219 | 180 | Moore, New Orleans (VG-EX) | 24.00 |
| 072612 | 180 | Moore, New Orleans (VG) | 22.00 |
| 064594 | 180 | Moore, New Oroleans (Abt GD) | 13.00 |
| 064595 | 182 | High, Columbus (EX) | 45.00 |
| 064596 | 182 | High, Columbus (GD-VG) | 21.00 |
| 072613 | 182 | High, Columbus (Fair) | 12.50 |
| 037595 | 183 | Walberg, Athletics (EM) | 55.00 |
| 037596 | 183 | Walberg, Athletics (VG-EX w/sl back damage | 23.00 |
| 064598 | 183 | Walberg, Athletics (GD-VG) | 17.50 |
| 064597 | 183 | Walberg, Athletics (VG-EX w/min wrt. on bk) | 23.00 |
| 018225 | 184 | Berry, White Sox (VG) | 19.50 |
| 004564 | 184 | Berry, White Sox (GD-VG) | 17.00 |
| 075984 | 184 | Berry, White Sox (GD) | 15.00 |
| 018226 | 185 | Smith, Braves (Abt EX) | 30.00 |
| 064599 | 185 | Smith, Braves (VG-EX) | 25.00 |
| 061285 | 186 | Schulte, Cubs (EX+) | 55.00 |
| 027543 | 186 | Schulte, Cubs(EX+, w/sl bk dam) | 50.00 |
| 053223 | 186 | Schulte, Cubs(VG) | 22.00 |
| 027544 | 187 | Manush, Senators (EX, w/minor writing on front) | 85.00 |
| 057433 | 187 | Manush, Senators (Abt EX) | 75.00 |
| 075985 | 187 | Manush, Senators (VG-EX) | 50.00 |
| 061286 | 188 | Hornsby, Browns (VG-EX) | 200.00 |
| 064600 | 188 | Hornsby, Browns (Fair) | 100.00 |
| 064601 | 189 | Cronin, Senators (VG-EX) | 60.00 |
| 072577 | 189 | Cronin, Senators (GD-VG) | 53.00 |
| 004403 | 190 | Schulte, Senators (EX) | 40.00 |
| 072578 | 190 | Schulte, Senators (VG) | 23.00 |
| 018233 | 190 | Schulte, Senators (GD-VG) | 17.00 |
| 064602 | 191 | Chapman, Yankees (EX+) | 50.00 |
| 004404 | 191 | Chapman, Yankees (EX) | 45.00 |
| 057434 | 191 | Chapman, Yankees (GD-VG) | 25.00 |
| 064603 | 191 | Chapman, Yankees (Fair) | 13.00 |
| 027545 | 192 | Brown, Yankees (EX) | 50.00 |
| 018235 | 192 | Brown, Yankees(Abt EXw/cor crs) | 30.00 |
| 057435 | 193 | Lary, Yankees (Abt EX) | 35.00 |
| 064604 | 193 | Lary, Yankees (VG) | 22.00 |
| 072579 | 193 | Lary, Yankees (FG) | 14.50 |
| 037368 | 194 | Averill, Indians (EX+) | 120.00 |
| 018237 | 194 | Averill, Indians (EX w/minor writing on front) | 75.00 |
| 023558 | 194 | Averill, Indians (EM,trimmed) | 70.00 |
| 064605 | 194 | Averill, Indians (FP) | 27.50 |
| 080432 | 195 | Swanson, White Sox (EX) | 60.00 |
| 080433 | 195 | Swanson, White Sox (EX w/sl bk dam) | 55.00 |
| 080434 | 195 | Swanson, White Sox (Abt EX) | 54.00 |
| 037379 | 196 | Mahaffey, Athletics (EX+) | 45.00 |
| 061287 | 196 | Mahaffey, Athletics (VG-EX) | 24.00 |
| 072580 | 196 | Mahaffey, Athletics (VG) | 23.00 |
| 072581 | 197 | Ferrell, Red Sox (EX trimmed slightly) | 125.00 |
| 057436 | 197 | Ferrell, Red Sox (Abt EX w/bk dam) | 115.00 |
| 064607 | 197 | Ferrell, Red Sox (VG) | 90.00 |
| 064608 | 197 | Ferrell, Red Sox (Poor) | 30.00 |
| 064609 | 198 | Burns, Browns (EM) | 55.00 |
| 004411 | 198 | Burns, Browns (EX w/crs) | 35.00 |
| 004574 | 198 | Burns, Browns (Abt EX) | 30.00 |
| 080435 | 198 | Burns, Browns (GD-VG) | 17.50 |
| 018242 | 199 | Bridges, Tigers (VG-EX) | 32.00 |
| 072582 | 199 | Bridges, Tigers (VG) | 30.00 |
| 072615 | 199 | Bridges, Tigers (FG) | 19.00 |
| 075986 | 200 | Hallahan, Cardinals (EM) | 60.00 |
| 072583 | 200 | Hallahan, Cardinals (Abt EX) | 37.50 |
| 061289 | 200 | Hallahan, Cardinals (VG-EX) | 25.00 |
| 064611 | 200 | Hallahan, Cardinals (GD) | 17.00 |



