Home / One-Of-A-Kind /
1950 Bowman Football
![]() |
All 1950 Bowman Football cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 076531 | 2 | Greene, Lions (EX) | 50.00 |
| 075078 | 3 | Nowasky, Colts (Poor) | 10.00 |
| 068575 | 4 | Jenkins, Colts (VG) | 13.00 |
| 076533 | 5 | Tittle, Colts (Abt EX w/sl cor cr) | 210.00 |
| 076535 | 7 | Agase, Browns (EX) | 37.50 |
| 076536 | 10 | Craig, Packers (EX) | 100.00 |
| 075079 | 10 | Craig, Packers (Poor) | 13.00 |
| 004254 | 12 | Golding, Yanks (EX+ w/cr) | 14.00 |
| 003537 | 12 | Golding, Yanks (Abt EX) | 11.00 |
| 018528 | 12 | Golding, Yanks (VG-EX) | 8.25 |
| 076537 | 13 | Ruby, Yanks (EX) | 35.00 |
| 048915 | 14 | Taliaferro, Yanks (Abt EX) | 12.50 |
| 060847 | 14 | Taliaferro, Yanks (VG) | 8.00 |
| 058218 | 15 | Younger, Rams (VG-EX) | 12.50 |
| 018530 | 16 | Davis, Rams (EM, trimmed slightly on bottom) | 110.00 |
| 072930 | 16 | Davis, Rams (VG-EX one cor torn off) | 75.00 |
| 076539 | 19 | Geri, Steelers (EX+) | 32.00 |
| 055052 | 19 | Geri, Steelers (Abt EX) | 27.50 |
| 060848 | 19 | Geri, Steelers (GD-VG) | 16.00 |
| 055053 | 20 | Nuzum, Steelers (EX+) | 34.00 |
| 076540 | 21 | Angsman, Cardinals (EX+) | 23.00 |
| 003553 | 21 | Angsman, Cardinals (EX) | 17.50 |
| 003557 | 23 | Van Buren, Eagles (EX) | 50.00 |
| 076541 | 24 | Patton, Eagles (EX+) | 23.00 |
| 003559 | 24 | Patton, Eagles (EX) | 17.50 |
| 068577 | 24 | Patton, Eagles (VG) | 9.00 |
| 004263 | 25 | Pritchard, Eagles (EX) | 17.50 |
| 072932 | 25 | Pritchard, Eagles (VG) | 10.50 |
| Code # | No. | Player, Team, Condition | Price |
| 076542 | 26 | Lujack, Bears (EM) | 160.00 |
| 004076 | 26 | Lujack, Bears (VG) | 27.50 |
| 076543 | 29 | Dudley, Redskins (EM) | 100.00 |
| 003568 | 30 | Taylor, Redskins (EX) | 17.50 |
| 018535 | 30 | Taylor, Redskins (Abt EX) | 14.00 |
| 076544 | 31 | Thomas, Redskins (EX) | 35.00 |
| 003573 | 33 | Tidwell, Giants (EX) | 17.50 |
| 027659 | 33 | Tidwell, Giants (VG) | 11.00 |
| 076545 | 34 | Bruce, 49ers (EX) | 35.00 |
| 040644 | 34 | Bruce, 49ers (FG) | 10.00 |
| 018538 | 35 | Perry, 49ers (VG, rip on frt) | 43.00 |
| 003578 | 36 | Albert, 49ers (EX+) | 100.00 |
| 076547 | 36 | Albert, 49ers (VG-EX) | 60.00 |
| 003581 | 37 | Layne, Lions (EX) | 90.00 |
| 003582 | 37 | Layne, Lions (EX+ w/sl cr) | 80.00 |
| 080902 | 38 | Hart, Lions (EX+) | 45.00 |
| 003585 | 38 | Hart, Lions (EX w/sl cr) | 25.00 |
| 018539 | 38 | Hart, Lions (Abt EX) | 20.00 |
| 003586 | 38 | Hart, Lions (VG-EX) | 15.00 |
| 080903 | 39 | Hoernschemeyer, Lions (EM) | 25.00 |
| 003588 | 39 | Hoernschemeyer, Lions (EX) | 17.50 |
| 068578 | 39 | Hoernschemeyer, Lions (Abt EX) | 15.00 |
| 068579 | 40 | Barwegen, Colts (EX) | 20.00 |
| 034168 | 40 | Barwegen, Colts (VG-EX) | 13.00 |
| 080904 | 41 | Burk, Colts (EM) | 30.00 |
| 034169 | 41 | Burk, Colts (Abt EX) | 14.00 |
| 023725 | 41 | Burk, Colts (VG-EX) | 11.00 |
| 023726 | 42 | French, Colts (EX+) | 25.00 |
| 072933 | 42 | French, Colts (VG) | 11.00 |
| 023727 | 42 | French, Colts (Abt GD) | 8.00 |
| 019490 | 44 | Martin, Browns (EX) | 23.00 |
| 018540 | 44 | Martin, Browns (EX w/sl crs) | 15.00 |
| 072934 | 44 | Martin, Browns (GD-VG) | 10.00 |
| 007887 | 45 | Graham, Browns (EX+) | 425.00 |
| 003595 | 45 | Graham, Browns (EX) | 375.00 |
| 074053 | 45 | Graham, Browns (VG-EX) | 200.00 |
| 003599 | 47 | Coutre, Packers (EX+) | 30.00 |
| 003602 | 48 | Rauch, Yanks (EX+) | 19.00 |
| 018541 | 48 | Rauch, Yanks (Abt EX w/sl cr) | 12.00 |
| 081683 | 48 | Rauch, Yanks (GD-VG) | 9.00 |
| 003603 | 49 | Tamburo, Yanks (EX+) | 19.00 |
| 003604 | 49 | Tamburo, Yanks (EX) | 17.50 |
| 018542 | 49 | Tamburo, Yanks (GD-VG) | 7.00 |
| 004271 | 50 | Swistowicz, Yanks (EX+) | 19.00 |
| 003607 | 50 | Swistowicz, Yanks (EX) | 17.50 |
| 003608 | 50 | Swistowicz, Yanks (EX+ w/sl cr) | 15.00 |
| 018543 | 50 | Swistowicz, Yanks (VG-EX) | 8.25 |
| Code # | No. | Player, Team, Condition | Price |
| 003609 | 51 | Fears, Rams (EM) | 70.00 |
| 003610 | 51 | Fears, Rams (EX+) | 60.00 |
| 003611 | 51 | Fears, Rams (EX+ w/sl cr) | 55.00 |
| 007889 | 51 | Fears, Rams (EX) | 55.00 |
| 003615 | 52 | Hirsch, Rams (EX) | 100.00 |
| 003617 | 53 | Huffman, Rams (EX) | 17.50 |
| 068580 | 53 | Huffman, Rams (GD-VG) | 10.00 |
| 080905 | 53 | Huffman, Rams (Fair) | 7.50 |
| 003618 | 54 | Gage, Steelers (EM) | 21.00 |
| 003619 | 54 | Gage, Steelers (EX+) | 19.00 |
| 003620 | 54 | Gage, Steelers (EX+ w/sl cr) | 13.50 |
| 034170 | 55 | Tinsley, Steelers (EX) | 20.00 |
| 034171 | 55 | Tinsley, Steelers (VG-EX) | 13.00 |
| 068581 | 55 | Tinsley, Steelers (VG) | 12.00 |
| 003623 | 56 | Blackburn, Cardinals (EM) | 22.00 |
| 018545 | 56 | Blackburn, Cardinals (EX+ w/sl cr) | 14.00 |
| 03629 | 58 | Fischer, Cardinals (EX+) | 19.00 |
| 003630 | 58 | Fischer, Cardinals (EX) | 17.50 |
| 007896 | 58 | Fischer, Cardinals (VG) | 7.50 |
| 007897 | 59 | Wistert, Eagles (EM) | 22.00 |
| 003633 | 59 | Wistert, Eagles (EX w/sl cr) | 12.00 |
| 007898 | 59 | Wistert, Eagles (EX w/cr) | 11.00 |
| 018548 | 59 | Wistert, Eagles (VG-EX) | 10.00 |
| 076550 | 60 | Scott, Eagles (EX) | 17.00 |
| 009279 | 61 | Barnes, Eagles (EM) | 22.00 |
| 003636 | 61 | Barnes, Eagles (EX) | 17.50 |
| 018550 | 61 | Barnes, Eagles (EX+) | 15.00 |
| 072937 | 61 | Barnes, Eagles (VG) | 11.00 |
| 003638 | 62 | Perina, Bears (EX+) | 19.00 |
| 003639 | 62 | Perina, Bears (EX) | 17.50 |
| 018551 | 62 | Perina, Bears (EX+ w/sl cor cr) | 14.50 |
| 072938 | 62 | Perina, Bears (VG-EX) | 12.00 |
| 003640 | 63 | Wightkin, Bears (EX+) | 19.00 |
| 040648 | 63 | Wightkin, Bears (EM w/sl cr) | 18.00 |
| 068582 | 63 | Wightkin, Bears (VG-EX) | 10.00 |
| 058219 | 64 | Goode, Redskins (VG) | 11.50 |
| 003645 | 65 | Demao, Redskins (EX+) | 19.00 |
| 068583 | 65 | Demao, Redskins (GD-VG) | 8.50 |
| 003649 | 66 | Gilmer, Redskins (NM,blurred sl) | 24.00 |
| 007904 | 66 | Gilmer, Redskins (EX) | 16.50 |
| 018553 | 66 | Gilmer, Redskins (EX w/sl cr) | 16.00 |
| 003654 | 67 | Austin, Giants (EX+,blurred sl) | 16.00 |
| 004275 | 67 | Austin, Giants (EX w/sl cr) | 11.50 |
| 072939 | 67 | Austin, Giants (FG) | 7.00 |
| 003655 | 68 | Scott, Giants (EX+) | 19.00 |
| 003656 | 68 | Scott, Giants (EM w/sl cr) | 18.00 |
| 003657 | 68 | Scott, Giants (EM, blurred sl) | 16.00 |
| 018555 | 68 | Scott, Giants (VG-EX) | 8.25 |
| 003660 | 69 | Coulter, Giants (EM,blurred sl) | 18.50 |
| 003661 | 69 | Coulter,Giants (EX+,blurred sl) | 16.50 |
| 018556 | 69 | Coulter, Giants (VG-EX) | 10.00 |
| 003662 | 70 | Salata, 49ers (EX+) | 19.00 |
| 003668 | 71 | Sitko, 49ers (EX+, blurred sl) | 13.50 |
| 037085 | 72 | Johnson, 49ers (EX) | 19.00 |
| 003670 | 73 | Doll, Lions (EX+) | 19.00 |
| 072941 | 73 | Doll, Lions (VG) | 11.00 |
| 003673 | 74 | Sandifer, Lions (EX) | 17.50 |
| 004278 | 74 | Sandifer, Lions (EX+ w/sl cr) | 15.00 |
| 072942 | 74 | Sandifer, Lions (VG) | 11.00 |
| 048917 | 75 | Panelli, Lions (EX w/cor cr) | 14.50 |
| 072943 | 75 | Panelli, Lions (FG) | 7.00 |
| Code # | No. | Player, Team, Condition | Price |
| 055056 | 76 | Leonard, Colts (Abt EX) | 19.00 |
| 072944 | 76 | Leonard, Colts (VG-EX) | 14.00 |
| 068584 | 76 | Leonard, Colts (VG) | 10.50 |
| 072945 | 77 | Kelly, Colts (EX+) | 22.00 |
| 072947 | 78 | Lavelli, Browns (EX) | 105.00 |
| 055057 | 79 | Adamle, Browns (EX+) | 40.00 |
| 055058 | 79 | Adamle, Browns (Abt EX) | 33.00 |
| 080906 | 80 | Wildung, Packers (EM) | 60.00 |
| 072948 | 82 | Burris, Packers (EX+) | 40.00 |
| 080907 | 82 | Burris, Packers (EX) | 35.00 |
| 052940 | 82 | Burris, Packers (VG) | 13.50 |
| 003694 | 83 | Tew, Yanks (EM) | 22.00 |
| 009289 | 83 | Tew, Yanks (EX) | 17.50 |
| 076551 | 83 | Tew, Yanks (VG-EX) | 12.00 |
| 003697 | 84 | Poole, Yanks (EX+, blurred sl) | 17.00 |
| 080908 | 85 | Naumetz, Rams (EX+) | 25.00 |
| 003700 | 85 | Naumetz, Rams (EX+ blurred sl) | 15.00 |
| 007912 | 85 | Naumetz, Rams (VG) | 7.50 |
| 080909 | 86 | Hoerner, Rams (VG) | 13.50 |
| 072950 | 86 | Hoerner, Rams (Abt GD) | 9.00 |
| 068585 | 86 | Hoerner, Rams (FG) | 7.00 |
| 003705 | 87 | Reinhard, Rams (EX+) | 19.00 |
| 003709 | 87 | Reinhard, Rams (EX, blurred sl) | 11.50 |
| 058222 | 87 | Reinhard, Rams (VG-EX) | 11.50 |
| 003711 | 88 | Hartley, Steelers (EX+) | 19.00 |
| 003712 | 88 | Hartley, Steelers (EX) | 17.50 |
| 072951 | 88 | Hartley, Steelers (VG-EX) | 12.00 |
| 072952 | 88 | Hartley, Steelers (Abt GD) | 8.00 |
| 003718 | 89 | Hogan, Steelers (EM w/sl cr) | 19.00 |
| 003716 | 89 | Hogan, Steelers (EX+) | 19.00 |
| 003719 | 89 | Hogan, Steelers (EM, blurred sl) | 18.00 |
| 003717 | 89 | Hogan, Steelers (EX) | 17.50 |
| 003720 | 89 | Hogan, Steelers (EX, blurred sl) | 11.50 |
| 003721 | 90 | Shipkey, Steelers (EX+) | 19.00 |
| 072953 | 90 | Shipkey, Steelers (VG) | 10.00 |
| 060850 | 91 | Tripucka, Cardinals (EX) | 30.00 |
| 068587 | 91 | Tripucka, Cardinals (GD-VG) | 14.00 |
| 003726 | 92 | Ramsey, Cardinals (EX) | 17.50 |
| 080910 | 92 | Ramsey, Cardinals (VG) | 10.00 |
| 003728 | 93 | Harder, Cardinals (EX+) | 22.50 |
| 027664 | 93 | Harder, Cardinals (VG-EX) | 13.50 |
| 004285 | 94 | Sears, Eagles (EX+) | 19.00 |
| 003729 | 94 | Sears, Eagles (EX) | 17.50 |
| 068588 | 94 | Sears, Eagles (VG-EX) | 10.00 |
| 068589 | 94 | Sears, Eagles (GD-VG) | 8.50 |
| 009292 | 95 | Thompson, Eagles (EM) | 25.00 |
| 003730 | 95 | Thompson, Eagles (EX+) | 22.00 |
| 007921 | 95 | Thompson, Eagles (VG-EX) | 12.75 |
| 007922 | 95 | Thompson, Eagles (VG) | 11.50 |
| 003733 | 96 | Kilroy, Eagles (EX) | 17.50 |
| 007923 | 96 | Kilroy, Eagles (Abt EX) | 11.00 |
| 058223 | 96 | Kilroy, Eagles (VG) | 9.00 |
| 060851 | 97 | Connor, Bears (EX) | 28.00 |
| 034178 | 97 | Connor, Bears (VG) | 11.50 |
| 003736 | 98 | Morrison, Bears (EX+) | 19.00 |
| 018571 | 98 | Morrison, Bears (EX) | 16.00 |
| 072955 | 98 | Morrison, Bears (VG) | 11.00 |
| 003737 | 98 | Morrison, Bears (GD-VG) | 7.00 |
| 007927 | 99 | Keane, Bears (EX) | 17.50 |
| 068590 | 99 | Keane, Bears (VG) | 9.00 |
| 003739 | 100 | Baugh, Redskins (EX+) | 225.00 |
| 003740 | 100 | Baugh, Redskins (EX) | 200.00 |
| Code # | No. | Player, Team, Condition | Price |
| 003742 | 101 | Ulinski, Redskins (Abt EX) | 11.00 |
| 007934 | 101 | Ulinski, Redskins (GD) | 6.25 |
| 072956 | 102 | Spaniel, Redskins (EX) | 20.00 |
| 072957 | 102 | Spaniel, Redskins (Abt GD) | 7.00 |
| 003746 | 103 | Conerly, Giants (EX+) | 50.00 |
| 047126 | 103 | Conerly, Giants (EX) | 46.00 |
| 003749 | 104 | Hensley, Giants (EX) | 17.50 |
| 072958 | 104 | Hensley, Giants (FG) | 6.00 |
| 003751 | 105 | Price, Giants (EX+) | 22.00 |
| 075081 | 105 | Price, Giants (VG-EX) | 15.00 |
| 068592 | 105 | Price, Giants (GD-VG) | 10.50 |
| 003752 | 106 | Carr, 49ers (EM) | 22.00 |
| 003754 | 106 | Carr, 49ers (EX+ w/cr) | 15.50 |
| 003757 | 107 | Nomellini, 49ers (EX) | 32.00 |
| 003758 | 108 | Lillywhite, 49ers (EX+) | 19.00 |
| 003759 | 108 | Lillywhite, 49ers (EX) | 17.50 |
| 003761 | 109 | Triplett, Lions (EX) | 17.50 |
| 003762 | 110 | Watson, Lions (EM) | 22.00 |
| 003763 | 110 | Watson, Lions (EX) | 17.50 |
| 003764 | 110 | Watson, Lions (EX w/cr) | 11.50 |
| 072959 | 110 | Watson, Lions (FG) | 6.00 |
| 072960 | 111 | Box, Lions (Abt EX) | 16.50 |
| 072961 | 112 | Stone, Colts (EX+) | 20.00 |
| 080911 | 112 | Stone, Colts (EX) | 18.00 |
| 068596 | 112 | Stone, Colts (GD-VG) | 9.50 |
| 003769 | 113 | Murray, Colts (EM) | 22.00 |
| 003770 | 113 | Murray, Colts (EX+) | 19.00 |
| 003772 | 113 | Murray, Colts (EX w/cr) | 14.50 |
| 080912 | 114 | Mutryn, Colts (EX) | 22.00 |
| 019495 | 114 | Mutryn, Colts (Abt EX) | 19.00 |
| 076554 | 114 | Mutryn, Colts (VG-EX) | 15.00 |
| 048919 | 115 | Carpenter, Browns (VG-EX) | 12.00 |
| 068598 | 115 | Carpenter, Browns (GD-VG) | 10.00 |
| 072964 | 116 | Rymkus, Browns (EM) | 33.00 |
| 068599 | 116 | Rymkus, Browns (EX) | 27.50 |
| 055062 | 116 | Rymkus, Browns (GD-VG) | 13.50 |
| 072965 | 117 | Jones, Browns (Abt EX) | 26.00 |
| 048920 | 117 | Jones, Browns (VG-EX) | 17.50 |
| 068601 | 117 | Jones, Browns (FG) | 10.00 |
| 068603 | 119 | Schlinkman, Packers (EM) | 120.00 |
| 076555 | 119 | Schlinkman, Packers (EX+) | 110.00 |
| Code # | No. | Player, Team, Condition | Price |
| 072966 | 121 | Ratterman, Yanks (EM) | 42.00 |
| 037091 | 121 | Ratterman, Yanks (VG) | 16.50 |
| 007945 | 121 | Ratterman, Yanks (FG) | 5.75 |
| 055064 | 122 | Mann, Yanks (NM) | 45.00 |
| 080913 | 122 | Mann, Yanks (EX+) | 40.00 |
| 003790 | 123 | Young, Yanks (EX+) | 35.00 |
| 060854 | 123 | Young, Yanks (VG-EX) | 20.00 |
| 068605 | 123 | Young, Yanks (VG) | 17.00 |
| 003792 | 124 | Zilly, Rams (EX) | 17.50 |
| 058224 | 124 | Zilly, Rams (Abt EX) | 15.00 |
| 072967 | 124 | Zilly, Rams (GD-VG) | 10.00 |
| 081684 | 125 | Kalmanir, Rams (EM) | 25.00 |
| 081685 | 125 | Kalmanir, Rams (EX) | 21.00 |
| 007950 | 125 | Kalmanir, Rams (VG-EX) | 12.00 |
| 068606 | 125 | Kalmanir, Rams (VG) | 9.50 |
| 055066 | 126 | Sinkovitz, Steelers (EX) | 41.50 |
| 055067 | 126 | Sinkovitz, Steelers (VG) | 25.00 |
| 003795 | 127 | Nickel, Steelers (EX+) | 19.00 |
| 003796 | 127 | Nickel, Steelers (EX w/sl cr) | 13.50 |
| 034183 | 127 | Nickel, Steelers (VG) | 10.00 |
| 075083 | 128 | Finks, Steelers (EX+) | 50.00 |
| 052944 | 128 | Finks, Steelers (EX) | 40.00 |
| 058225 | 128 | Finks, Steelers (VG) | 16.00 |
| 034185 | 129 | Trippi, Cardinals (EX+) | 45.00 |
| 034186 | 129 | Trippi, Cardinals (EX) | 40.00 |
| 076556 | 129 | Trippi, Cardinals (Abt EX) | 32.50 |
| 027668 | 129 | Trippi, Cardinals (VG) | 21.00 |
| 080914 | 130 | Wham, Cardinals (NM) | 35.00 |
| 048923 | 130 | Wham, Cardinals (EX+) | 22.50 |
| 048922 | 130 | Wham, Cardinals (EX) | 21.00 |
| 003802 | 131 | Yablonski, Cardinals (EX+) | 19.00 |
| 060855 | 131 | Yablonski, Cardinals (VG-EX) | 13.00 |
| 076557 | 131 | Yablonski, Cardinals (VG+) | 12.00 |
| 003804 | 132 | Bednarik, Eagles (EX+) | 80.00 |
| 060856 | 132 | Bednarik, Eagles (Abt GD) | 30.00 |
| 003805 | 133 | Muha, Eagles (EX+) | 19.00 |
| 004292 | 133 | Muha, Eagles (EX) | 17.50 |
| 007955 | 133 | Muha, Eagles (EX w/crs) | 11.00 |
| 068607 | 133 | Muha, Eagles (GD-VG) | 8.50 |
| 072969 | 134 | Pihos, Eagles (Abt EX) | 39.00 |
| 068609 | 134 | Pihos, Eagles (VG) | 20.00 |
| 068610 | 135 | Serini, Bears (EX) | 19.50 |
| 072971 | 136 | Gulyanics, Bears (Abt EX) | 25.00 |
| 048925 | 136 | Gulyanics, Bears (VG-EX) | 17.00 |
| 018591 | 137 | Kavanaugh, Bears (EX w/sl crs) | 17.50 |
| 007957 | 137 | Kavanaugh, Bears (VG-EX) | 15.00 |
| 080915 | 137 | Kavanaugh, Bears (FG) | 11.00 |
| 081687 | 138 | Livingston, Redskins (EM) | 23.00 |
| 009307 | 138 | Livingston, Redskins (EX+) | 19.00 |
| 003815 | 138 | Livingston, Redskins (EX) | 17.50 |
| 072973 | 138 | Livingston, Redskins (GD) | 10.00 |
| 027669 | 139 | Tereshinski, Redskins (VG-EX) | 11.00 |
| 072974 | 139 | Tereshinski, Redskins (FG) | 6.00 |
| 003817 | 140 | White, Giants (EX+) | 22.00 |
| 023738 | 140 | White, Giants (Abt EX) | 11.00 |
| 068611 | 140 | White, Giants (GD-VG) | 10.00 |
| 058226 | 141 | Roberts, Giants (Abt EX) | 17.00 |
| 068613 | 141 | Roberts, Giants (VG) | 11.00 |
| 075087 | 142 | Swiacki, Giants (NM) | 40.00 |
| 003824 | 142 | Swiacki, Giants (EX) | 19.00 |
| 068615 | 142 | Swiacki, Giants (FG) | 7.00 |
| 040654 | 143 | Standlee, 49ers (EX+) | 22.50 |
| 003829 | 144 | Ramsey, 49ers (EX+) | 75.00 |



