1950 Bowman Baseball 1-50
![]() | All 1950 Bowman Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 033349 | 1 | Parnell, Red Sox (VG) | 90.00 |
| 014084 | 4 | Zernial, White Sox (EX) | 47.50 |
| 014085 | 5 | Kuzava, White Sox (EX) | 42.50 |
| 005856 | 5 | Kuzava, White Sox (Abt EX) | 22.50 |
| 002705 | 5 | Kuzava, White Sox (GD-VG) | 17.00 |
| 014086 | 6 | Feller, Indians (Abt EX) | 125.00 |
| 068783 | 10 | Henrich, Yankees (GD) | 35.00 |
| 048893 | 12 | Page, Yankees (EX w/sl crs) | 55.00 |
| 014094 | 14 | Kellner, Athletics (EM) | 51.00 |
| 005857 | 14 | Kellner, Athletics (Abt EX w/sl cor cr) | 19.00 |
| 002714 | 14 | Kellner, Athletics (VG) | 10.00 |
| 005858 | 15 | Kozar, Senators (Abt EX) | 19.00 |
| 017141 | 15 | Kozar, Senators (VG) | 13.00 |
| 005859 | 17 | Hudson, Senators (EX w/cor cr) | 22.50 |
| 002717 | 17 | Hudson, Senators (VG) | 11.50 |
| 017142 | 17 | Hudson, Senators (GD) | 9.00 |
| 014096 | 18 | Robinson, Senators (EX+) | 47.00 |
| 017143 | 18 | Robinson, Senators (EX) | 30.00 |
| 036759 | 19 | Spahn, Braves (EX) | 160.00 |
| 068784 | 19 | Spahn, Braves (VG) | 95.00 |
| 077857 | 19 | Spahn, Braves (GD) | 75.00 |
| 068785 | 20 | Elliott, Braves (VG-EX) | 30.00 |
| 060482 | 20 | Elliott, Braves (GD) | 22.50 |
| 060483 | 22 | Robinson, Dodgers (VG-EX) | 375.00 |
| 043666 | 22 | Robinson, Dodgers (VG+) | 350.00 |
| 060484 | 22 | Robinson, Dodgers (FG) | 200.00 |
| 068787 | 24 | Schmitz, Cubs (Abt EX) | 25.00 |
| 036760 | 24 | Schmitz, Cubs (VG-EX) | 17.00 |
| 002723 | 24 | Schmitz, Cubs (GD-VG) | 13.25 |
| Code # | No. | Player, Team, Condition | Price |
| 014104 | 26 | Hatton, Reds (EM) | 51.00 |
| 005863 | 26 | Hatton, Reds (EX) | 27.00 |
| 002725 | 26 | Hatton, Reds (VG-EX) | 16.00 |
| 005864 | 27 | Wehmeier, Reds (Abt EX) | 19.00 |
| 077858 | 28 | Thomson, Giants (Abt EX) | 70.00 |
| 005865 | 28 | Thomson, Giants (EX w/crs) | 50.00 |
| 014107 | 29 | Stanky, Giants (EM) | 55.00 |
| 005867 | 30 | Waitkus, Phillies (EX) | 30.00 |
| 041995 | 30 | Waitkus, Phillies (VG-EX) | 25.00 |
| 014112 | 34 | Dickson, Pirates (EM) | 51.00 |
| 005870 | 34 | Dickson, Pirates (VG-EX) | 16.25 |
| 002731 | 34 | Dickson, Pirates (VG) | 14.50 |
| 068788 | 35 | Slaughter, Cardinals (VG) | 70.00 |
| 043667 | 36 | Kazak, Cardinals (VG-EX) | 25.00 |
| 002733 | 36 | Kazak, Cardinals (VG) | 14.75 |
| 014116 | 38 | Wight, White Sox (EX+) | 50.00 |
| 005872 | 38 | Wight, White Sox (EX) | 30.00 |
| 002735 | 38 | Wight, White Sox (VG) | 12.50 |
| 036763 | 39 | Doby, Indians (EX w/crease) | 85.00 |
| 005873 | 39 | Doby, Indians (Abt EX w/cuts in right border) | 45.00 |
| 053797 | 39 | Doby, Indians (Abt GD) | 27.00 |
| 036764 | 39 | Doby, Indians (FG) | 22.00 |
| 021313 | 40 | Lemon, Indians (EX, cut off ctr) | 70.00 |
| 017155 | 40 | Lemon, Indians (Abt EX w/sl bk dam) | 32.50 |
| 036765 | 40 | Lemon, Indians (VG) | 30.00 |
| 005874 | 41 | Evers, Tigers (EX) | 30.00 |
| 077859 | 41 | Evers, Tigers (VG) | 22.00 |
| 050789 | 41 | Evers, Tigers (GD-VG) | 18.00 |
| 005875 | 42 | Houtteman, Tigers (Abt EX) | 19.00 |
| 017156 | 42 | Houtteman, Tigers (VG) | 13.00 |
| 077860 | 42 | Houtteman, Tigers (Fair) | 9.00 |
| 014122 | 44 | Dodson, Red Sox (EX+) | 47.00 |
| 040525 | 44 | Dobson, Red Sox (Fair) | 12.50 |
| 014123 | 45 | Zarilla, Red Sox (EX+) | 47.00 |
| 030303 | 45 | Zarilla, Red Sox (VG-EX) | 25.00 |
| 077861 | 45 | Zarilla, Red Sox (FG) | 15.00 |
| 017158 | 47 | Coleman, Yankees (Abt EX, w/tape stain) | 25.00 |
| 017159 | 47 | Coleman, Yankees (GD-VG) | 20.00 |
| 017161 | 48 | Brissie, Athletics (Abt EX, w/staple hole) | 14.00 |
| 005876 | 48 | Brissie, Athletics (VG-EX) | 16.25 |
| 014125 | 48 | Brissie, Athletics (VG) | 14.00 |
| 041996 | 49 | Valo, Athletics (EX w/ cr) | 30.00 |
| 041997 | 49 | Valo, Athletics (VG) | 15.00 |
| 005878 | 50 | Kokos, Browns (EX) | 27.00 |
| 077862 | 50 | Kokos, Browns (VG) | 13.50 |



