1950 Bowman Baseball 51-100
![]() | All 1950 Bowman Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 033352 | 51 | Garver, Browns (VG-EX) | 18.00 |
| 027918 | 52 | Mele, Senators (EX+) | 47.00 |
| 017163 | 52 | Mele, Senators (Abt EX) | 38.50 |
| 027919 | 52 | Mele, Senators (GD-VG) | 12.00 |
| 005880 | 53 | Vollmer, Senators (EX w/cor cr) | 25.25 |
| 017164 | 53 | Vollmer, Senators (EX w/sl crs) | 19.00 |
| 017165 | 53 | Vollmer, Senators (VG-EX) | 16.00 |
| 014130 | 54 | Coan, Senators (EM) | 51.00 |
| 017166 | 54 | Coan, Senators (EX+) | 47.00 |
| 017167 | 54 | Coan, Senators (Abt EX w/sl cr) | 35.00 |
| 014131 | 55 | Kerr, Braves (EM) | 51.00 |
| 017168 | 55 | Kerr, Braves (EX+) | 47.00 |
| 005882 | 55 | Kerr, Braves (Abt EX) | 38.50 |
| 005883 | 56 | Crandall, Braves (VG-EX w/cr) | 19.00 |
| 017170 | 56 | Crandall, Braves (GD-VG) | 15.00 |
| 077863 | 56 | Crandall, Braves (FG) | 12.00 |
| 014133 | 57 | Bickford, Braves (EM) | 51.00 |
| 017171 | 57 | Bickford, Braves (EX+) | 47.00 |
| 005884 | 57 | Bickford, Braves (EX) | 40.00 |
| 014134 | 58 | Furillo, Dodgers (EX+) | 75.00 |
| 053798 | 58 | Furillo, Dodgers (Abt EX) | 60.00 |
| 017173 | 58 | Furillo, Dodgers (VG-EX w/crs) | 25.00 |
| 027920 | 59 | Branca, Dodgers (EX, w/sl bk dam) | 65.00 |
| 005886 | 59 | Branca, Dodgers (VG-EX) | 45.00 |
| 048894 | 60 | Pafko, Cubs (EX w/sl frt dam) | 55.00 |
| 068789 | 60 | Pafko, Cubs (Fair) | 15.00 |
| 014137 | 61 | Rush, Cubs (EX+) | 47.00 |
| 040526 | 61 | Rush, Cubs (Abt EX) | 38.50 |
| 040527 | 61 | Rush, Cubs (VG) | 23.50 |
| 033353 | 62 | Kluszewski, Reds (EX) | 90.00 |
| 014138 | 62 | Kluszewski, Reds(EM,cut off ctr) | 85.00 |
| 045440 | 62 | Kluszewski, Reds (GD-VG) | 42.50 |
| 014139 | 63 | Blackwell, Reds (EM) | 55.00 |
| 077864 | 63 | Blackwell, Reds (Abt GD) | 18.00 |
| 077865 | 63 | Blackwell, Reds (Fair) | 14.00 |
| 068790 | 64 | Dark, Giants (EX) | 45.00 |
| 077866 | 64 | Dark, Giants (VG) | 27.50 |
| 077867 | 65 | Koslo, Giants (EX+) | 48.00 |
| 005888 | 65 | Koslo, Giants (Abt EX) | 19.00 |
| 077868 | 65 | Koslo, Giants (VG) | 14.00 |
| 057857 | 66 | Jansen, Giants (EX) | 43.00 |
| 017178 | 66 | Jansen, Giants (Abt EX) | 25.00 |
| 005889 | 66 | Jansen, Giants (VG-EX) | 18.00 |
| 002738 | 67 | Jones, Phillies (EX) | 40.00 |
| 033354 | 67 | Jones, Phillies (EX w/sl crs) | 35.00 |
| 057858 | 68 | Simmons, Phillies (EX) | 45.00 |
| 033354 | 68 | Simmons, Phillies (Abt EX w/sl front dam) | 24.00 |
| 027921 | 69 | Westlake, Pirates (EX, cut sl off center) | 35.00 |
| 040528 | 69 | Westlake, Pirates (VG-EX) | 22.00 |
| 043671 | 70 | Chesnes, Pirates (EX) | 41.50 |
| 005892 | 70 | Chesnes, Pirates (VG) | 15.00 |
| 014146 | 71 | Schoendienst, Cardinals (EM) | 100.00 |
| 077869 | 71 | Schoendienst, Cardinals (VG) | 46.00 |
| 043672 | 71 | Schoendienst, Cardinals (GD-VG) | 45.00 |
| 014147 | 72 | Pollet, Cardinals (EM) | 51.00 |
| 043673 | 72 | Pollet, Cardinals (EX) | 41.50 |
| 023189 | 72 | Pollet, Cardinals (VG) | 23.50 |
| 077870 | 73 | Marshall, Braves (VG) | 15.00 |
| 043674 | 73 | Marshall, Braves (EX) | 13.00 |
| 068791 | 73 | Marshall, Braves (GD) | 6.00 |
| 033356 | 74 | Antonelli, Braves (Abt EX) | 30.00 |
| 027925 | 74 | Antonelli, Braves (VG-EX, w/staple hole) | 20.00 |
| 077871 | 74 | Antonelli, Braves (GD-VG) | 18.00 |
| 021318 | 75 | Campanella, Dodgers (VG-EX) | 95.00 |
| 021319 | 75 | Campanella, Dodgers (GD-VG) | 70.00 |
| 068792 | 75 | Campanella, Dodgers (Abt GD) | 63.00 |
| Code # | No. | Player, Team, Condition | Price |
| 053799 | 76 | Barney, Dodgers (EM) | 80.00 |
| 053800 | 76 | Barney, Dodgers (Abt EX) | 55.00 |
| 005896 | 77 | Snider, Dodgers (EX) | 185.00 |
| 043677 | 79 | Vander Meer, Cubs (EM) | 45.00 |
| 068793 | 80 | Fox, Reds (EX) | 13.00 |
| 005898 | 80 | Fox, Reds (EX w/cor cr) | 8.00 |
| 023196 | 80 | Fox, Reds (FG) | 4.00 |
| 041998 | 81 | Northey, Reds (VG) | 9.00 |
| 017183 | 81 | Northey, Reds (EX w/crs) | 15.00 |
| 043680 | 82 | Lockman, Giants (EX+) | 16.00 |
| 005900 | 82 | Lockman, Giants (Abt EX) | 9.00 |
| 027929 | 82 | Lockman, Giants (GD) | 6.00 |
| 043681 | 83 | Jones, Giants (EX) | 11.50 |
| 033361 | 83 | Jones, Giants (Abt EX) | 10.00 |
| 077872 | 83 | Jones, Giants (GD) | 6.00 |
| 002741 | 85 | Heintzelman, Phillies (EX w/sl cr) | 9.00 |
| 043683 | 86 | Rojek, Pirates (EX+) | 12.50 |
| 068794 | 86 | Rojek, Pirates (Abt EX) | 10.50 |
| 002743 | 87 | Werle, Pirates (EX) | 11.50 |
| 030308 | 89 | Munger, Cardinals (EM) | 14.00 |
| 002744 | 89 | Munger, Cardinals (Abt EX) | 9.00 |
| 077873 | 89 | Munger, Cardinals (FG) | 4.50 |
| 033362 | 90 | Brecheen, Cardinals (VG-EX) | 11.00 |
| 043688 | 91 | Michaels, White Sox (EX+) | 14.00 |
| 002746 | 91 | Michaels, White Sox (EX) | 11.50 |
| 005906 | 91 | Michaels, White Sox (EX w/cr) | 8.00 |
| 043689 | 92 | Majeski, White Sox (EX+) | 14.00 |
| 017188 | 92 | Majeski, White Sox (Abt EX) | 9.00 |
| 068795 | 92 | Majeski, White Sox (VG) | 6.50 |
| 002748 | 93 | Bearden, Indians (EX) | 16.00 |
| 053801 | 93 | Bearden, Indians (VG-EX) | 11.00 |
| 021325 | 94 | Boudreau, Indians (EX w/crs) | 25.00 |
| 033364 | 94 | Boudreau, Indians (GD) | 17.00 |
| 077874 | 95 | Robinson, Tigers (Abt EX) | 14.00 |
| 002750 | 95 | Robinson, Tigers (VG-EX) | 8.00 |
| 077875 | 97 | McDermott, Red Sox (EX+) | 20.00 |
| 033365 | 97 | McDermott, Red Sox (VG-EX) | 10.00 |
| 021328 | 97 | McDermott, Red Sox (Abt GD) | 4.00 |
| 027933 | 98 | Williams, Red Sox (VG) | 350.00 |
| 021329 | 98 | Williams, Red Sox (VG w/punch hole) | 275.00 |
| 030311 | 99 | Goodman, Red Sox (EX) | 25.00 |



