1950 Bowman Baseball 101-150
![]() | All 1950 Bowman Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 033366 | 101 | Brown, Yankees (EX w/sl cor cr) | 32.00 |
| 077876 | 103 | Joost, Athletics (EX) | 16.00 |
| 040529 | 103 | Joost, Athletics (VG) | 8.00 |
| 017191 | 103 | Joost, Athletics (GD) | 5.00 |
| 005912 | 104 | Chapman, Athletics (EX) | 11.50 |
| 033367 | 104 | Chapman, Athletics (VG-EX) | 8.00 |
| 043698 | 105 | Dillinger, Athletics (EX) | 12.00 |
| 048896 | 105 | Dillinger, Athletics (Abt EX) | 11.00 |
| 036767 | 105 | Dillinger, Athletics (VG) | 7.00 |
| 077877 | 105 | Dillinger, Athletics (GD) | 5.00 |
| 043699 | 106 | Fannin, Browns (EX+) | 14.00 |
| 048897 | 106 | Fannin, Browns (EX) | 11.50 |
| 023203 | 106 | Fannin, Browns (VG) | 5.00 |
| 043700 | 107 | Dente, Senators (EM) | 15.00 |
| 005915 | 107 | Dente, Senators (EX) | 11.50 |
| 023204 | 107 | Dente, Senators (FG) | 4.00 |
| 043701 | 108 | Scarborough, Senators (EX+) | 14.00 |
| 077878 | 108 | Scarborough, Senators (VG) | 7.00 |
| 021332 | 108 | Scarborough, Senators (GD) | 5.00 |
| 033368 | 109 | Gordon, Braves (EX+) | 25.00 |
| 023205 | 109 | Gordon, Braves (VG-EX) | 12.00 |
| 027937 | 109 | Gordon, Braves (GD) | 8.00 |
| 043704 | 111 | Cooper, Braves (EM) | 17.50 |
| 017195 | 112 | Hodges, Dodgers (VG-EX) | 45.00 |
| 057860 | 112 | Hodges, Dodgers (VG) | 37.50 |
| 030312 | 113 | Hermanski, Dodgers (EX, w/cr) | 13.50 |
| 068796 | 114 | Terwilliger, Cubs (GD) | 12.00 |
| 030313 | 115 | Smalley, Cubs (VG-EX) | 12.00 |
| 045444 | 115 | Smalley, Cubs (VG) | 11.00 |
| 068797 | 116 | Stallcup, Reds (EX+) | 21.00 |
| 043708 | 116 | Stallcup, Reds (Abt EX) | 15.00 |
| 068798 | 117 | Rigney, Giants (EM) | 24.00 |
| 068799 | 117 | Rigney, Giants (GD-VG) | 10.00 |
| 027938 | 117 | Rigney, Giants (FG) | 4.00 |
| 043710 | 118 | Hartung, Giants (EX) | 15.00 |
| 027939 | 118 | Hartung, Giants (Abt EX, w/tape on back) | 12.00 |
| 027940 | 118 | Hartung, Giants (GD) | 8.50 |
| 077879 | 121 | Seminick, Phillies (EX) | 22.50 |
| 033369 | 121 | Seminick, Phillies (GD-VG) | 11.00 |
| 027941 | 121 | Seminick, Phillies (GD) | 9.00 |
| 043713 | 122 | Hopp, Pirates (EX) | 17.50 |
| 030314 | 122 | Hopp, Pirates (GD-VG) | 10.00 |
| 033370 | 123 | Restelli, Pirates (EM) | 35.00 |
| 068800 | 124 | McCullough, Pirates (VG-EX) | 7.50 |
| 077880 | 124 | McCullough, Pirates (VG) | 7.00 |
| 068801 | 124 | McCullough, Pirates (FG) | 4.00 |
| 021338 | 125 | Rice, Cardinals (EX) | 18.00 |
| 043716 | 125 | Rice, Cardinals (VG-EX) | 10.00 |
| 077881 | 125 | Rice, Cardinals (GD-VG) | 7.00 |
| Code # | No. | Player, Team, Condition | Price |
| 043717 | 126 | Brazle, Cardinals (EX+) | 13.50 |
| 017199 | 126 | Brazle, Cardinals (EX) | 11.00 |
| 053802 | 127 | Philley, White Sox (Abt EX) | 14.00 |
| 043718 | 127 | Philley, White Sox (EX) | 12.00 |
| 053803 | 127 | Philley, White Sox (VG) | 10.00 |
| 027942 | 127 | Philley, White Sox (GD-VG w/tape on back) | 6.00 |
| 017200 | 128 | Masi, White Sox(EXw/staple holes) | 9.00 |
| 027943 | 128 | Masi, White Sox (GD-VG) | 7.50 |
| 077882 | 129 | Gordon, Indians (EX+ cut off ctr) | 22.00 |
| 077883 | 130 | Mitchell, Indians (Abt EX) | 10.00 |
| 017201 | 130 | Mitchell, Indians (EX w/cr) | 8.50 |
| 068802 | 130 | Mitchell, Indians (Abt GD) | 5.00 |
| 043722 | 131 | Gromek, Indians (EM) | 17.50 |
| 033371 | 131 | Gromek, Indians (EX+) | 16.00 |
| 030315 | 131 | Gromek, Indians (GD-VG) | 8.00 |
| 021341 | 133 | Kolloway, Tigers (VG-EX) | 7.50 |
| 027971 | 133 | Kolloway, Tigers (GD-VG) | 6.50 |
| 043726 | 135 | Mullin, Tigers (VG-EX) | 11.00 |
| 045452 | 136 | Rosar, Red Sox (GD-VG) | 16.00 |
| 077884 | 137 | Pesky, Red Sox (VG-EX) | 27.50 |
| 002767 | 138 | Reynolds, Yankees (VG-EX) | 18.00 |
| 042001 | 139 | Mize, Yankees (GD) | 24.00 |
| 002771 | 139 | Mize, Yankees (GD-VG) | 28.00 |
| 043729 | 140 | Suder, Athletics (EX+) | 15.00 |
| 027972 | 140 | Suder, Athletics (EX) | 13.00 |
| 077885 | 140 | Suder, Athletics (Fair) | 5.00 |
| 068804 | 141 | Coleman, Athletics (EX) | 12.00 |
| 017205 | 141 | Coleman, Athletics (VG-EX w/rip on front) | 5.50 |
| 002775 | 141 | Coleman, Athletics (VG) | 5.50 |
| 068805 | 141 | Coleman, Athletics (FG) | 3.50 |
| 036771 | 142 | Lollar, Browns (EX+w/cor cr) | 20.00 |
| 036770 | 142 | Lollar, Browns (EX) | 18.00 |
| 002778 | 143 | Stewart, Senators (Abt EX) | 7.50 |
| 077886 | 143 | Stewart, Senators (VG) | 7.00 |
| 023216 | 143 | Stewart, Senators (GD-VG) | 6.50 |
| 043733 | 144 | Evans, Senators (EX+) | 15.00 |
| 077887 | 144 | Evans, Senators (EX w/stpl hl) | 12.50 |
| 023217 | 144 | Evans, Senators (GD) | 6.00 |
| 023218 | 145 | Graham, Browns (Abt EX, corners nipped) | 8.00 |
| 023219 | 146 | Baker, White Sox (VG-EX) | 11.00 |
| 002782 | 146 | Baker, White Sox (VG) | 8.00 |
| 043736 | 147 | Garcia, Indians (EX) | 30.00 |
| 045454 | 147 | Garcia, Indians (Abt EX) | 22.00 |
| 027973 | 147 | Garcia, Indians (EX, w/sl cr, bk dam) | 20.00 |
| 068807 | 147 | Garcia, Indians (VG) | 14.00 |
| 021345 | 148 | Wynn, Indians (VG) | 28.00 |
| 036772 | 148 | Wynn, Indians (GD-VG) | 24.00 |
| 023220 | 149 | Swift, Tigers (EX) | 15.00 |
| 030317 | 149 | Swift, Tigers(EX+ w/punch hole) | 13.50 |
| 027974 | 150 | Vico, Tigers (VG-EX w/tape on front & back) | 6.00 |



