1950 Bowman Baseball 151-200
![]() | All 1950 Bowman Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 050793 | 151 | Hutchinson, Tigers (Abt EX) | 19.00 |
| 002790 | 151 | Hutchinson, Tigers (GD-VG) | 7.75 |
| 068809 | 152 | Kinder, Red Sox (EX) | 17.00 |
| 043741 | 153 | Masterson, Red Sox (EX) | 14.50 |
| 045455 | 153 | Masterson, Red Sox (Abt EX) | 14.00 |
| 023221 | 153 | Masterson, Red Sox (EX w/sl cr) | 13.50 |
| 030318 | 155 | Shea, Yankees (VG) | 18.00 |
| 030319 | 157 | Guerra, Athletics (VG-EX) | 20.00 |
| 043743 | 157 | Guerra, Athletics (VG) | 16.00 |
| 002801 | 158 | Lehner, Athletics (EX) | 13.00 |
| 043744 | 158 | Lehner, Athletics (Abt EX) | 11.00 |
| 002803 | 158 | Lehner, Athletics (VG) | 9.00 |
| 043745 | 159 | Tipton, Athletics (EX+ w/slight cr) | 12.00 |
| 068810 | 159 | Tipton, Athletics (GD) | 6.00 |
| 043746 | 160 | Harris, Senators (EM) | 17.00 |
| 002806 | 160 | Harris, Senators (EX) | 13.00 |
| 027978 | 160 | Harris, Senators (VG) | 7.00 |
| 027979 | 161 | Robertson, Senators (Abt EX) | 10.00 |
| 027980 | 161 | Robertson, Senators (VG-EX) | 8.00 |
| 043748 | 162 | Yost, Senators (Abt EX) | 16.50 |
| 077888 | 163 | Torgeson, Braves (EX) | 20.00 |
| 027981 | 163 | Torgeson, Braves (VG-EX) | 9.00 |
| 017217 | 164 | Sisti, Braves (Abt EX w/cr) | 8.00 |
| 023224 | 165 | Edwards, Dodgers (EX) | 13.00 |
| 021349 | 165 | Edwards,Dodgers(VG-EX w/sl cor cr) | 9.00 |
| 030320 | 167 | Roe, Dodgers (FG) | 14.00 |
| 027983 | 168 | Scheffing, Reds (EX) | 13.50 |
| 077889 | 168 | Scheffing, Reds (VG) | 10.00 |
| 077890 | 168 | Scheffing, Reds (GD) | 8.00 |
| 043754 | 169 | Edwards, Cubs (EM) | 17.50 |
| 002817 | 169 | Edwards, Cubs (EX) | 13.00 |
| 027984 | 169 | Edwards, Cubs (Abt EX) | 10.00 |
| 033374 | 170 | Leonard, Cubs (EX+) | 17.00 |
| 068811 | 170 | Leonard, Cubs (VG-EX) | 11.00 |
| 033375 | 171 | Gumbert, Pirates (Abt GD) | 6.00 |
| 043757 | 172 | Lowrey, Reds (VG) | 9.00 |
| 068812 | 173 | Merriman, Reds (EX) | 14.00 |
| 027986 | 173 | Merriman, Reds (VG) | 7.50 |
| 033376 | 174 | Thompson, Giants (EX+) | 20.00 |
| 040533 | 174 | Thompson, Giants (VG) | 13.00 |
| 043760 | 175 | Kennedy, Giants (Abt EX) | 13.00 |
| 027988 | 175 | Kennedy, Giants (EX, w/sl crs) | 11.00 |
| 021355 | 175 | Kennedy, Giants (VG) | 7.50 |
| Code # | No. | Player, Team, Condition | Price |
| 023225 | 176 | Donnelly, Phillies (GD-VG) | 6.00 |
| 043762 | 178 | Fitzgerald, Pirates (EX+) | 15.00 |
| 021358 | 178 | Fitzgerald, Pirates (EX) | 13.00 |
| 027989 | 178 | Fitzgerald, Pirates (VG) | 7.50 |
| 043763 | 179 | Diering, Cardinals (EX) | 12.00 |
| 027990 | 179 | Diering, Cardinals (Abt EX) | 10.00 |
| 048900 | 179 | Diering, Cardinals (Abt GD) | 4.50 |
| 043766 | 182 | Zoldak, Indians (EM) | 17.50 |
| 002824 | 182 | Zoldak, Indians (EX+) | 15.00 |
| 057863 | 182 | Zoldak, Indians (EX) | 13.50 |
| 043767 | 183 | Haefner, White Sox (EX) | 22.00 |
| 036773 | 183 | Haefner, White Sox (VG) | 15.00 |
| 045460 | 183 | Haefner, White Sox (GD) | 6.00 |
| 033379 | 184 | Gumpert, White Sox (EX+) | 16.00 |
| 043768 | 184 | Gumpert, White Sox (Abt EX) | 13.00 |
| 033380 | 184 | Gumpert, White Sox (VG) | 8.00 |
| 043769 | 185 | Judson, White Sox (EM) | 17.50 |
| 017224 | 185 | Judson, White Sox (EX) | 13.00 |
| 017225 | 185 | Judson, White Sox (FG) | 4.00 |
| 002828 | 186 | Keltner, Red Sox (EX+) | 30.00 |
| 042002 | 186 | Keltner, Red Sox (VG) | 15.50 |
| 043772 | 188 | Johnson, Red Sox (EM) | 20.00 |
| 043773 | 189 | Friend, Browns (EM) | 17.50 |
| 017226 | 189 | Friend, Browns (EX) | 13.00 |
| 030325 | 189 | Friend, Browns (GD-VG) | 6.00 |
| 043774 | 190 | Wood, Browns (EX+) | 16.00 |
| 023229 | 190 | Wood, Browns (EX, w/crs) | 10.00 |
| 023228 | 190 | Wood, Browns (Abt EX) | 9.00 |
| 043775 | 191 | Starr, Browns (EX+) | 15.00 |
| 040534 | 191 | Starr, Browns (EX) | 13.50 |
| 077891 | 191 | Starr, Browns (VG-EX) | 10.00 |
| 043776 | 192 | Chipman, Braves (EX) | 13.00 |
| 002834 | 192 | Chipman, Braves(EX+,blurred sl) | 10.00 |
| 077892 | 192 | Chipman, Braves (VG-EX) | 9.00 |
| 043777 | 193 | Reiser, Braves (EX) | 25.00 |
| 030326 | 194 | Cox, Dodgers (EX) | 50.00 |
| 027993 | 194 | Cox, Dodgers (EX w/sl bk dam) | 35.00 |
| 002838 | 195 | Cavaretta, Cubs (EX+) | 17.50 |
| 077893 | 195 | Cavaretta, Cubs (Abt EX) | 15.00 |
| 027994 | 195 | Cavaretta, Cubs (VG) | 11.00 |
| 043780 | 196 | Lade, Cubs (EX+) | 15.00 |
| 048901 | 196 | Lade, Cubs (VG) | 8.00 |
| 043781 | 197 | Wyrostek, Reds (EM) | 17.50 |
| 017231 | 197 | Wyrostek, Reds(EX,cut off cntr) | 11.00 |
| 027995 | 197 | Wyrostek, Reds(EXw/staple hole) | 10.00 |
| 036775 | 197 | Wyrostek, Reds (EX) | 12.50 |
| 033381 | 198 | Litwhiler, Reds (EX) | 17.00 |
| 033382 | 198 | Litwhiler, Reds (VG-EX) | 10.00 |
| 053807 | 198 | Litwhiler, Reds (VG) | 9.00 |
| 017233 | 199 | Kramer, Giants (EX+ w/crs) | 9.50 |
| 043783 | 199 | Kramer, Giants (EX) | 13.00 |
| 077894 | 199 | Kramer, Giants (VG-EX) | 10.00 |
| 077895 | 200 | Higbe, Giants (EX+) | 17.00 |
| 033383 | 200 | Higbe, Giants (GD-VG) | 7.50 |



