Home / One-Of-A-Kind /
1951 Bowman Football
![]() |
All 1951 Bowman Football cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 075088 | 2 | Graham, Browns (NM) | 300.00 |
| 075089 | 4 | Van Brocklin, Rams (NM) | 400.00 |
| 019501 | 5 | Lewis, Rams (EX) | 17.50 |
| 037092 | 5 | Lewis, Rams (Abt EX) | 16.00 |
| 018594 | 7 | Musacco, Yanks (EM w/crs) | 15.00 |
| 067468 | 7 | Musacco, Yanks (GD) | 6.50 |
| 067470 | 10 | Van Buren, Eagles (GD) | 50.00 |
| 003840 | 11 | Wistert, Eagles (EX+) | 21.00 |
| 067471 | 11 | Wistert, Eagles (EX) | 18.00 |
| 060859 | 11 | Wistert, Eagles (GD-VG) | 10.00 |
| 067472 | 12 | Bednarik, Eagles (EM) | 110.00 |
| 055069 | 12 | Bednarik, Eagles (VG) | 45.00 |
| 067473 | 13 | Turner, Bears (Abt EX) | 85.00 |
| 072977 | 14 | Williams, Bears (NM) | 35.00 |
| 030825 | 14 | Williams, Bears (Abt GD) | 11.00 |
| 072979 | 19 | Tidwell, Giants (EX+) | 23.00 |
| 067474 | 19 | Tidwell, Giants (VG-EX) | 12.00 |
| 060861 | 19 | Tidwell, Giants (FG) | 6.00 |
| 003852 | 20 | Landry, Giants (Abt EX) | 475.00 |
| 007980 | 20 | Landry, Giants (EX+, cut short on bottom) | 360.00 |
| 067475 | 20 | Landry, Giants (Abt GD) | 210.00 |
| 075090 | 21 | Weinmeister, Giants (EX w/tape stn frt & sl bk dam) | 32.00 |
| 052948 | 23 | Walsh, Steelers (EM cut slightly off center) | 21.00 |
| 018598 | 23 | Walsh, Steelers (EX w/crs) | 13.00 |
| 072981 | 24 | Rogel, Steelers (EX+) | 20.00 |
| 055070 | 25 | Walker, Lions (EX) | 62.50 |
| Code # | No. | Player, Team, Condition | Price |
| 003859 | 26 | Hart, Lions (EX) | 19.00 |
| 067477 | 26 | Hart, Lions (EX trim slightly) | 15.00 |
| 067478 | 26 | Hart, Lions (FG) | 7.50 |
| 072982 | 27 | McGraw, Lions (EX+) | 23.00 |
| 047132 | 28 | Ramsey, Cardinals (Abt EX) | 13.00 |
| 072983 | 28 | Ramsey, Cardinals (VG) | 11.50 |
| 072984 | 29 | Tripucka, Cardinals (EM w/sl bk dam) | 45.00 |
| 060862 | 29 | Tripucka, Cardinals (VG-EX w/min wrt on bk) | 17.00 |
| 067480 | 29 | Tripucka, Cardinals (VG) | 16.00 |
| 003863 | 30 | Paul, Cardinals (EX+) | 15.75 |
| 007997 | 30 | Paul, Cardinals (EX) | 14.50 |
| 003864 | 30 | Paul, Cardinals (EX w/cr) | 11.25 |
| 072985 | 30 | Paul, Cardinals (VG) | 8.00 |
| 040659 | 31 | Loyd, 49ers (EX+) | 30.00 |
| 060864 | 33 | Lillywhite, 49ers (EM) | 28.00 |
| 003871 | 35 | Drazenovich, Redskins (EX+ w/sl crease) | 14.25 |
| 019504 | 36 | Goode, Redskins (EX+ w/cor cr) | 17.50 |
| 058228 | 36 | Goode, Redskins (EX) | 16.00 |
| 067481 | 38 | Rymkus, Browns (VG-EX) | 16.00 |
| 080894 | 38 | Rymkus, Browns (VG) | 14.50 |
| 067482 | 39 | Carpenter, Browns (EM) | 20.00 |
| 072986 | 39 | Carpenter, Browns (Abt EX) | 16.00 |
| 018604 | 39 | Carpenter, Browns (EX w/cr) | 10.75 |
| 067483 | 40 | Waterfield, Rams (GD-VG) | 65.00 |
| 072987 | 41 | Smith, Rams (EM) | 24.00 |
| 022249 | 41 | Smith, Rams (EX) | 16.00 |
| 072988 | 41 | Smith, Rams (FG) | 7.00 |
| 047133 | 43 | Edwards, Yanks (EX+) | 20.00 |
| 034198 | 43 | Edwards, Yanks (EX) | 18.00 |
| 072989 | 43 | Edwards, Yanks (VG) | 11.00 |
| 060866 | 44 | Rauch, Yanks (EM) | 30.00 |
| 034200 | 44 | Rauch, Yanks (VG-EX) | 15.00 |
| 060867 | 45 | Toth, Yanks (EX+) | 20.00 |
| 019509 | 45 | Toth, Yanks (EX w/sl cr) | 13.00 |
| 023749 | 45 | Toth, Yanks (VG) | 9.00 |
| 008009 | 46 | Pihos, Eagles (EX+ w/sl cr) | 47.00 |
| 003880 | 46 | Pihos, Eagles (Abt EX) | 38.00 |
| 075091 | 46 | Pihos, Eagles (Fair) | 15.00 |
| 003881 | 47 | Craft, Eagles (EX) | 14.25 |
| 080895 | 47 | Craft, Eagles (VG+) | 9.00 |
| 003882 | 48 | Barnes, Eagles (EX+) | 15.75 |
| 023750 | 48 | Barnes, Eagles (EX) | 14.00 |
| 067484 | 48 | Barnes, Eagles (VG) | 8.00 |
| 067485 | 48 | Barnes, Eagles (Abt GD) | 5.50 |
| 072991 | 49 | Morrison, Bears (EX+) | 23.00 |
| 018608 | 49 | Morrison, Bears (Abt EX) | 18.00 |
| 072992 | 49 | Morrison, Bears (VG-EX) | 13.00 |
| Code # | No. | Player, Team, Condition | Price |
| 030833 | 57 | Baker, Giants (VG-EX) | 22.00 |
| 034204 | 58 | McWilliams, Steelers (EX+) | 19.00 |
| 018610 | 59 | Shipkey, Steelers (Abt EX) | 15.00 |
| 075092 | 59 | Shipkey, Steelers (VG) | 11.00 |
| 034205 | 60 | Chandnois, Steelers (EX w/cr) | 19.00 |
| 052954 | 60 | Chandnois, Steelers (Fair) | 6.00 |
| 072994 | 61 | Doll, Lions (Abt EX) | 15.00 |
| 075093 | 62 | Creekmur, Lions (VG) | 26.00 |
| 075094 | 62 | Creekmur, Lions (FG) | 15.00 |
| 003897 | 63 | Hoernschemeyer, Lions (EX+) | 22.00 |
| 072995 | 63 | Hoernschemeyer, Lions (VG) | 10.00 |
| 067487 | 63 | Hoernschemeyer, Lions (GD) | 6.50 |
| 072996 | 64 | Wham, Cardinals (NM) | 25.00 |
| 034206 | 64 | Wham, Cardinals (EX) | 16.00 |
| 072997 | 64 | Wham, Cardinals (GD-VG) | 10.00 |
| 019514 | 65 | Fischer, Cardinals (EM) | 17.00 |
| 072998 | 65 | Fischer, Cardinals (GD) | 7.00 |
| 003900 | 66 | Nussbaumer, Cardinals (EX+) | 16.50 |
| 027688 | 66 | Nussbaumer, Cardinals (Abt-EX) | 11.00 |
| 048933 | 67 | Soltau, 49ers (EX+ w/sl cr) | 30.00 |
| 040664 | 67 | Soltau, 49ers (Abt EX) | 25.00 |
| 075095 | 68 | Grgich, 49ers (GD) | 25.00 |
| 027693 | 70 | Stout, Redskins (VG) | 15.00 |
| 027692 | 70 | Stout, Redskins (GD-VG) | 13.50 |
| 067489 | 71 | Lipscomb, Redskins (EX+) | 17.00 |
| 080896 | 74 | Jones, Browns (Abt EX) | 23.00 |
| 060869 | 75 | Groza, Browns (EX+) | 60.00 |
| Code # | No. | Player, Team, Condition | Price |
| 067490 | 76 | Hirsch, Rams (Abt EX) | 100.00 |
| 008020 | 77 | Kalmanir, Rams (EX+) | 15.75 |
| 003910 | 77 | Kalmanir, Rams (EX) | 14.25 |
| 067491 | 77 | Kalmanir, Rams (VG-EX) | 8.50 |
| 003911 | 78 | Zilly, Rams (EX) | 14.25 |
| 058232 | 78 | Zilly, Rams (VG-EX) | 9.00 |
| 080897 | 78 | Zilly, Rams (Poor) | 6.50 |
| 018617 | 79 | Alford, Yanks (EX+) | 16.75 |
| 067492 | 79 | Alford, Yanks (EX) | 14.50 |
| 073001 | 79 | Alford, Yanks (VG) | 10.00 |
| 018618 | 81 | Ecklund, Yanks (EX) | 14.50 |
| 008023 | 82 | Pritchard, Eagles (NR MT) | 20.00 |
| 008024 | 82 | Pritchard, Eagles (EM) | 17.00 |
| 003915 | 82 | Pritchard, Eagles (Abt EX) | 10.00 |
| 067493 | 82 | Pritchard, Eagles (GD-VG) | 7.00 |
| 034210 | 83 | Green, Eagles (EX+) | 17.00 |
| 003916 | 83 | Green, Eagles (EX) | 14.25 |
| 067494 | 83 | Green, Eagles (GD-VG) | 8.00 |
| 075096 | 84 | H.E. Van Buren, Eagles (GD) | 6.00 |
| 003918 | 85 | Rykovich, Bears (EX+) | 15.75 |
| 067497 | 85 | Rykovich, Bears (GD-VG) | 7.00 |
| 003919 | 86 | Davis, Bears (EX) | 14.25 |
| 067498 | 86 | Davis, Bears (VG) | 8.00 |
| 008030 | 87 | Hoffman, Bears (EX+) | 15.75 |
| 058233 | 87 | Hoffman, Bears (VG) | 8.50 |
| 060870 | 91 | Tunnell, Giants (EM) | 120.00 |
| 027694 | 91 | Tunnell, Giants(EX cut off ctr) | 70.00 |
| 067499 | 92 | Schnellbacher, Giants (EX) | 22.00 |
| 073005 | 93 | Poole, Giants (VG-EX) | 16.00 |
| 060871 | 94 | Hogan, Steelers (EM) | 33.00 |
| 055082 | 94 | Hogan, Steelers (Abt EX) | 20.00 |
| 003928 | 95 | Sinkovitz, Steelers (EX+) | 15.75 |
| 003929 | 95 | Sinkovitz, Steelers (EX) | 14.25 |
| 052958 | 95 | Sinkovitz, Steelers (VG-EX) | 10.50 |
| 055083 | 96 | Stautner, Steelers (NM) | 110.00 |
| 073006 | 97 | Angsman, Cardinals (EX+) | 40.00 |
| 073007 | 97 | Angsman, Cardinals (EX+ cut short on bot) | 27.50 |
| 003934 | 98 | Jennings, Cardinals (EX+) | 15.75 |
| 008040 | 98 | Jennings, Cardinals (EX) | 14.50 |
| 008041 | 98 | Jennings, Cardinals (Abt EX) | 10.00 |
| 018628 | 99 | Groom, Cardinals (EX+) | 16.00 |
| 008044 | 99 | Groom, Cardinals (EM, cut short on bottom) | 16.00 |
| 003935 | 99 | Groom, Cardinals (EX) | 14.50 |
| 003936 | 99 | Groom, Cardinals (EX w/crs) | 11.25 |
| 073009 | 100 | Prchlik, Lions (EM) | 50.00 |
| Code # | No. | Player, Team, Condition | Price |
| 067501 | 101 | Smith, Lions (EX) | 14.00 |
| 073012 | 101 | Smith, Lions (GD-VG) | 10.00 |
| 040667 | 102 | Layne, Lions (EM) | 100.00 |
| 003939 | 102 | Layne, Lions (EX) | 80.00 |
| 067502 | 102 | Layne, Lions (VG-EX) | 55.00 |
| 052960 | 103 | Albert, 49ers (EM) | 50.00 |
| 067503 | 103 | Albert, 49ers (VG-EX) | 28.00 |
| 067504 | 104 | Bruce, 49ers (EM) | 28.00 |
| 037100 | 104 | Bruce, 49ers (VG-EX)) | 12.50 |
| 052962 | 105 | Perry, 49ers (NM) | 75.00 |
| 018633 | 105 | Perry, 49ers (EX+ w/cr) | 45.00 |
| 003943 | 106 | Heath, Redskins (EX+) | 19.00 |
| 052964 | 106 | Heath, Redskins (GD) | 8.50 |
| 067505 | 107 | Quirk, Redskins (EX) | 14.50 |
| 080898 | 107 | Quirk, Redskins (GD-VG) | 9.50 |
| 073014 | 107 | Quirk, Redskins (GD) | 6.00 |
| 067506 | 108 | Taylor, Redskins (EX+) | 28.00 |
| 040670 | 108 | Taylor, Redskins (Abt EX) | 20.00 |
| 030837 | 108 | Taylor, Redskins (VG-EX) | 15.00 |
| 073015 | 110 | Adamle, Browns (VG-EX) | 17.50 |
| 067507 | 110 | Adamle, Browns (VG) | 14.00 |
| 023768 | 112 | Younger, Rams (EX+) | 25.00 |
| 030838 | 112 | Younger, Rams (VG-EX) | 17.75 |
| 067509 | 112 | Younger, Rams (Fair) | 7.00 |
| 067510 | 113 | Boyd, Rams (EM) | 18.00 |
| 067511 | 113 | Boyd, Rams (Abt EX) | 13.50 |
| 019529 | 114 | Williams, Rams (EM) | 17.00 |
| 067512 | 114 | Williams, Rams (VG-EX) | 8.50 |
| 067513 | 114 | Williams, Rams (Abt GD) | 6.00 |
| 003950 | 115 | Golding, Yanks (EX+) | 15.75 |
| 048940 | 115 | Golding, Yanks (EX) | 14.50 |
| 067514 | 115 | Golding, Yanks (Abt GD) | 6.00 |
| 060876 | 116 | Howard, Yanks (EX) | 25.00 |
| 060877 | 116 | Howard, Yanks (VG) | 15.00 |
| 003952 | 117 | Wozniak, Yanks (EX+) | 15.75 |
| 018641 | 117 | Wozniak, Yanks (Abt EX) | 9.00 |
| 080899 | 117 | Wozniak, Yanks (VG-EX) | 7.50 |
| 003953 | 118 | Reagan, Eagles (EX) | 14.25 |
| 008062 | 118 | Reagan, Eagles (VG-EX) | 8.50 |
| 067516 | 118 | Reagan, Eagles (GD-VG) | 6.50 |
| 060878 | 119 | Sears, Eagles (EX+) | 25.00 |
| 003955 | 119 | Sears, Eagles (VG-EX) | 13.00 |
| 073016 | 119 | Sears, Eagles (VG) | 11.00 |
| 003956 | 120 | Scott, Eagles (EX+) | 16.00 |
| 008064 | 120 | Scott, Eagles (EX) | 14.50 |
| 003957 | 120 | Scott, Eagles (Abt EX) | 11.25 |
| 073017 | 120 | Scott, Eagles (GD-VG) | 8.00 |
| Code # | No. | Player, Team, Condition | Price |
| 003958 | 121 | Gulyanics, Bears (EX+) | 20.00 |
| 060879 | 121 | Gulyanics, Bears (VG) | 12.00 |
| 067517 | 121 | Gulyanics, Bears (Fair) | 6.00 |
| 060880 | 122 | Wightkin, Bears (EX+) | 25.00 |
| 003961 | 122 | Wightkin, Bears (EX w/sl cr) | 11.25 |
| 008066 | 122 | Wightkin, Bears (VG-EX) | 8.50 |
| 055085 | 123 | Hunsinger, Bears (EX+) | 45.00 |
| 055086 | 123 | Hunsinger, Bears (EX) | 40.00 |
| 073018 | 125 | Wimberly, Packers (NM) | 45.00 |
| 027697 | 127 | Price, Giants (GD) | 11.50 |
| 040673 | 127 | Price, Giants (FG) | 8.75 |
| 018648 | 128 | Scott, Giants (EX+, blurred sl) | 14.50 |
| 067519 | 128 | Scott, Giants (GD-VG) | 7.50 |
| 018650 | 130 | Finks, Steelers (EX+) | 43.00 |
| 055087 | 130 | Finks, Steelers (VG) | 26.00 |
| 008076 | 131 | Gage, Steelers (EX) | 14.50 |
| 008077 | 132 | Swiacki, Lions (EX+) | 19.00 |
| 003973 | 132 | Swiacki, Lions (EX) | 17.00 |
| 018651 | 132 | Swiacki, Lions (Abt EX) | 11.00 |
| 008078 | 132 | Swiacki, Lions (VG-EX) | 10.50 |
| 003976 | 135 | Lininger, Lions (EX) | 14.50 |
| 018653 | 136 | Polsfoot, Cardinals (EX+) | 16.50 |
| 067521 | 136 | Polsfoot, Cardinals (EX) | 14.50 |
| 067522 | 136 | Polsfoot, Cardinals (Fair) | 4.50 |
| 073019 | 137 | Trippi, Cardinals (EM) | 60.00 |
| 027701 | 137 | Trippi, Cardinals (Abt-EX, w/cr) | 30.00 |
| 018654 | 138 | Yablonski, Cardinals (EX) | 12.25 |
| 075097 | 138 | Yablonski, Cardinals (NM) | 27.50 |
| 073020 | 138 | Yablonski, Cardinals (VG) | 8.00 |
| 075098 | 139 | Sitko, Cardinals (EX+) | 22.00 |
| 073021 | 139 | Sitko, Cardinals (Abt GD) | 7.00 |
| 060883 | 140 | Nomellini, 49ers (EX) | 50.00 |
| 040676 | 140 | Nomellini, 49ers (EX+ w/sl crs) | 45.00 |
| 067525 | 142 | Saenz, Redskins (EX+) | 17.00 |
| 034220 | 142 | Saenz, Redskins (EX w/minor writing on back) | 12.50 |
| 023772 | 143 | Demao, Redskins(EX+, w/sl cor cr) | 14.00 |
| 030839 | 143 | Demao, Redskins (VG) | 7.50 |
| 019538 | 144 | Dudley, Redskins (EX+ w/writing on bk) | 50.00 |
| 080901 | 144 | Dudley, Redskins (VG) | 40.00 |
| 019539 | 144 | Dudley, Redskins (GD-VG) | 30.00 |



