1951 Bowman Baseball 1-50
![]() | All 1951 Bowman Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 067284 | 1 | Ford, Yankees (EX+ trimmed slightly) | 600.00 |
| 067285 | 1 | Ford, Yankees (GD-VG) | 240.00 |
| 078325 | 1 | Ford, Yankees (GD) | 200.00 |
| 021990 | 2 | Berra, Yankees (EX+) | 450.00 |
| 043831 | 2 | Berra, Yankees (EX w/staple hole) | 175.00 |
| 005927 | 2 | Berra, Yankees (VG) | 160.00 |
| 067286 | 2 | Berra, Yankees (Fair) | 110.00 |
| 003194 | 3 | Roberts, Phillies (EX+) | 65.00 |
| 045889 | 3 | Roberts, Phillies (VG-EX) | 35.00 |
| 067287 | 3 | Roberts, Phillies (FG) | 20.00 |
| 003196 | 4 | Ennis, Phillies (EX+) | 20.00 |
| 049007 | 4 | Ennis, Phillies (VG+) | 11.50 |
| 078326 | 4 | Ennis, Phillies (FG) | 7.00 |
| 067288 | 5 | Mitchell, Indians (EX+) | 22.00 |
| 067289 | 5 | Mitchell, Indians (EX) | 20.00 |
| 043834 | 5 | Mitchell, Indians (VG-EX) | 11.50 |
| 019740 | 5 | Mitchell, Indians (VG) | 9.00 |
| 049008 | 6 | Newcombe, Dodgers (EM) | 52.50 |
| 043835 | 6 | Newcombe, Dodgers (VG) | 21.00 |
| 078327 | 6 | Newcombe, Dodgers (GD) | 20.00 |
| Code # | No. | Player, Team, Condition | Price |
| 050798 | 6 | Newcombe, Dodgers (FG) | 12.00 |
| 078328 | 7 | Hodges, Dodgers (EX) | 58.00 |
| 067290 | 7 | Hodges, Dodgers (Abt EX) | 52.50 |
| 021992 | 7 | Hodges, Dodgers (EX+ w/staple hole) | 50.00 |
| 016487 | 7 | Hodges, Dodgers (GD-VG) | 26.00 |
| 043837 | 8 | Lehner, Athletics (Abt EX) | 11.00 |
| 067291 | 8 | Lehner, Athletics (VG) | 10.50 |
| 078329 | 8 | Lehner, Athletics (GD-VG) | 10.00 |
| 078330 | 8 | Lehner, Athletics (GD) | 9.00 |
| 078331 | 9 | Chapman, Athletics (Abt EX) | 17.00 |
| 078332 | 9 | Chapman, Athletics (EX w/stpl hl) | 16.00 |
| 053814 | 9 | Chapman, Athletics (GD-VG) | 9.00 |
| 003206 | 10 | Schoendienst, Cardinals (EX) | 45.00 |
| 043839 | 10 | Schoendienst, Cardinals (EX+ w/tape stain on front) | 35.00 |
| 005933 | 10 | Schoendienst, Cardinals (Abt EX) | 30.00 |
| 045891 | 10 | Schoendienst, Cardinals (VG-EX) | 25.00 |
| 043840 | 11 | Munger, Cardinals (Abt EX) | 9.25 |
| 016788 | 11 | Munger, Cardinals (VG) | 7.00 |
| 078333 | 11 | Munger, Cardinals (GD) | 5.50 |
| 067292 | 12 | Majeski, White Sox (EX) | 20.00 |
| Code # | No. | Player, Team, Condition | Price |
| 067293 | 12 | Majeski, White Sox (VG-EX) | 11.00 |
| 067294 | 12 | Majeski, White Sox (GD-VG) | 9.50 |
| 078335 | 13 | Stanky, Giants (EX w/stpl hl) | 25.00 |
| 078334 | 13 | Stanky, Giants (VG-EX) | 22.00 |
| 067295 | 13 | Stanky, Giants (FG) | 11.50 |
| 043843 | 14 | Dark, Giants (Abt EX) | 33.00 |
| 078336 | 14 | Dark, Giants (VG-EX) | 19.00 |
| 033804 | 14 | Dark, Giants (GD-VG) | 14.00 |
| 003213 | 15 | Pesky, Red Sox (EX) | 31.00 |
| 045892 | 15 | Pesky, Red Sox (GD) | 15.00 |
| 050799 | 16 | McDermott, Red Sox (EX+) | 24.00 |
| 043845 | 16 | McDermott, Red Sox (EX) | 16.00 |
| 078337 | 16 | McDermott, Red Sox (VG) | 12.00 |
| 067296 | 17 | Castiglione, Pirates (EM) | 23.00 |
| 067297 | 17 | Castiglione, Pirates (EX+) | 21.00 |
| 067298 | 17 | Castiglione, Pirates (EX) | 19.00 |
| 005935 | 17 | Castiglione, Pirates (Abt EX) | 16.00 |
| 042010 | 17 | Castiglione, Pirates (VG-EX) | 12.00 |
| 049010 | 18 | Coan, Senators (EX+) | 19.00 |
| 049011 | 18 | Coan, Senators (EX) | 17.50 |
| Code # | No. | Player, Team, Condition | Price |
| 043847 | 18 | Coan, Senators (VG-EX) | 10.50 |
| 019749 | 18 | Coan, Senators (VG) | 7.00 |
| 003222 | 19 | Gordon, Braves (EM) | 21.00 |
| 078338 | 19 | Gordon, Braves (EX) | 18.00 |
| 078339 | 19 | Gordon, Braves (Abt EX) | 16.00 |
| 003227 | 20 | Crandall, Braves (EM) | 22.00 |
| 078340 | 20 | Crandall, Braves (VG) | 11.00 |
| 067299 | 20 | Crandall, Braves (FG) | 6.50 |
| 003231 | 21 | Stirnweiss, Indians (EM) | 21.00 |
| 043850 | 21 | Stirnweiss, Indians (Abt EX) | 13.50 |
| 045894 | 21 | Stirnweiss, Indians (VG-EX) | 11.50 |
| 057866 | 22 | Sauer, Cubs (EM) | 32.00 |
| 067300 | 22 | Sauer, Cubs (VG-EX) | 16.50 |
| 067301 | 22 | Sauer, Cubs (GD-VG) | 13.50 |
| 078341 | 23 | Evers, Tigers (EM) | 27.00 |
| 045896 | 23 | Evers, Tigers (VG-EX) | 14.00 |
| 078342 | 23 | Evers, Tigers (Abt GD) | 8.00 |
| 078344 | 24 | Blackwell, Reds (Abt EX) | 28.00 |
| 078345 | 24 | Blackwell, Reds (Abt EX w/stpl hl) | 26.00 |
| 078343 | 24 | Blackwell, Reds (VG-EX) | 24.00 |
| Code # | No. | Player, Team, Condition | Price |
| 078346 | 25 | Raschi, Yankees (VG-EX) | 27.50 |
| 078347 | 25 | Raschi, Yankees (Abt GD) | 20.00 |
| 078348 | 26 | Rizzuto, Yankees (EX+) | 150.00 |
| 078349 | 26 | Rizzuto, Yankees (FP) | 40.00 |
| 042013 | 26 | Rizzuto, Yankees (Abt GD) | 33.00 |
| 003244 | 27 | Konstanty, Phillies (EX+) | 23.00 |
| 003245 | 27 | Konstanty, Phillies (EX) | 21.00 |
| 042014 | 27 | Konstanty, Phillies (Abt EX) | 19.00 |
| 003246 | 28 | Waitkus, Phillies (EM) | 36.00 |
| 078350 | 28 | Waitkus, Phillies (Abt EX w/stpl hl) | 24.00 |
| 067303 | 28 | Waitkus, Phillies (FG) | 10.00 |
| 003249 | 29 | Clark, Indians (EM) | 21.00 |
| 053817 | 29 | Clark, Indians (EX) | 17.50 |
| 053818 | 29 | Clark, Indians (Abt EX) | 16.00 |
| 043859 | 30 | Feller, Indians (EX+) | 100.00 |
| 003254 | 30 | Feller, Indians (EX) | 90.00 |
| 078351 | 30 | Feller, Indians (VG) | 50.00 |
| 052608 | 30 | Feller, Indians (GD) | 37.50 |
| 003256 | 31 | Campanella, Dodgers (EM) | 275.00 |
| 022001 | 31 | Campanella, Dodgers (EX) | 180.00 |
| Code # | No. | Player, Team, Condition | Price |
| 005940 | 31 | Campanella, Dodgers (VG) | 100.00 |
| 067304 | 31 | Campanella, Dodgers (Poor) | 55.00 |
| 003261 | 32 | Snider, Dodgers (EX+) | 220.00 |
| 003262 | 32 | Snider, Dodgers (EX) | 190.00 |
| 043861 | 32 | Snider, Dodgers (Abt EX) | 160.00 |
| 078352 | 32 | Snider, Dodgers (GD) | 100.00 |
| 003264 | 33 | Hooper, Athletics (NM) | 25.00 |
| 053819 | 33 | Hooper, Athletics (EX+) | 19.50 |
| 067305 | 33 | Hooper, Athletics (EX) | 18.00 |
| 003270 | 34 | Marion, Cardinals (EX+) | 21.00 |
| 045900 | 34 | Marion, Cardinals (VG-EX) | 13.50 |
| 078353 | 34 | Marion, Cardinals (FP) | 5.00 |
| 003274 | 35 | Zarilla, White Sox (EM) | 21.00 |
| 043864 | 35 | Zarilla, White Sox (EX+) | 19.50 |
| 045901 | 35 | Zarilla, White Sox (VG-EX) | 11.00 |
| 067306 | 35 | Zarilla, White Sox (VG) | 9.50 |
| 003276 | 36 | Dobson, White Sox (EM) | 21.00 |
| 040540 | 36 | Dobson, White Sox (EX) | 17.50 |
| 043865 | 36 | Dobson, White Sox (VG) | 9.50 |
| 060487 | 37 | Lockman, Giants (EX+) | 19.00 |
| Code # | No. | Player, Team, Condition | Price |
| 016799 | 37 | Lockman, Giants (VG) | 9.50 |
| 078354 | 37 | Lockman, Giants (FG) | 7.00 |
| 060488 | 38 | Evans, Red Sox (EM) | 20.00 |
| 043867 | 38 | Evans, Red Sox (EX+) | 18.00 |
| 053821 | 38 | Evans, Red Sox (EX) | 16.00 |
| 078355 | 38 | Evans, Red Sox (Abt GD) | 8.00 |
| 014176 | 39 | Scarborough, Red Sox (EX+) | 13.00 |
| 027166 | 39 | Scarborough, Red Sox (EX) | 12.00 |
| 078356 | 39 | Scarborough, Red Sox (VG-EX) | 8.00 |
| 067307 | 40 | Bell, Pirates (EM) | 40.00 |
| 078357 | 40 | Bell, Pirates (EX) | 30.00 |
| 045902 | 40 | Bell, Pirates (VG-EX) | 21.00 |
| 078358 | 40 | Bell, Pirates (GD) | 15.00 |
| 033810 | 41 | Yost, Senators (EX+) | 16.00 |
| 043870 | 41 | Yost, Senators (Abt EX) | 13.00 |
| 067308 | 41 | Yost, Senators (VG-EX) | 10.00 |
| 067309 | 42 | Bickford, Braves (EM) | 22.00 |
| 042017 | 42 | Bickford, Braves (EX) | 14.00 |
| 043871 | 42 | Bickford, Braves (Abt EX) | 11.00 |
| 067310 | 42 | Bickford, Braves (GD) | 8.00 |
| Code # | No. | Player, Team, Condition | Price |
| 067311 | 43 | Demars, Browns (EX+) | 17.00 |
| 016500 | 43 | Demars, Browns (EX) | 14.00 |
| 043872 | 43 | Demars, Browns (Abt EX) | 12.00 |
| 067312 | 43 | Demars, Browns (VG) | 8.00 |
| 049013 | 44 | Smalley, Cubs (VG+) | 9.50 |
| 050804 | 44 | Smalley, Cubs (EM) | 17.00 |
| 078359 | 44 | Smalley, Cubs (VG-EX) | 12.00 |
| 078360 | 45 | Houtteman, Tigers (Abt EX) | 15.00 |
| 060490 | 45 | Houtteman, Tigers (VG-EX) | 10.00 |
| 003297 | 46 | Kell, Tigers (EX) | 47.50 |
| 049015 | 46 | Kell, Tigers (VG+) | 30.00 |
| 067313 | 46 | Kell, Tigers (Abt GD) | 19.00 |
| 003298 | 47 | Hatton, Reds (EX+) | 15.00 |
| 049016 | 47 | Hatton, Reds (EX) | 13.50 |
| 043876 | 47 | Hatton, Reds (Abt EX) | 11.00 |
| 067314 | 47 | Hatton, Reds (VG) | 8.50 |
| 016802 | 48 | Raffensberger, Reds (EM) | 16.00 |
| 043877 | 48 | Raffensberger, Reds (EX+) | 13.50 |
| 005946 | 48 | Raffensberger, Reds (Abt EX) | 7.00 |
| 078361 | 49 | Coleman, Yankees (EX+) | 32.00 |
| 050806 | 49 | Coleman, Yankees (EX) | 22.50 |
| 042018 | 49 | Coleman, Yankees (Abt EX) | 19.00 |
| 049017 | 50 | Mize, Yankees (EX+) | 57.50 |
| 045905 | 50 | Mize, Yankees (Abt EX) | 45.00 |
| 067315 | 50 | Mize, Yankees (GD) | 24.50 |



