1951 Bowman Baseball 51-100
![]() | All 1951 Bowman Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 003306 | 51 | Seminick, Phillies (EX+) | 16.50 |
| 057867 | 51 | Seminick, Phillies (VG-EX) | 10.00 |
| 057868 | 51 | Seminick, Phillies (Abt GD) | 6.50 |
| 003308 | 52 | Sisler, Phillies (EM) | 18.00 |
| 053823 | 52 | Sisler, Phillies (VG-EX) | 12.00 |
| 042021 | 52 | Sisler, Phillies (GD) | 7.00 |
| 003310 | 53 | Lemon, Indians (EX) | 40.00 |
| 078362 | 53 | Lemon, Indians (Abt EX) | 33.00 |
| 043882 | 53 | Lemon, Indians (VG-EX) | 22.50 |
| 067316 | 53 | Lemon, Indians (GD) | 17.00 |
| 042022 | 54 | Boone, Indians (EX+) | 27.50 |
| 078363 | 54 | Boone, Indians (EX) | 25.00 |
| 050807 | 54 | Boone, Indians (VG) | 12.00 |
| 040544 | 55 | Hermanski, Dodgers (Abt EX) | 13.50 |
| 057869 | 55 | Hermanski, Dodgers (VG-EX) | 11.00 |
| 016505 | 55 | Hermanski, Dodgers (GD-VG) | 9.50 |
| 067317 | 56 | Branca, Dodgers (EM) | 60.00 |
| 042024 | 56 | Branca, Dodgers(EX+w/sl cor cr) | 37.50 |
| 049018 | 56 | Branca, Dodgers (Abt EX) | 36.00 |
| 078364 | 57 | Kellner, Athletics (EX+) | 21.00 |
| 043886 | 57 | Kellner, Athletics (Abt EX) | 13.00 |
| 049019 | 57 | Kellner, Athletics (VG-EX) | 10.00 |
| 049020 | 57 | Kellner, Athletics (VG+) | 9.50 |
| 067318 | 58 | Slaughter, Cardinals (EX) | 58.00 |
| 043887 | 58 | Slaughter, Cardinals (Abt EX) | 45.00 |
| 040547 | 58 | Slaughter, Cardinals (VG-EX) | 35.00 |
| 027172 | 58 | Slaughter, Cardinals (GD-VG) | 25.00 |
| 043888 | 59 | Gumpert, White Sox (EX+) | 13.50 |
| 078365 | 59 | Gumpert, White Sox (EX) | 12.50 |
| 067320 | 59 | Gumpert, White Sox (GD) | 5.50 |
| Code # | No. | Player, Team, Condition | Price |
| 067321 | 60 | Carrasquel, White Sox (EX) | 17.50 |
| 053825 | 60 | Carrasquel, White Sox (Abt EX) | 12.50 |
| 049022 | 60 | Carrasquel, White Sox (VG) | 9.00 |
| 003322 | 61 | Hearn, Giants (EX+) | 13.00 |
| 043890 | 61 | Hearn, Giants (EX) | 12.00 |
| 078366 | 61 | Hearn, Giants (VG-EX) | 8.00 |
| 078367 | 61 | Hearn, Giants (Abt GD) | 4.00 |
| 014193 | 62 | Boudreau, Red Sox (EX+) | 50.00 |
| 043891 | 62 | Boudreau, Red Sox (EX) | 40.00 |
| 003324 | 62 | Boudreau, Red Sox (EX w/sl cr) | 35.00 |
| 005952 | 62 | Boudreau, Red Sox (VG-EX) | 20.00 |
| 003325 | 63 | Dillinger, Pirates (EX) | 11.00 |
| 043892 | 63 | Dillinger, Pirates (Abt EX) | 10.00 |
| 067323 | 63 | Dillinger, Pirates (Abt GD) | 5.00 |
| 042027 | 64 | Werle, Pirates (EX) | 13.50 |
| 045910 | 64 | Werle, Pirates (Abt EX) | 11.00 |
| 042028 | 64 | Werle, Pirates (VG) | 6.00 |
| 067324 | 65 | Vernon, Senators (EM) | 17.50 |
| 043894 | 65 | Vernon, Senators (EX+) | 15.00 |
| 003330 | 65 | Vernon, Senators (Abt EX) | 13.00 |
| 045911 | 65 | Vernon, Senators (VG-EX) | 10.00 |
| 003332 | 66 | Elliott, Braves (EX+) | 13.00 |
| 003333 | 66 | Elliott, Braves (EX) | 11.00 |
| 078368 | 66 | Elliott, Braves (GD) | 6.00 |
| 078369 | 66 | Elliott, Braves (FG) | 4.00 |
| 049023 | 67 | Sievers, Browns (EX+) | 18.50 |
| 043896 | 67 | Sievers, Browns (Abt EX) | 14.00 |
| 078370 | 67 | Sievers, Browns (Abt GD) | 8.00 |
| 003337 | 68 | Kokos, Browns (EX+) | 13.00 |
| 043897 | 68 | Kokos, Browns (EX) | 12.00 |
| 016820 | 68 | Kokos, Browns (VG-EX) | 10.00 |
| 067325 | 68 | Kokos, Browns (GD) | 5.50 |
| 057871 | 69 | Schmitz, Cubs (EX) | 16.50 |
| 078371 | 69 | Schmitz, Cubs (Abt EX) | 13.00 |
| 057872 | 69 | Schmitz, Cubs (GD-VG) | 8.50 |
| Code # | No. | Player, Team, Condition | Price |
| 042031 | 70 | Northey, Cubs (EX) | 16.50 |
| 050809 | 70 | Northey, Cubs (Abt EX) | 14.50 |
| 042032 | 70 | Northey, Cubs (VG) | 10.00 |
| 003342 | 71 | Priddy, Tigers (EX+) | 17.50 |
| 049024 | 71 | Priddy, Tigers (EX) | 15.00 |
| 049025 | 71 | Priddy, Tigers (Abt EX) | 13.50 |
| 067326 | 71 | Priddy, Tigers (VG-EX) | 9.00 |
| 003343 | 72 | Merriman, Reds (EM) | 18.00 |
| 033816 | 72 | Merriman, Reds (EX+) | 16.50 |
| 043901 | 72 | Merriman, Reds (EX) | 14.00 |
| 045912 | 72 | Merriman, Reds (VG) | 8.50 |
| 067327 | 73 | Byrne, Yankees (EX) | 25.00 |
| 027174 | 73 | Byrne, Yankees (EX, w/cr) | 16.00 |
| 078372 | 73 | Byrne, Yankees (VG) | 15.00 |
| 078373 | 73 | Byrne, Yankees (GD) | 11.50 |
| 033817 | 74 | Johnson, Yankees (Abt EX w/cr) | 15.00 |
| 043903 | 74 | Johnson, Yankees (VG-EX) | 12.00 |
| 078374 | 74 | Johnson, Yankees (FP) | 5.00 |
| 067328 | 75 | Meyer, Phillies (VG) | 13.00 |
| 053827 | 75 | Meyer, Phillies (GD) | 9.00 |
| 067329 | 76 | Lopata, Phillies (VG) | 14.00 |
| 027176 | 76 | Lopata, Phillies (Abt EX,w/tape stain on front) | 11.00 |
| 067330 | 76 | Lopata, Phillies (Abt GD) | 10.00 |
| 053829 | 77 | Goliat, Phillies (GD) | 10.00 |
| 078375 | 77 | Goliat, Phillies (FG) | 6.00 |
| 043907 | 78 | Wynn, Indians (Abt EX) | 56.00 |
| 078376 | 78 | Wynn, Indians (Abt GD) | 28.00 |
| 078377 | 78 | Wynn, Indians (Fair) | 21.00 |
| 078378 | 79 | Hegan, Indians (Abt EX w/stpl hl) | 15.00 |
| 050811 | 79 | Hegan, Indians (VG-EX) | 9.00 |
| 078379 | 79 | Hegan, Indians (GD-VG) | 7.00 |
| Code # | No. | Player, Team, Condition | Price |
| 002993 | 80 | Reese, Dodgers (Abt EX) | 85.00 |
| 016659 | 80 | Reese, Dodgers (EX w/staple hole) | 75.00 |
| 022006 | 80 | Reese, Dodgers (GD) | 42.00 |
| 060491 | 81 | Furillo, Dodgers (VG-EX w/staple hole) | 22.00 |
| 078380 | 81 | Furillo, Dodgers (VG-EX w/bk dam) | 20.00 |
| 053831 | 81 | Furillo, Dodgers (GD) | 15.00 |
| 043911 | 82 | Tipton, Athletics (EX) | 11.00 |
| 002995 | 82 | Tipton, Athletics (VG-EX) | 6.50 |
| 078381 | 82 | Tipton, Athletics (VG) | 6.00 |
| 045917 | 83 | Scheib, Athletics (EX) | 12.00 |
| 078382 | 83 | Scheib, Athletics (Abt EX) | 10.00 |
| 078383 | 83 | Scheib, Athletics (VG-EX) | 6.50 |
| 060492 | 84 | McCosky, Athletics (EX) | 15.00 |
| 043913 | 84 | McCosky, Athletics (VG-EX) | 7.50 |
| 078384 | 84 | McCosky, Athletics (Abt GD) | 4.00 |
| 043914 | 85 | Kazak, Cardinals (EX) | 12.00 |
| 003001 | 85 | Kazak, Cardinals (VG-EX) | 6.50 |
| 067331 | 85 | Kazak, Cardinals (VG) | 6.00 |
| 060493 | 86 | Brecheen, Cardinals (VG-EX) | 11.00 |
| 078385 | 86 | Brecheen, Cardinals (VG) | 10.00 |
| 067333 | 86 | Brecheen, Cardinals (Abt GD) | 6.00 |
| 019808 | 87 | Baker, White Sox (EX) | 12.00 |
| 045920 | 87 | Baker, White Sox (VG-EX) | 8.00 |
| 067334 | 87 | Baker, White Sox (VG) | 7.50 |
| 057875 | 88 | Robinson, White Sox (EX) | 13.00 |
| 019809 | 88 | Robinson, White Sox (VG-EX) | 8.00 |
| 067335 | 88 | Robinson, White Sox (VG) | 7.00 |
| 067336 | 88 | Robinson, White Sox (GD-VG) | 6.50 |
| 043918 | 89 | Thompson, Giants (EX) | 15.00 |
| 040549 | 89 | Thompson, Giants (GD-VG) | 11.00 |
| 078386 | 89 | Thompson, Giants (GD) | 9.00 |
| Code # | No. | Player, Team, Condition | Price |
| 043919 | 90 | Koslo, Giants (Abt EX) | 11.00 |
| 078387 | 90 | Koslo, Giants (VG) | 7.50 |
| 045922 | 91 | Vollmer, Red Sox (EX w/cr) | 11.00 |
| 043920 | 91 | Vollmer, Red Sox (Abt EX) | 11.00 |
| 023242 | 91 | Vollmer, Red Sox (VG) | 6.50 |
| 067339 | 93 | O’Connell, Pirates (EX) | 12.00 |
| 067340 | 93 | O’Connell, Pirates (Abt EX) | 10.00 |
| 043922 | 93 | O’Connell, Pirates (VG-EX) | 7.50 |
| 052611 | 93 | O’Connell, Pirates (VG) | 6.00 |
| 078388 | 94 | McCullough, Pirates (VG-EX) | 7.00 |
| 027186 | 94 | McCullough, Pirates (VG) | 6.00 |
| 045924 | 95 | Robertson, Senators (EM) | 18.00 |
| 043924 | 95 | Robertson, Senators (EX) | 15.00 |
| 045925 | 95 | Robertson, Senators (Abt EX) | 12.00 |
| 067341 | 95 | Robertson, Senators (VG-EX) | 7.50 |
| 067342 | 95 | Robertson, Senators (VG) | 7.00 |
| 043925 | 96 | Consuegra, Senators (EX) | 10.00 |
| 016840 | 96 | Consuegra, Senators (VG-EX) | 8.00 |
| 067343 | 96 | Consuegra, Senators (GD-VG) | 7.00 |
| 067344 | 97 | Kuzava, Senators (EX+) | 13.50 |
| 067345 | 97 | Kuzava, Senators (EX) | 11.50 |
| 045926 | 97 | Kuzava, Senators (VG-EX) | 8.00 |
| 078389 | 97 | Kuzava, Senators (Fair) | 4.00 |
| 067347 | 98 | Marshall, Braves (EX+) | 15.50 |
| 078390 | 98 | Marshall, Braves (Abt EX) | 13.00 |
| 078391 | 98 | Marshall, Braves (VG) | 8.00 |
| 078392 | 98 | Marshall, Braves (FP) | 4.00 |
| 043928 | 99 | Torgeson, Braves (EX) | 20.00 |
| 060494 | 99 | Torgeson, Braves (Abt EX) | 18.00 |
| 060495 | 99 | Torgeson, Braves (VG-EX) | 12.50 |
| 060496 | 99 | Torgeson, Braves (VG) | 11.50 |
| 067349 | 100 | Lollar, Browns (Abt EX) | 19.00 |
| 053833 | 100 | Lollar, Browns (VG) | 13.00 |
| 033824 | 100 | Lollar, Browns(EX w/staple hole) | 12.00 |



