1951 Bowman Baseball 101-150
![]() | All 1951 Bowman Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 067350 | 101 | Friend, Browns (EX) | 17.50 |
| 045929 | 101 | Friend, Browns (Abt EX) | 13.50 |
| 049027 | 101 | Friend, Browns (VG) | 9.50 |
| 067351 | 102 | Leonard, Cubs (EM) | 22.50 |
| 033825 | 102 | Leonard, Cubs (Abt EX) | 13.50 |
| 049028 | 102 | Leonard, Cubs (VG) | 10.00 |
| 043932 | 103 | Pafko, Cubs (EX w/minor writing on back) | 20.00 |
| 067353 | 103 | Pafko, Cubs (VG) | 17.50 |
| 050814 | 103 | Pafko, Cubs (GD-VG) | 14.00 |
| 067354 | 104 | Trucks, Tigers (VG-EX) | 12.00 |
| 027191 | 104 | Trucks, Tigers(EX, w/staple hole) | 11.00 |
| 078393 | 104 | Trucks, Tigers (GD) | 9.00 |
| 050815 | 105 | Kolloway, Tigers (EX+) | 16.00 |
| 043934 | 105 | Kolloway, Tigers (EX) | 12.00 |
| 016664 | 105 | Kolloway, Tigers (VG-EX) | 6.50 |
| 050816 | 106 | Mullin, Tigers (EX+) | 17.00 |
| 078394 | 106 | Mullin, Tigers (VG-EX) | 12.00 |
| 003037 | 106 | Mullin, Tigers (VG) | 5.50 |
| 057877 | 107 | Wyrostek, Reds (NM) | 18.00 |
| 003038 | 107 | Wyrostek, Reds (VG-EX) | 6.50 |
| 078395 | 108 | Stallcup, Reds (EX) | 15.00 |
| 043937 | 108 | Stallcup, Reds (Abt EX) | 8.00 |
| 003039 | 108 | Stallcup, Reds (VG-EX) | 7.00 |
| 078396 | 108 | Stallcup, Reds (VG) | 6.50 |
| 045932 | 109 | Reynolds, Yankees (EX) | 30.00 |
| 078397 | 109 | Reynolds, Yankees (VG-EX) | 23.00 |
| 060497 | 109 | Reynolds, Yankees (VG) | 19.00 |
| 050817 | 110 | Brown, Yankees (EM) | 30.00 |
| 067356 | 110 | Brown, Yankees (GD-VG) | 15.00 |
| 078398 | 110 | Brown, Yankees (GD) | 13.00 |
| Code # | No. | Player, Team, Condition | Price |
| 052612 | 111 | Simmons, Phillies (EX) | 15.00 |
| 042040 | 111 | Simmons, Phillies (EX w/ sl crs) | 14.00 |
| 050818 | 111 | Simmons, Phillies (VG-EX) | 10.00 |
| 003348 | 112 | Jones, Phillies (EX) | 12.00 |
| 019833 | 112 | Jones, Phillies (Abt EX) | 10.00 |
| 067357 | 112 | Jones, Phillies (VG-EX) | 8.00 |
| 067358 | 112 | Jones, Phillies (GD-VG) | 6.50 |
| 053834 | 113 | Nicholson, Phillies (EX+ w/minor writing on back) | 20.00 |
| 078399 | 113 | Nicholson, Phillies (EX) | 19.00 |
| 057878 | 113 | Nicholson, Phillies (VG-EX) | 11.50 |
| 043943 | 114 | Zoldak, Athletics (EX+) | 13.00 |
| 003351 | 114 | Zoldak, Athletics (EX) | 11.00 |
| 019835 | 114 | Zoldak, Athletics (VG) | 6.00 |
| 043944 | 115 | Gromek, Indians (EX) | 11.00 |
| 078400 | 115 | Gromek, Indians (Abt EX) | 9.50 |
| 045935 | 115 | Gromek, Indians (VG-EX) | 7.00 |
| 005974 | 116 | Edwards, Dodgers (EX) | 15.00 |
| 060498 | 116 | Edwards, Dodgers (VG) | 10.00 |
| 078401 | 116 | Edwards, Dodgers (FP) | 4.00 |
| 078402 | 117 | Miksis, Dodgers (Abt EX) | 10.00 |
| 043946 | 117 | Miksis, Dodgers (VG-EX) | 9.00 |
| 067359 | 117 | Miksis, Dodgers (VG) | 7.00 |
| 067360 | 117 | Miksis, Dodgers (FG) | 4.50 |
| 067361 | 118 | Roe, Dodgers (EX) | 40.00 |
| 045936 | 118 | Roe, Dodgers (VG) | 17.00 |
| 078403 | 118 | Roe, Dodgers (Abt GD) | 12.00 |
| 016668 | 119 | Joost, Athletics (EX) | 11.00 |
| 019840 | 119 | Joost, Athletics (Abt EX) | 8.00 |
| 067362 | 119 | Joost, Athletics (VG-EX) | 7.50 |
| 005976 | 120 | Coleman, Athletics (EX+) | 13.00 |
| 067363 | 120 | Coleman, Athletics (Abt EX) | 10.00 |
| 019841 | 120 | Coleman, Athletics (VG) | 6.00 |
| Code # | No. | Player, Team, Condition | Price |
| 016535 | 121 | Staley, Cardinals (EX w/sl stain) | 10.00 |
| 045937 | 121 | Staley, Cardinals (Abt EX) | 8.00 |
| 043950 | 121 | Staley, Cardinals (VG-EX) | 7.00 |
| 067364 | 121 | Staley, Cardinals (GD-VG) | 6.00 |
| 033831 | 122 | Garagiola, Cardinals (EX, w/bk dam) | 80.00 |
| 067365 | 122 | Garagiola, Cardinals (Poor) | 40.00 |
| 027199 | 123 | Judson, White Sox (EX+) | 15.00 |
| 067366 | 123 | Judson, White Sox (VG) | 10.00 |
| 050820 | 123 | Judson, White Sox (VG-EX) | 12.00 |
| 078404 | 124 | Niarhos, White Sox (Abt EX) | 11.00 |
| 019844 | 124 | Niarhos, White Sox (VG-EX) | 7.00 |
| 078405 | 124 | Niarhos, White Sox (FG) | 4.50 |
| 043954 | 125 | Rigney, Giants (EX+) | 16.00 |
| 040552 | 125 | Rigney, Giants (EX w/tape on frt) | 13.50 |
| 040553 | 125 | Rigney, Giants (VG) | 9.00 |
| 078406 | 127 | Maglie, Giants (Abt EX) | 40.00 |
| 050821 | 128 | Kinder, Red Sox (EX+) | 17.00 |
| 078407 | 128 | Kinder, Red Sox (Abt EX) | 15.00 |
| 078408 | 128 | Kinder, Red Sox (FG) | 6.00 |
| 045938 | 129 | Batts, Red Sox (EX) | 12.00 |
| 078409 | 129 | Batts, Red Sox (VG) | 8.00 |
| 078410 | 129 | Batts, Red Sox (FG) | 4.00 |
| 050822 | 130 | Saffell, Pirates (EX+) | 16.00 |
| 043959 | 130 | Saffell, Pirates (EX) | 12.50 |
| 078411 | 130 | Saffell, Pirates (GD-VG) | 9.00 |
| 078412 | 130 | Saffell, Pirates (Fair) | 5.00 |
| Code # | No. | Player, Team, Condition | Price |
| 016860 | 131 | Chambers, Pirates (EX+) | 12.00 |
| 043960 | 131 | Chambers, Pirates (EX) | 11.00 |
| 045939 | 131 | Chambers, Pirates (VG) | 7.00 |
| 043961 | 132 | Michaels, Senators (EX+) | 12.00 |
| 016862 | 132 | Michaels, Senators (EX) | 11.00 |
| 019852 | 132 | Michaels, Senators (Abt EX) | 8.00 |
| 067367 | 132 | Michaels, Senators (VG-EX) | 7.50 |
| 067368 | 132 | Michaels, Senators (GD-VG) | 6.50 |
| 016542 | 133 | Dente, Senators (EX) | 12.00 |
| 052613 | 133 | Dente, Senators (VG-EX) | 7.00 |
| 043962 | 133 | Dente, Senators (VG) | 6.00 |
| 022008 | 134 | Spahn, Braves (EX w/sl crs) | 100.00 |
| 027208 | 134 | Spahn, Braves (Abt EX) | 95.00 |
| 078413 | 134 | Spahn, Braves (GD-VG) | 55.00 |
| 016865 | 135 | Cooper, Braves (EX) | 12.00 |
| 042044 | 135 | Cooper, Braves (Abt EX) | 10.00 |
| 078414 | 135 | Cooper, Braves (VG-EX) | 9.00 |
| 078415 | 135 | Cooper, Braves (GD-VG) | 7.00 |
| 045940 | 136 | Coleman, Browns (EM) | 18.00 |
| 016675 | 136 | Coleman, Browns (EX w/sl cr) | 10.00 |
| 067371 | 136 | Coleman, Browns (VG) | 8.00 |
| 067372 | 136 | Coleman, Browns (GD-VG) | 7.50 |
| 053835 | 137 | Starr, Browns (EM) | 16.00 |
| 043966 | 137 | Starr, Browns (EX) | 12.00 |
| 019856 | 137 | Starr, Browns (VG-EX) | 7.00 |
| 049034 | 138 | Cavarretta, Cubs (Abt EX) | 16.00 |
| 050823 | 138 | Cavarretta, Cubs (VG-EX) | 13.00 |
| 078416 | 138 | Cavarretta, Cubs (VG) | 11.50 |
| 043968 | 139 | Lade, Cubs (EX+) | 17.50 |
| 050824 | 139 | Lade, Cubs (EX) | 15.00 |
| 049035 | 139 | Lade, Cubs (Abt EX) | 12.00 |
| 067373 | 139 | Lade, Cubs (VG-EX) | 9.50 |
| 050825 | 140 | Lake, Tigers (EX) | 15.00 |
| 043969 | 140 | Lake, Tigers (Abt EX) | 11.00 |
| 019859 | 140 | Lake, Tigers (VG-EX) | 7.00 |
| 067374 | 140 | Lake, Tigers (GD-VG) | 6.00 | No. | Player, Team, Condition | Price |
| 078417 | 141 | Hutchinson, Tigers (EX) | 20.00 |
| 016870 | 141 | Hutchinson, Tigers (Abt EX) | 12.00 |
| 043970 | 141 | Hutchinson, Tigers (VG-EX) | 10.00 |
| 078418 | 141 | Hutchinson, Tigers (GD-VG) | 8.00 |
| 050827 | 142 | Robinson, Tigers (EX) | 14.00 |
| 019861 | 142 | Robinson, Tigers (VG-EX) | 7.00 |
| 078419 | 142 | Robinson, Tigers (VG) | 6.00 |
| 078420 | 143 | Kluszewski, Reds (EM) | 60.00 |
| 045942 | 143 | Kluszewski, Reds (VG) | 24.00 |
| 078421 | 143 | Kluszewski, Reds (Fair) | 15.00 |
| 045943 | 144 | Wehmeier, Reds (EM) | 18.00 |
| 078422 | 144 | Wehmeier, Reds (EX) | 17.00 |
| 003052 | 144 | Wehmeier, Reds (VG-EX) | 10.00 |
| 043973 | 144 | Wehmeier, Reds (VG) | 6.00 |
| 019864 | 145 | Sanford, Yankees (Abt EX) | 11.00 |
| 053836 | 145 | Sanford, Yankees (VG-EX) | 9.50 |
| 078423 | 145 | Sanford, Yankees (FP) | 4.00 |
| 050828 | 146 | Hopp, Yankees (EX+) | 20.00 |
| 043975 | 146 | Hopp, Yankees (EX) | 13.00 |
| 078424 | 146 | Hopp, Yankees (GD) | 9.00 |
| 078425 | 146 | Hopp, Yankees (FP) | 4.00 |
| 003053 | 147 | Heintzelman, Phillies (EX) | 12.00 |
| 003054 | 147 | Heintzelman, Phillies (Abt EX) | 9.00 |
| 067376 | 147 | Heintzelman, Phillies (VG) | 7.00 |
| 003056 | 148 | Hamner, Phillies (EX+) | 13.00 |
| 078426 | 148 | Hamner, Phillies (EX) | 12.00 |
| 078427 | 148 | Hamner, Phillies (FG) | 5.00 |
| 067377 | 149 | Church, Phillies (EM) | 22.00 |
| 067378 | 149 | Church, Phillies (EX+) | 20.00 |
| 067379 | 149 | Church, Phillies (EX) | 18.50 |
| 067380 | 149 | Church, Phillies (VG-EX) | 12.00 |
| 067381 | 150 | Garcia, Indians (EX+) | 20.00 |
| 045945 | 150 | Garcia, Indians (Abt EX) | 15.00 |
| 043979 | 150 | Garcia, Indians (VG-EX) | 10.00 |
| 027213 | 150 | Garcia, Indians (VG) | 9.00 |



