1951 Bowman Baseball 151-200
![]() | All 1951 Bowman Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 078429 | 151 | Doby, Indians (EX w/stpl hl) | 50.00 |
| 078428 | 151 | Doby, Indians (Abt EX) | 45.00 |
| 078430 | 151 | Doby, Indians (VG) | 27.50 |
| 078431 | 151 | Doby, Indians (FG) | 17.50 |
| 043981 | 152 | Abrams, Dodgers (EX) | 16.00 |
| 027214 | 152 | Abrams, Dodgers (EX, w/sl cr) | 14.00 |
| 067383 | 152 | Abrams, Dodgers (VG-EX) | 12.00 |
| 067384 | 152 | Abrams, Dodgers (VG) | 10.00 |
| 043982 | 153 | Barney, Dodgers (EX+) | 42.50 |
| 067385 | 153 | Barney, Dodgers (EX) | 40.00 |
| 067386 | 153 | Barney, Dodgers (GD) | 17.00 |
| 043983 | 154 | Suder, Athletics (EX) | 12.00 |
| 078432 | 154 | Suder, Athletics (Abt EX) | 11.00 |
| 053838 | 154 | Suder, Athletics (VG) | 7.00 |
| 078433 | 154 | Suder, Athletics (Abt GD) | 5.50 |
| 016683 | 155 | Brissie, Indians (EX) | 12.00 |
| 043984 | 155 | Brissie, Indians (Abt EX) | 10.50 |
| 016876 | 155 | Brissie, Indians (VG-EX) | 7.00 |
| 078434 | 155 | Brissie, Indians (Abt GD) | 5.00 |
| 043985 | 156 | Rice, Cardinals (EX+) | 13.00 |
| 003070 | 156 | Rice, Cardinals (Abt EX) | 10.00 |
| 067388 | 156 | Rice, Cardinals (VG) | 7.00 |
| 027217 | 157 | Brazle, Cardinals (EX+) | 13.00 |
| 043986 | 157 | Brazle, Cardinals (EX) | 10.00 |
| 019875 | 157 | Brazle, Cardinals (Abt EX) | 8.00 |
| 067389 | 157 | Brazle, Cardinals (VG) | 7.00 |
| 043987 | 158 | Diering, Cardinals (EX) | 12.00 |
| 078435 | 158 | Diering, Cardinals (Abt EX) | 10.00 |
| 019876 | 158 | Diering, Cardinals (VG) | 6.00 |
| 003074 | 159 | Stewart, White Sox (EM) | 14.50 |
| 078436 | 159 | Stewart, White Sox (EX+) | 13.50 |
| 003372 | 159 | Stewart, White Sox (VG) | 6.00 |
| 003075 | 160 | Masi, White Sox (EX+) | 13.00 |
| 003373 | 160 | Masi, White Sox (EX) | 12.00 |
| 043989 | 160 | Masi, White Sox (Abt EX) | 8.00 |
| 067390 | 160 | Masi, White Sox (VG-EX) | 7.00 |
| Code # | No. | Player, Team, Condition | Price |
| 078437 | 161 | Westrum, Giants (Abt EX) | 8.00 |
| 078438 | 161 | Westrum, Giants (VG-EX) | 7.00 |
| 078439 | 161 | Westrum, Giants (VG) | 6.00 |
| 027219 | 162 | Jansen, Giants (EX+) | 13.00 |
| 043991 | 162 | Jansen, Giants (EX) | 12.00 |
| 027220 | 162 | Jansen, Giants (Abt EX) | 8.50 |
| 078440 | 162 | Jansen, Giants (FG) | 4.50 |
| 027221 | 163 | Kennedy, Giants (EM) | 15.00 |
| 078441 | 163 | Kennedy, Giants (Abt EX) | 11.00 |
| 019881 | 163 | Kennedy, Giants (VG-EX) | 7.00 |
| 078442 | 163 | Kennedy, Giants (FG) | 4.50 |
| 003375 | 164 | Wight, Red Sox (EM) | 13.00 |
| 078443 | 164 | Wight, Red Sox (Abt EX) | 11.00 |
| 043993 | 164 | Wight, Red Sox (VG-EX) | 7.00 |
| 078444 | 164 | Wight, Red Sox (VG) | 6.00 |
| 022010 | 165 | Williams, Red Sox (EX+) | 600.00 |
| 060500 | 165 | Williams, Red Sox (GD) | 200.00 |
| 060501 | 165 | Williams, Red Sox (Fair) | 140.00 |
| 027222 | 166 | Rojek, Cardinals (NM) | 19.00 |
| 052616 | 166 | Rojek, Cardinals (EX+) | 16.00 |
| 043995 | 166 | Rojek, Cardinals (Abt EX) | 13.00 |
| 067391 | 166 | Rojek, Cardinals (VG-EX) | 9.00 |
| 005996 | 167 | Dickson, Pirates (EM) | 15.00 |
| 078445 | 167 | Dickson, Pirates (EX+) | 14.00 |
| 078446 | 167 | Dickson, Pirates (EX) | 12.50 |
| 043996 | 167 | Dickson, Pirates (Abt EX) | 8.00 |
| 078447 | 167 | Dickson, Pirates (FG) | 4.50 |
| 043997 | 168 | Mele, Senators (EX) | 12.00 |
| 078448 | 168 | Mele, Senators (VG-EX) | 10.00 |
| 049038 | 168 | Mele, Senators (GD-VG) | 8.00 |
| 078449 | 168 | Mele, Senators (GD) | 7.00 |
| 049039 | 169 | Hudson, Senators (EM) | 20.00 |
| 043998 | 169 | Hudson, Senators (Abt EX) | 15.00 |
| 078450 | 169 | Hudson, Senators (VG-EX) | 11.00 |
| 067392 | 170 | Sisti, Braves (EX+) | 16.00 |
| 067393 | 170 | Sisti, Braves (Abt-EX) | 10.00 |
| 067394 | 170 | Sisti, Braves (VG) | 8.50 |
| Code # | No. | Player, Team, Condition | Price |
| 078451 | 171 | Kerr, Braves (EX) | 11.00 |
| 078452 | 171 | Kerr, Braves (Abt EX) | 10.00 |
| 003089 | 171 | Kerr, Braves (VG-EX) | 6.50 |
| 078453 | 171 | Kerr, Braves (FG) | 4.50 |
| 050829 | 172 | Garver, Browns (EX) | 17.00 |
| 050830 | 172 | Garver, Browns (Abt EX) | 15.00 |
| 067395 | 172 | Garver, Browns (GD VG) | 7.00 |
| 006000 | 173 | Arft, Browns (EX+) | 13.00 |
| 044002 | 173 | Arft, Browns (EX) | 12.00 |
| 019889 | 173 | Arft, Browns (Abt EX) | 8.00 |
| 067396 | 173 | Arft, Browns (GD-VG) | 7.00 |
| 053839 | 174 | Owen, Cubs (EX+) | 20.00 |
| 050832 | 174 | Owen, Cubs (Abt EX) | 15.00 |
| 049040 | 174 | Owen, Cubs (VG) | 9.00 |
| 050833 | 175 | Terwilliger, Cubs (EX) | 16.00 |
| 049041 | 175 | Terwilliger, Cubs (Abt EX) | 12.00 |
| 067397 | 175 | Terwilliger, Cubs (VG-EX) | 7.50 |
| 050834 | 176 | Wertz, Tigers (EX+) | 17.50 |
| 044005 | 176 | Wertz, Tigers (EX) | 16.00 |
| 050835 | 176 | Wertz, Tigers (Abt EX) | 14.00 |
| 050836 | 176 | Wertz, Tigers (VG) | 9.50 |
| 078454 | 177 | Keller, Tigers (EX) | 16.00 |
| 003387 | 177 | Keller, Tigers (Abt EX) | 10.00 |
| 067398 | 177 | Keller, Tigers (VG-EX) | 9.00 |
| 053840 | 177 | Keller, Tigers (GD-VG) | 7.50 |
| 078455 | 178 | Gray, Tigers (Abt EX) | 8.00 |
| 078456 | 178 | Gray, Tigers (VG-EX) | 7.00 |
| 067399 | 178 | Gray, Tigers (GD-VG) | 6.50 |
| 057879 | 179 | Litwhiler, Reds (EM) | 18.00 |
| 019895 | 179 | Litwhiler, Reds (Abt EX) | 12.00 |
| 067400 | 179 | Litwhiler, Reds (VG) | 8.50 |
| 067401 | 179 | Litwhiler, Reds (GD) | 7.00 |
| 003101 | 180 | Fox, Reds (EX+) | 12.00 |
| 044009 | 180 | Fox, Reds (EX) | 11.00 |
| 003389 | 180 | Fox, Reds (Abt EX) | 8.00 |
| 067402 | 180 | Fox, Reds (VG) | 7.00 |
| 067403 | 180 | Fox, Reds (GD-VG) | 6.50 |
| Code # | No. | Player, Team, Condition | Price |
| 021410 | 181 | Stengel, Yankees (EM) | 115.00 |
| 044010 | 181 | Stengel, Yankees (EX) | 95.00 |
| 019896 | 181 | Stengel, Yankees (VG-EX) | 60.00 |
| 067404 | 181 | Stengel, Yankees (GD-VG) | 48.00 |
| 057880 | 182 | Ferrick, Yankees (EX+) | 20.00 |
| 019897 | 182 | Ferrick, Yankees (Abt EX) | 14.00 |
| 078457 | 182 | Ferrick, Yankees (GD-VG) | 10.00 |
| 044012 | 183 | Bauer, Yankees (EX) | 27.50 |
| 019898 | 183 | Bauer, Yankees (Abt EX) | 18.00 |
| 078458 | 183 | Bauer, Yankees (VG) | 16.00 |
| 078459 | 183 | Bauer, Yankees (GD-VG) | 14.00 |
| 053841 | 184 | Sawyer, Phillies (EX+) | 23.00 |
| 057881 | 184 | Sawyer, Phillies (VG-EX) | 14.00 |
| 053842 | 184 | Sawyer, Phillies (VG) | 11.50 |
| 067406 | 185 | Bloodworth, Phillies (EM) | 50.00 |
| 067408 | 185 | Bloodworth, Phillies (Abt-GD) | 17.00 |
| 078460 | 185 | Bloodworth, Phillies (Fair) | 12.50 |
| 044015 | 186 | Ashburn, Phillies (EX+) | 99.00 |
| 052617 | 186 | Ashburn, Phillies (VG+) | 55.00 |
| 044016 | 187 | Rosen, Indians (EX+) | 35.00 |
| 053844 | 187 | Rosen, Indians (EX) | 30.00 |
| 003115 | 187 | Rosen, Indians (EX w/sl cr) | 24.00 |
| 053845 | 187 | Rosen, Indians (FG) | 9.00 |
| 003116 | 188 | Avila, Indians (EX+) | 20.00 |
| 003117 | 188 | Avila, Indians (EX) | 17.50 |
| 044017 | 188 | Avila, Indians (Abt EX) | 13.50 |
| 049073 | 188 | Avila, Indians (VG) | 10.00 |
| 033843 | 189 | Palica, Dodgers (EX+) | 20.00 |
| 067409 | 189 | Palica, Dodgers (Abt-EX) | 16.50 |
| 067410 | 189 | Palica, Dodgers (VG-EX) | 12.00 |
| 067411 | 189 | Palica, Dodgers (VG) | 10.00 |
| 044019 | 190 | Hatten, Dodgers (EX) | 14.00 |
| 049044 | 190 | Hatten, Dodgers (VG-EX) | 10.00 |
| 078461 | 190 | Hatten, Dodgers (GD) | 6.50 |
| Code # | No. | Player, Team, Condition | Price |
| 003124 | 191 | Hitchcock, Athletics (EX+) | 22.00 |
| 044020 | 191 | Hitchcock, Athletics (EX) | 20.00 |
| 049046 | 191 | Hitchcock, Athletics (Abt EX) | 16.50 |
| 053846 | 192 | Wyse, Senators (EM) | 20.00 |
| 003127 | 192 | Wyse, Senators (Abt EX) | 12.00 |
| 044021 | 192 | Wyse, Senators (VG-EX) | 7.00 |
| 044022 | 193 | Wilks, Cardinals (EX+) | 17.50 |
| 040554 | 193 | Wilks, Cardinals (Abt EX) | 15.00 |
| 049048 | 193 | Wilks, Cardinals (VG-EX) | 11.00 |
| 078462 | 193 | Wilks, Cardinals (Fair) | 5.00 |
| 016579 | 194 | Lowrey, Cardinals (EX) | 20.00 |
| 036794 | 194 | Lowrey, Cardinals (VG-EX) | 14.00 |
| 078463 | 194 | Lowrey, Cardinals (GD) | 10.00 |
| 016696 | 195 | Richards, White Sox (EX) | 18.50 |
| 044024 | 195 | Richards, White Sox (VG-EX) | 13.00 |
| 049049 | 195 | Richards, White Sox (VG+) | 12.50 |
| 067412 | 195 | Richards, White Sox (FG) | 6.00 |
| 019910 | 196 | Pierce, White Sox (Abt EX) | 20.00 |
| 067413 | 196 | Pierce, White Sox (VG-EX) | 15.00 |
| 049050 | 196 | Pierce, White Sox (GD) | 12.50 |
| 078464 | 197 | Cain, Tigers (EX) | 19.00 |
| 044026 | 197 | Cain, Tigers (VG-EX) | 10.00 |
| 067415 | 197 | Cain, Tigers (VG) | 9.00 |
| 078465 | 198 | Irvin, Giants (EX) | 100.00 |
| 044027 | 198 | Irvin, Giants (Abt EX) | 90.00 |
| 027228 | 198 | Irvin, Giants (GD) | 30.00 |
| 044028 | 199 | Jones, Giants (EX) | 12.00 |
| 019912 | 199 | Jones, Giants (Abt EX) | 8.00 |
| 027229 | 199 | Jones, Giants (VG) | 6.00 |



