1951 Bowman Baseball 201-250
![]() | All 1951 Bowman Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 027231 | 201 | O’Neill, Red Sox (Abt EX) | 11.00 |
| 078466 | 201 | O’Neill, Red Sox (VG-EX) | 10.00 |
| 078467 | 201 | O’Neill, Red Sox (Abt GD) | 6.00 |
| 078468 | 202 | Guerra, Senators (EM) | 30.00 |
| 044031 | 202 | Guerra, Senators (EX) | 22.50 |
| 052618 | 202 | Guerra, Senators (VG-EX) | 14.50 |
| 078469 | 202 | Guerra, Senators (FG) | 9.00 |
| 040555 | 203 | Law, Pirates (EM) | 30.00 |
| 044032 | 203 | Law, Pirates (EX) | 25.00 |
| 052619 | 203 | Law, Pirates (VG-EX) | 15.00 |
| 045946 | 203 | Law, Pirates (VG) | 13.50 |
| 016901 | 204 | Lombardi, Pirates (EX) | 14.00 |
| 040558 | 204 | Lombardi, Pirates (Abt EX) | 11.00 |
| 053847 | 204 | Lombardi, Pirates (VG-EX) | 10.00 |
| 003146 | 205 | Grasso, Senators (EM) | 17.00 |
| 016902 | 205 | Grasso, Senators (EX+) | 14.00 |
| 067416 | 205 | Grasso, Senators (VG) | 8.00 |
| 078470 | 206 | Marrero, Senators (EX+) | 50.00 |
| 078471 | 206 | Marrero, Senators (EX) | 45.00 |
| 078472 | 206 | Marrero, Senators (VG-EX) | 30.00 |
| 003147 | 206 | Marrero, Senators (FG) | 15.00 |
| 078473 | 207 | Southworth, Braves (Abt EX) | 17.00 |
| 078474 | 207 | Southworth, Braves (VG-EX) | 12.00 |
| 067417 | 207 | Southworth, Braves (VG) | 7.50 |
| 067418 | 207 | Southworth, Braves (FG) | 5.00 |
| 078475 | 208 | Donnelly, Braves (EX+ trmd sl) | 15.00 |
| 045948 | 208 | Donnelly, Braves (VG-EX) | 8.00 |
| 078476 | 208 | Donnelly, Braves (FG) | 5.00 |
| 050842 | 209 | Wood, Browns (EX) | 13.00 |
| 044038 | 209 | Wood, Browns (Abt EX) | 11.00 |
| 003150 | 209 | Wood, Browns (VG-EX) | 7.00 |
| 078477 | 209 | Wood, Browns (VG) | 6.00 |
| 044039 | 210 | Moss, Red Sox (Abt EX) | 22.00 |
| 053848 | 210 | Moss, Red Sox (Abt EX w/tape on front) | 18.00 |
| Code # | No. | Player, Team, Condition | Price |
| 003153 | 211 | Jeffcoat, Cubs (EX+) | 17.50 |
| 078478 | 211 | Jeffcoat, Cubs (VG-EX) | 12.00 |
| 049052 | 211 | Jeffcoat, Cubs (VG) | 9.00 |
| 078479 | 211 | Jeffcoat, Cubs (FG) | 7.00 |
| 050843 | 212 | Rush, Cubs (EX) | 14.00 |
| 044041 | 212 | Rush, Cubs (Abt EX) | 8.00 |
| 067420 | 212 | Rush, Cubs (VG) | 7.00 |
| 016907 | 213 | Berry, Tigers (EX) | 11.00 |
| 044042 | 213 | Berry, Tigers (VG-EX) | 7.00 |
| 078480 | 213 | Berry, Tigers (VG) | 6.00 |
| 078481 | 214 | Swift, Tigers (EX) | 18.00 |
| 057882 | 214 | Swift, Tigers (Abt EX) | 14.00 |
| 027236 | 214 | Swift, Tigers (VG) | 6.00 |
| 078482 | 214 | Swift, Tigers (GD-VG) | 5.00 |
| 003160 | 215 | Peterson, Reds (EX+) | 13.00 |
| 044044 | 215 | Peterson, Reds (EX) | 12.00 |
| 078483 | 215 | Peterson, Reds (VG-EX) | 8.00 |
| 078484 | 215 | Peterson, Reds (Fair) | 4.50 |
| 033847 | 216 | Ryan, Reds (EX+) | 15.00 |
| 052620 | 216 | Ryan, Reds (VG-EX) | 9.00 |
| 078485 | 216 | Ryan, Reds (VG) | 8.00 |
| 006015 | 217 | Page, Yankees (EX w/sl cr) | 20.00 |
| 044046 | 217 | Page, Yankees (Abt EX) | 20.00 |
| 078486 | 217 | Page, Yankees (VG-EX) | 15.00 |
| 078487 | 217 | Page, Yankees (VG) | 13.50 |
| 078488 | 218 | Lopat, Yankees (EM) | 45.00 |
| 044047 | 218 | Lopat, Yankees (Abt EX) | 27.00 |
| 078489 | 218 | Lopat, Yankees (VG-EX) | 20.00 |
| 033849 | 219 | Woodling, Yankees(EX+ w/sl cr) | 28.00 |
| 027237 | 219 | Woodling, Yankees (Abt EX) | 20.00 |
| 078490 | 219 | Woodling, Yankees (VG) | 15.00 |
| 003408 | 220 | Miller, Phillies (EX+) | 13.00 |
| 067423 | 220 | Miller, Phillies (VG) | 7.50 |
| Code # | No. | Player, Team, Condition | Price |
| 033850 | 221 | Whitman, Phillies (EX) | 15.00 |
| 044050 | 221 | Whitman, Phillies (Abt EX) | 12.50 |
| 052621 | 221 | Whitman, Phillies (VG) | 10.00 |
| 044051 | 222 | Tucker, Indians (EX) | 11.00 |
| 057883 | 222 | Tucker, Indians (Abt EX) | 10.00 |
| 067425 | 222 | Tucker, Indians (VG) | 7.00 |
| 033852 | 223 | Vander Meer, Indians (EX+) | 30.00 |
| 050847 | 223 | Vander Meer, Indians (VG-EX) | 16.50 |
| 078491 | 223 | Vander Meer, Indians (GD) | 12.50 |
| 078492 | 223 | Vander Meer, Indians (Fair) | 8.50 |
| 033853 | 224 | Cox, Dodgers (EX) | 27.00 |
| 019934 | 224 | Cox, Dodgers (Abt EX) | 22.00 |
| 067427 | 224 | Cox, Dodgers (GD) | 12.50 |
| 040561 | 225 | Bankhead, Dodgers(EX+w/pin hl) | 22.00 |
| 053851 | 225 | Bankhead, Dodgers (VG-EX) | 15.00 |
| 067428 | 225 | Bankhead, Dodgers (Abt GD) | 10.00 |
| 067429 | 226 | Dykes, Athletics (EX) | 15.00 |
| 016912 | 226 | Dykes, Athletics (EX+ w/cor cr) | 14.00 |
| 049054 | 226 | Dykes, Athletics (VG) | 9.00 |
| 044056 | 227 | Shantz, Athletics (Abt EX) | 18.00 |
| 027241 | 227 | Shantz, Athletics (VG-EX) | 14.00 |
| 067430 | 227 | Shantz, Athletics (GD-VG) | 12.00 |
| 003410 | 228 | Boyer, Cardinals (EM) | 18.00 |
| 036796 | 228 | Boyer, Cardinals (VG-EX) | 11.00 |
| 078493 | 228 | Boyer, Cardinals (GD-VG) | 9.00 |
| 003411 | 229 | Howerton, Pirates (EM) | 15.00 |
| 067431 | 229 | Howerton, Pirates, (EX) | 12.50 |
| 044058 | 229 | Howerton, Pirates (Abt EX) | 11.00 |
| 019939 | 229 | Howerton, Pirates (VG-EX) | 7.00 |
| 016597 | 230 | Lanier, Cardinals (EX) | 10.00 |
| 067432 | 230 | Lanier, Cardinals (VG-EX) | 8.50 |
| 067433 | 230 | Lanier, Cardinals (GD) | 6.00 |
| Code # | No. | Player, Team, Condition | Price |
| 033855 | 231 | Aloma, White Sox (EX+) | 23.00 |
| 019941 | 231 | Aloma, White Sox (Abt EX) | 15.00 |
| 044060 | 231 | Aloma, White Sox (VG-EX) | 10.50 |
| 067434 | 231 | Aloma, White Sox (VG) | 10.00 |
| 053852 | 232 | Fox, White Sox (Abt EX) | 115.00 |
| 021412 | 232 | Fox, White Sox(EX+w/tape on fr) | 100.00 |
| 053853 | 232 | Fox, White Sox (VG-EX) | 70.00 |
| 078494 | 232 | Fox, White Sox (Abt GD) | 46.00 |
| 027244 | 233 | Durocher, Giants (EM) | 95.00 |
| 053854 | 233 | Durocher, Giants (EX) | 80.00 |
| 044062 | 233 | Durocher, Giants (Abt EX) | 55.00 |
| 053855 | 233 | Durocher, Giants (VG) | 50.00 |
| 006023 | 234 | Hartung, Giants (EX) | 12.00 |
| 044063 | 234 | Hartung, Giants (Abt EX) | 11.00 |
| 052623 | 234 | Hartung, Giants (GD-VG) | 6.00 |
| 027245 | 235 | Lohrke, Giants (EX+) | 21.00 |
| 019945 | 235 | Lohrke, Giants (Abt EX) | 17.00 |
| 078495 | 235 | Lohrke, Giants (VG-EX) | 12.00 |
| 078496 | 235 | Lohrke, Giants (FG) | 7.00 |
| 078497 | 236 | Rosar, Red Sox (EX+) | 13.00 |
| 003174 | 236 | Rosar, Red Sox (EX) | 10.00 |
| 053856 | 236 | Rosar, Red Sox (VG-EX) | 8.00 |
| 078498 | 236 | Rosar, Red Sox (GD-VG) | 6.00 |
| 067435 | 237 | Goodman, Red Sox (EX) | 17.50 |
| 067436 | 237 | Goodman, Red Sox (Abt EX) | 16.00 |
| 078499 | 237 | Goodman, Red Sox (VG-EX) | 12.00 |
| 078500 | 237 | Goodman, Red Sox (GD-VG) | 10.00 |
| 078501 | 238 | Reiser, Pirates (Abt EX) | 23.00 |
| 044067 | 238 | Reiser, Pirates (VG-EX) | 15.00 |
| 067437 | 238 | Reiser, Pirates (VG) | 14.00 |
| 042052 | 239 | MacDonald, Pirates (EM) | 15.00 |
| 078502 | 239 | MacDonald, Pirates (VG-EX) | 9.00 |
| 044068 | 239 | MacDonald, Pirates (Abt EX) | 8.00 |
| 078503 | 239 | MacDonald, Pirates (GD-VG) | 7.50 |
| 006025 | 240 | Haynes, Senators (EX+) | 13.00 |
| 044069 | 240 | Haynes, Senators (EX) | 12.00 |
| 019950 | 240 | Haynes, Senators (VG-EX) | 7.00 |
| 078504 | 240 | Haynes, Senators (GD-VG) | 5.00 |
| Code # | No. | Player, Team, Condition | Price |
| 078505 | 241 | Noren, Senators (EM) | 23.00 |
| 078506 | 241 | Noren, Senators (EX+) | 21.00 |
| 078507 | 241 | Noren, Senators (VG-EX) | 12.00 |
| 067438 | 241 | Noren, Senators (VG) | 11.00 |
| 078508 | 241 | Noren, Senators (GD-VG) | 10.00 |
| 042054 | 242 | Jethroe, Braves (EX) | 40.00 |
| 067440 | 242 | Jethroe, Braves (VG-EX) | 25.00 |
| 067441 | 242 | Jethroe, Braves (GD) | 18.00 |
| 016604 | 243 | Antonelli, Braves (EX) | 13.50 |
| 050850 | 243 | Antonelli, Braves (Abt EX) | 9.50 |
| 078509 | 243 | Antonelli, Braves (VG-EX) | 8.50 |
| 078510 | 243 | Antonelli, Braves (FG) | 5.00 |
| 078511 | 244 | Fannin, Browns (EM) | 23.00 |
| 044073 | 244 | Fannin, Browns (EX) | 20.00 |
| 019954 | 244 | Fannin, Browns (VG-EX) | 11.00 |
| 078512 | 244 | Fannin, Browns (GD-VG) | 10.00 |
| 050851 | 245 | Berardino, Browns (EM) | 48.00 |
| 078513 | 245 | Berardino, Browns (VG-EX) | 28.00 |
| 060502 | 245 | Berardino, Browns (VG) | 25.00 |
| 078514 | 245 | Berardino, Browns (GD-VG) | 20.00 |
| 044075 | 246 | Serena, Cubs (EX+) | 12.50 |
| 003179 | 246 | Serena, Cubs (EX) | 11.00 |
| 019956 | 246 | Serena, Cubs (VG) | 5.00 |
| 078515 | 246 | Serena, Cubs (FG) | 4.00 |
| 050853 | 247 | Ramazotti, Cubs (EM) | 18.50 |
| 052625 | 247 | Ramazotti, Cubs (EX+) | 17.00 |
| 052624 | 247 | Ramazotti, Cubs (VG-EX) | 10.00 |
| 050854 | 248 | Klippstein, Cubs (EX) | 14.00 |
| 019958 | 248 | Klippstein, Cubs (VG-EX) | 7.00 |
| 078516 | 248 | Klippstein, Cubs (VG) | 6.00 |
| 003421 | 249 | Groth, Tigers (EX) | 12.00 |
| 078517 | 249 | Groth, Tigers (VG-EX) | 7.00 |
| 078518 | 249 | Groth, Tigers (VG) | 6.00 |
| 050855 | 250 | Borowy, Tigers (EX+) | 15.00 |
| 045952 | 250 | Borowy, Tigers (EX) | 12.50 |
| 067444 | 250 | Borowy, Tigers (VG-EX) | 8.00 |
| 078519 | 250 | Borowy, Tigers (Fair) | 4.50 |



