1951 Bowman Baseball 301-324
![]() | All 1951 Bowman Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 033865 | 302 | Busby, White Sox (EM) | 60.00 |
| 053870 | 302 | Busby, White Sox (EX) | 50.00 |
| 078534 | 303 | Rotblatt, White Sox (EX+ w/punch hole) | 65.00 |
| 044133 | 304 | Gettel, Giants (VG-EX) | 32.50 |
| 016783 | 304 | Gettel, Giants (Abt EX w/tape stains on front) | 25.00 |
| 067459 | 304 | Gettel, Giants (Poor) | 14.00 |
| 044134 | 305 | Mays, Giants (Abt EX) | 2250.00 |
| 016749 | 307 | Masterson, Red Sox (EX+) | 55.00 |
| 021453 | 307 | Masterson, Red Sox (EM, cut off center) | 45.00 |
| 053871 | 307 | Masterson, Red Sox (GD-VG) | 25.00 |
| 067460 | 308 | Beard, Pirates (EX+) | 43.00 |
| 044137 | 308 | Beard, Pirates (EX) | 37.50 |
| 020015 | 308 | Beard, Pirates (Abt EX) | 26.00 |
| 067461 | 308 | Beard, Pirates (VG) | 20.00 |
| 021456 | 309 | Queen,Pirates (EM,cut off ctr) | 50.00 |
| 044138 | 309 | Queen, Pirates (EX+ w/tape on front) | 32.50 |
| 067462 | 310 | Dusak, Pirates (EM) | 55.00 |
| 044139 | 310 | Dusak, Pirates (Abt EX) | 40.00 |
| 067463 | 310 | Dusak, Pirates (VG-EX) | 27.50 |
| Code # | No. | Player, Team, Condition | Price |
| 021459 | 311 | Harris, Senators (EM) | 50.00 |
| 044140 | 311 | Harris, Senators (EX) | 41.50 |
| 020018 | 311 | Harris, Senators (Abt EX) | 26.00 |
| 053872 | 311 | Harris, Senators (VG-EX) | 25.00 |
| 053873 | 311 | Harris, Senators (VG) | 23.00 |
| 067464 | 312 | Mauch, Braves (EX) | 55.00 |
| 006061 | 312 | Mauch, Braves (VG) | 30.00 |
| 044142 | 313 | Mueller, Braves (EX) | 46.00 |
| 021462 | 313 | Mueller, Braves (EX w/cr) | 42.50 |
| 067465 | 313 | Mueller, Braves (EX w/pnh hole) | 37.50 |
| 042060 | 314 | Sain, Braves (EX+) | 70.00 |
| 067466 | 315 | Taylor, Browns (Abt GD) | 23.00 |
| 044145 | 316 | Pillette, Browns (EX w/tape stain on frt) | 35.00 |
| 006063 | 316 | Pillette, Browns (VG-EX) | 22.50 |
| 067467 | 316 | Pillette, Browns (Abt GD) | 17.00 |
| 050861 | 317 | Burgess, Cubs (EM) | 90.00 |
| 044147 | 318 | Hacker, Cubs (EX+) | 46.00 |
| 050862 | 319 | Rolfe, Tigers (EX) | 50.00 |
| 050863 | 319 | Rolfe, Tigers (Abt EX) | 45.00 |
| 006066 | 319 | Rolfe, Tigers (VG) | 25.00 |
| Code # | No. | Player, Team, Condition | Price |
| 020028 | 321 | Johnson, Tigers (EX) | 37.50 |
| 053874 | 321 | Johnson, Tigers (VG) | 20.00 |
| 020029 | 322 | Sewell, Reds (EX) | 42.50 |
| 020031 | 324 | Pramesa, Reds (VG-EX) | 45.00 |



