1952 Topps Baseball 1-50
![]() | All 1952 Topps Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 406161 | 1 | Pafko, Dodgers (R) (GD-VG) | 265.00 |
| 040354 | 2 | Runnels, Senators (R) (GD-VG) | 22.00 |
| 061032 | 2 | Runnels, Senators (R) (Abt GD) | 20.00 |
| 406162 | 3 | Thompson, Giants (B) (EX) | 55.00 |
| 406163 | 3 | Thompson, Giants (R) (VG+) | 28.00 |
| 061033 | 3 | Thompson, Giants (B) (VG) | 21.00 |
| 406164 | 3 | Thompson, Giants (R) (Abt GD) | 15.00 |
| 406165 | 3 | Thompson, Giants (B) (Fair) | 12.00 |
| 001662 | 4 | Lenhardt, Red Sox (B) (EX) | 42.00 |
| 406166 | 4 | Lenhardt, Red Sox (R) (GD-VG) | 24.00 |
| 400212 | 5 | Jansen, Giants (B) (Abt EX w/sl bk dam) | 42.00 |
| 406167 | 5 | Jansen, Giants (R) (VG+) | 28.00 |
| 040359 | 5 | Jansen, Giants (R) (VG-EX w/minor writing on back) | 26.50 |
| 406168 | 5 | Jansen, Giants (B) (GD-VG) | 23.00 |
| 040360 | 5 | Jansen, Giants (R) (GD-VG) | 21.00 |
| 400213 | 6 | Hatton, Reds (R) (EX) | 50.00 |
| 403062 | 6 | Hatton, Reds (B) (EX) | 43.00 |
| 406169 | 6 | Hatton, Reds (B) (VG+) | 25.00 |
| 070146 | 6 | Hatton, Reds (R) (VG) | 21.00 |
| 406170 | 6 | Hatton, Reds (B) (GD) | 20.00 |
| 400225 | 7 | Terwilliger, Dodgers (R) (EX+ cut bad) | 50.00 |
| 023384 | 7 | Terwilliger, Dodgers (B) (EX, w/sl cr) | 36.00 |
| 400285 | 7 | Terwilliger, Dodgers (B) (GD-VG) | 30.00 |
| 400286 | 7 | Terwilliger, Dodgers (R) (GD) | 25.00 |
| 070147 | 7 | Terwilliger, Dodgers (R) (VG w/bk dam) | 15.00 |
| 020216 | 8 | Marsh, Browns (R) (Abt EX) | 35.00 |
| 050474 | 8 | Marsh, Browns (B) (Abt EX) | 32.00 |
| 400287 | 8 | Marsh, Browns (R) (VG-EX) | 30.00 |
| 406171 | 8 | Marsh, Browns (B) (GD-VG) | 22.00 |
| 040362 | 8 | Marsh, Browns (R) (VG-EX w/sl fr dam) | 22.00 |
| 400288 | 8 | Marsh, Browns (B) (FG) | 15.00 |
| 403063 | 9 | Hogue,Yankees (B) (Abt EX) | 75.00 |
| 403065 | 9 | Hogue, Yankees (R) (GD-VG) | 42.00 |
| 021695 | 9 | Hogue, Yankees (R) (Abt EX w/sl fr dam) | 30.00 |
| 061036 | 9 | Hogue, Yankees (R) (FG) | 22.00 |
| 034048 | 10 | Rosen, Indians (B) (VG) | 33.00 |
| 406172 | 10 | Rosen, Indians (B) (GD) | 29.00 |
| 053962 | 10 | Rosen, Indians (R) (GD) | 27.50 |
| 403066 | 10 | Rosen, Indians (R) (FP) | 22.00 |
| 406173 | 12 | Basgall, Pirates (R) (Abt EX) | 31.00 |
| 041894 | 12 | Basgall, Pirates (B) (Abt EX) | 30.00 |
| 406174 | 12 | Basgall, Pirates (R) (VG-EX) | 26.00 |
| 400290 | 12 | Basgall, Pirates (B) (VG-EX) | 25.00 |
| 400291 | 12 | Basgall, Pirates (R) (VG) | 20.00 |
| 052530 | 12 | Basgall, Pirates (B) (GD-VG) | 19.00 |
| 400227 | 13 | Wyrostek, Reds (R) (EX+) | 52.00 |
| 034049 | 13 | Wyrostek, Reds (B) (Abt EX) | 26.00 |
| 041895 | 13 | Wyrostek, Reds (B) (VG-EX) | 25.00 |
| 053963 | 13 | Wyrostek, Reds (R) (VG-EX) | 25.00 |
| 050478 | 13 | Wyrostek, Reds (B) (VG) | 23.00 |
| 400292 | 13 | Wyrostek, Reds (R) (GD-VG) | 20.00 |
| 400293 | 14 | Elliott, Braves (R) (VG) | 34.50 |
| 406175 | 14 | Elliott, Braves (B) (GD) | 30.00 |
| 400294 | 14 | Elliott, Braves (B) (Abt GD) | 25.00 |
| 403067 | 14 | Elliott, Braves (R) (FP) | 16.00 |
| 070155 | 15 | Pesky, Red Sox (R) (GD-VG) | 21.00 |
| 406177 | 15 | Pesky, Red Sox (R) (FG) | 14.00 |
| 403068 | 16 | Hermanski, Cubs (B) (EX+ cut off ctr) | 50.00 |
| 048950 | 16 | Hermanski, Cubs (R) (EX) | 50.00 |
| 406178 | 16 | Hermanski, Cubs (R) (VG-EX) | 32.00 |
| 034052 | 16 | Hermanski, Cubs (B) (VG) | 21.00 |
| 400298 | 16 | Hermanski, Cubs (R) (Fair) | 12.00 |
| 070158 | 16 | Hermanski, Cubs (B) (Fair) | 12.00 |
| 053964 | 17 | Hegan, Indians (B) (EX) | 60.00 |
| 007227 | 17 | Hegan, Indians (B) (Abt EX) | 55.00 |
| 406179 | 17 | Hegan, Indians (B) (VG-EX) | 52.00 |
| 400300 | 17 | Hegan, Indians (B) (VG) | 36.00 |
| 053965 | 17 | Hegan, Indians (R) (VG) | 34.00 |
| 403070 | 17 | Hegan, Indians (R) (GD-VG w/ bk dam) | 28.00 |
| 406180 | 17 | Hegan, Indians (B) (FG) | 22.00 |
| 001678 | 18 | Combs, Indians (R) (EX+) | 47.50 |
| 050481 | 18 | Combs, Indians (B) (EX) | 41.50 |
| 041899 | 18 | Combs, Indians (B) (VG-EX) | 25.00 |
| 406181 | 18 | Combs, Indians (R) (VG+) | 24.00 |
| 406182 | 18 | Combs, Indians (R) (VG) | 22.00 |
| 034054 | 18 | Combs, Indians (R) (GD) | 18.00 |
| 400301 | 19 | Bucha, Cardinals (R) (EX) | 48.00 |
| 070192 | 19 | Bucha, Cardinals (R) (Abt EX) | 40.00 |
| 406183 | 19 | Bucha, Cardinals (B) (VG-EX) | 29.00 |
| 041900 | 19 | Bucha, Cardinals (R) (VG) | 23.00 |
| 053966 | 19 | Bucha, Cardinals (B) (FG) | 14.50 |
| 406184 | 20 | Loes, Dodgers (R) (EX) | 210.00 |
| 403071 | 20 | Loes, Dodgers (R) (Abt EX) | 170.00 |
| 050482 | 20 | Loes, Dodgers (B) (GD-VG) | 90.00 |
| 403072 | 20 | Loes, Dodgers (B) (FG) | 60.00 |
| 403073 | 21 | Fain, Athletics (B) (EX) | 50.00 |
| 403074 | 21 | Fain, Athletics (B) (Abt EX) | 45.00 |
| 020229 | 21 | Fain, Athletics (R) (EX) | 42.00 |
| 403075 | 21 | Fain, Athletics (B) (VG-EX) | 35.00 |
| 023396 | 21 | Fain, Athletics (B) (VG) | 19.00 |
| 406185 | 21 | Fain, Athletics (R) (GD) | 16.00 |
| 400303 | 22 | DiMaggio, Red Sox (R) (EX w/punch hole) | 140.00 |
| 400305 | 22 | DiMaggio, Red Sox (B) (VG) | 100.00 |
| 400304 | 22 | DiMaggio, Red Sox (R) (VG) | 95.00 |
| 070197 | 22 | DiMaggio, Red Sox (R) (GD-VG) | 85.00 |
| 070194 | 22 | DiMaggio, Red Sox (B) (GD) | 70.00 |
| 023397 | 23 | Goodman, Red Sox (R)(Abt EX) | 30.00 |
| 406187 | 23 | Goodman, Red Sox (R) (VG-EX) | 25.00 |
| 070198 | 23 | Goodman, Red Sox (B) (GD-VG) | 19.00 |
| 406188 | 23 | Goodman, Red Sox (B) (Abt GD) | 15.00 |
| 070200 | 23 | Goodman, Red Sox (R) (FG) | 13.50 |
| 400215 | 24 | Easter, Indians (B) (EM) | 80.00 |
| 050484 | 24 | Easter, Indians (B) (Abt EX) | 45.00 |
| 041904 | 24 | Easter, Indians (R) (VG-EX) | 31.00 |
| 016055 | 24 | Easter, Indians (B) (FG) | 12.50 |
| 400306 | 24 | Easter, Indians (R) (Poor) | 11.00 |
| 007233 | 25 | Groth, Tigers (B) (EX+) | 38.50 |
| 015312 | 25 | Groth, Tigers (R) (EX+) | 36.50 |
| 041905 | 25 | Groth, Tigers (R) (VG-EX) | 25.00 |
| 406189 | 25 | Groth, Tigers (R) (VG+) | 23.00 |
| 406190 | 25 | Groth, Tigers (B) (VG) | 21.00 |
| 023399 | 25 | Groth, Tigers (B) (GD-VG) | 19.00 |
| Code # | No. | Player, Team, Condition | Price |
| 403076 | 26 | Irvin, Giants (R) (EX) | 100.00 |
| 040371 | 26 | Irvin, Giants (B) (EX) | 87.50 |
| 058152 | 26 | Irvin, Giants (R) (Abt EX) | 70.00 |
| 021704 | 26 | Irvin, Giants (R)(EXw/sl cor cr) | 65.00 |
| 058153 | 26 | Irvin, Giants (R) (VG) | 44.00 |
| 001696 | 27 | Jethroe, Braves (B) (EX+) | 47.50 |
| 015653 | 27 | Jethroe, Braves (R) (EX+) | 46.00 |
| 050486 | 27 | Jethroe, Braves (B) (EX) | 41.50 |
| 406191 | 27 | Jethroe, Braves (R) (EX) | 40.00 |
| 040372 | 27 | Jethroe, Braves (B) (VG-EX) | 26.00 |
| 406192 | 27 | Jethroe, Braves (R) (VG-EX) | 25.00 |
| 406193 | 28 | Priddy, Tigers (R) (EX+) | 50.00 |
| 023402 | 28 | Priddy, Tigers (B) (EX+) | 47.50 |
| 406194 | 28 | Priddy, Tigers (B) (Abt EX) | 42.00 |
| 400307 | 28 | Priddy, Tigers (R) (Abt EX) | 40.00 |
| 015317 | 28 | Priddy, Tigers (R) (VG-EX) | 25.00 |
| 400308 | 28 | Priddy, Tigers (B) (GD-VG) | 21.00 |
| 053968 | 28 | Priddy, Tigers (R) (GD) | 19.00 |
| 403077 | 29 | Kluszewski, Reds (R) (Abt EX) | 100.00 |
| 023403 | 29 | Kluszewski, Reds (B) (Abt EX) | 90.00 |
| 406195 | 29 | Kluszewski, Reds (B) (VG-EX) | 72.00 |
| 034061 | 29 | Kluszewski, Reds (R) (VG-EX) | 65.00 |
| 406196 | 29 | Kluszewski, Reds (R) (VG+) | 60.00 |
| 400216 | 29 | Kluszewski, Reds (B) (Abt GD) | 37.50 |
| 061041 | 29 | Kluszewski, Reds (R) (GD) | 33.00 |
| 020237 | 30 | Parnell, Red Sox (R) (EX+) | 46.00 |
| 406197 | 30 | Parnell, Red Sox (B) (VG+) | 26.00 |
| 400309 | 30 | Parnell, Red Sox (R) (VG) | 22.50 |
| 070205 | 30 | Parnell, Red Sox (B) (GD) | 17.00 |
| 400310 | 30 | Parnell, Red Sox (R) (GD) | 15.00 |
| 400235 | 31 | Zernial, Athletics (R) (EM) | 100.00 |
| 406198 | 31 | Zernial, Athletics (R) (Fair) | 25.00 |
| 406199 | 31 | Zernial, Athletics (B) (FG w/bk dam) | 18.00 |
| 406201 | 32 | Robinson, White Sox (R) (EX+) | 60.00 |
| 050489 | 32 | Robinson, White Sox (B) (EX) | 41.50 |
| 406202 | 32 | Robinson, White Sox (B) (VG-EX) | 27.50 |
| 406203 | 32 | Robinson, White Sox (B) (VG+) | 24.00 |
| 406205 | 32 | Robinson, White Sox (R) (Abt GD) | 21.00 |
| 023406 | 32 | Robinson, White Sox (B) (VG) | 21.00 |
| 406204 | 32 | Robinson, White Sox (B) (GD-VG) | 19.00 |
| 050490 | 33 | Spahn, Braves (B) (EX) | 175.00 |
| 406206 | 33 | Spahn, Braves (R) (VG) | 100.00 |
| 070209 | 33 | Spahn, Braves (B) (VG) | 96.00 |
| 070208 | 33 | Spahn, Braves (R) (GD-VG) | 88.00 |
| 052532 | 33 | Spahn, Braves (R) (FG) | 65.00 |
| 021707 | 33 | Spahn, Braves (B) (GD) | 65.00 |
| 406207 | 33 | Spahn, Braves (B) (FP) | 50.00 |
| 052533 | 34 | Valo, Athletics (R) (EX) | 40.00 |
| 041907 | 34 | Valo, Athletics (R) (Abt EX) | 30.00 |
| 406208 | 34 | Valo, Athletics (B) (VG-EX) | 26.00 |
| 007239 | 34 | Valo, Athletics (B) (VG) | 21.00 |
| 406209 | 34 | Valo, Athletics (R) (GD) | 18.00 |
| 406210 | 34 | Valo, Athletics (B) (Poor) | 9.00 |
| 406211 | 35 | Sauer, Cubs (R) (Abt EX) | 63.00 |
| 403079 | 35 | Sauer, Cubs (B) (VG-EX w/bk dam) | 45.00 |
| 400315 | 35 | Sauer, Cubs (R) (VG-EX w/bk dam) | 30.00 |
| 070211 | 35 | Sauer, Cubs (R) (GD) | 19.00 |
| 053971 | 35 | Sauer, Cubs (B) (GD) | 17.00 |
| 406212 | 35 | Sauer, Cubs (B) (FP) | 11.00 |
| 050492 | 36 | Hodges, Dodgers (B) (EX w/tape on frt) | 80.00 |
| 403080 | 36 | Hodges, Dodgers (R) (VG w/bk dam) | 60.00 |
| 406213 | 36 | Hodges, Dodgers (B) (GD-VG) | 55.00 |
| 406216 | 37 | Snider, Dodgers (B) (Abt EX w/tp on frt) | 210.00 |
| 406217 | 37 | Snider, Dodgers (B) (VG-EX w/tk hl) | 150.00 |
| 034064 | 37 | Snider, Dodgers (B) (VG) | 130.00 |
| 034065 | 37 | Snider, Dodgers (R) (VG) | 125.00 |
| 070214 | 37 | Snider, Dodgers (R) (GD) | 110.00 |
| 400317 | 37 | Snider, Dodgers (B) (FP) | 50.00 |
| Code # | No. | Player, Team, Condition | Price |
| 034066 | 38 | Westlake, Cardinals (R) (EX) | 41.50 |
| 015659 | 38 | Westlake, Cardinals (B)(Abt EX) | 30.00 |
| 001716 | 38 | Westlake, Cardinals (R)(VG-EX) | 25.00 |
| 400318 | 38 | Westlake, Cardinals (B) (VG) | 23.00 |
| 400319 | 38 | Westlake, Cardinals (R) (GD-VG) | 20.00 |
| 400217 | 38 | Westlake, Cardinals (B) (FG) | 12.00 |
| 400239 | 39 | Trout, Tigers (B) (EX+) | 50.00 |
| 400240 | 39 | Trout, Tigers (B) (EX) | 45.00 |
| 023410 | 39 | Trout, Tigers (B) (Abt EX) | 31.00 |
| 020247 | 39 | Trout, Tigers (R) (Abt EX) | 30.00 |
| 058155 | 39 | Trout, Tigers (B) (VG) | 21.00 |
| 052535 | 39 | Trout, Tigers (R) (VG) | 20.00 |
| 050494 | 40 | Noren, Senators (B) (EX) | 42.00 |
| 020248 | 40 | Noren, Senators (R) (EX) | 42.00 |
| 023411 | 40 | Noren, Senators(B)(EX w/sl crs) | 40.00 |
| 403081 | 40 | Noren, Senators (R) (VG-EX) | 27.50 |
| 403082 | 40 | Noren, Senators (R) (VG) | 25.00 |
| 406218 | 40 | Noren, Senators (B) (GD-VG) | 22.00 |
| 044603 | 41 | Wellman, Athletics (B) (EX+) | 45.00 |
| 034067 | 41 | Wellman, Athletics (R) (Abt EX) | 38.00 |
| 070216 | 41 | Wellman, Athletics (B) (VG-EX) | 25.00 |
| 070217 | 41 | Wellman, Athletics (B) (VG) | 21.00 |
| 052536 | 41 | Wellman, Athletics (R) (VG) | 18.00 |
| 403083 | 42 | Kretlow, White Sox (B) (EX w/orange bkgd) | 42.00 |
| 020249 | 42 | Kretlow, White Sox (R) (Abt EX) | 30.00 |
| 403084 | 42 | Kretlow, White Sox (B) (VG-EX w/orange bkgd) | 27.50 |
| 403085 | 42 | Kretlow, White Sox (B) (VG+ w/yellow bkgd) | 25.00 |
| 406219 | 42 | Kretlow, White Sox (B) (orange bkgd) (VG) | 24.00 |
| 406220 | 42 | Kretlow, White Sox (B) (yellow bkgd) (VG-EX w/bk dam) | 22.50 |
| 023413 | 42 | Kretlow, White Sox (B) (VG w/yellow bkgd) | 20.00 |
| 406222 | 42 | Kretlow, White Sox (R) (GD) | 19.00 |
| 406221 | 42 | Kretlow, White Sox (R) (Abt GD) | 17.00 |
| 406223 | 43 | Scarborough, Red Sox (R) (Abt EX) | 38.00 |
| 070218 | 43 | Scarborough, Red Sox (B) (VG-EX w/orange bkgd) | 26.00 |
| 406224 | 43 | Scarborough, Red Sox (R) (VG-EX w/wrtg on bk) | 22.50 |
| 406225 | 44 | Dempsey, Phillies (R) (EX+) | 55.00 |
| 050750 | 44 | Dempsey, Phillies (R) (Abt EX) | 39.00 |
| 052540 | 44 | Dempsey, Phillies (B) (VG) | 21.00 |
| 050749 | 44 | Dempsey, Phillies (B) (GD) | 18.00 |
| 070177 | 44 | Dempsey, Phillies (R) (GD) | 17.00 |
| 403086 | 45 | Joost, Athletics (R) (EX) | 42.00 |
| 015342 | 45 | Joost, Athletics (B) (EX w/cor cr) | 33.00 |
| 406226 | 45 | Joost, Athletics (B) (VG-EX) | 27.50 |
| 070163 | 45 | Joost, Athletics (R) (VG) | 21.00 |
| 406227 | 45 | Joost, Athletics (R) (Abt GD) | 15.00 |
| 023415 | 46 | Goldsberry, Browns(B)(EX, w/cr) | 36.00 |
| 406228 | 46 | Goldsberry, Browns (R) (EX) | 33.00 |
| 403087 | 46 | Goldsberry, Browns (B) (Abt EX) | 27.50 |
| 406229 | 46 | Goldsberry, Browns (R) (VG-EX) | 20.00 |
| 021715 | 46 | Goldsberry, Browns (R) (VG) | 15.00 |
| 403088 | 46 | Goldsberry, Browns (B) (GD) | 14.00 |
| 020255 | 47 | Jones, Phillies (R) (EX+) | 46.00 |
| 403089 | 47 | Jones, Phillies (B) (Abt EX) | 32.00 |
| 406230 | 47 | Jones, Phillies (B) (VG) | 21.00 |
| 403090 | 47 | Jones, Phillies (R) (VG) | 19.00 |
| 034069 | 47 | Jones, Phillies (B) (GD) | 15.00 |
| 406231 | 47 | Jones, Phillies (R) (Abt GD) | 12.00 |
| 406232 | 49 | Sain, Yankees (R) (GD-VG) | 65.00 |
| 403091 | 50 | Rickert, White Sox (R) (EX) | 40.00 |
| 001732 | 50 | Rickert, White Sox (B) (EX) | 40.00 |
| 020257 | 50 | Rickert, White Sox (R) (Abt EX) | 25.00 |
| 403092 | 50 | Rickert, White Sox (B) (VG) | 23.00 |
| 403093 | 50 | Rickert, White Sox (B) (GD-VG) | 21.00 |
| 050498 | 50 | Rickert, White Sox (B) (GD) | 19.00 |
| 021717 | 50 | Rickert, White Sox (R) (VG-EX) | 17.00 |



