1952 Topps Baseball 51-100
![]() | All 1952 Topps Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 050499 | 51 | Russell, Dodgers (B) (EX) | 40.00 |
| 023420 | 51 | Russell, Dodgers (B) (ABT EX) | 27.00 |
| 406233 | 51 | Russell, Dodgers (R) (VG-EX) | 25.00 |
| 406234 | 51 | Russell, Dodgers (B) (VG w/bk dam) | 17.00 |
| 001736 | 52 | Mueller, Giants (B) (EX+) | 47.50 |
| 406235 | 52 | Mueller, Giants (B) (EX) | 44.00 |
| 020261 | 52 | Mueller, Giants (R) (EX) | 42.00 |
| 406236 | 52 | Mueller, Giants (B) (VG-EX) | 19.00 |
| 052544 | 52 | Mueller, Giants (R) (VG) | 16.00 |
| 020260 | 52 | Mueller, Giants (B) (VG) | 15.00 |
| 406237 | 52 | Mueller, Giants (R) (GD) | 12.00 |
| 400242 | 53 | Van Cuyk, Dodgers (B) (EX+) | 55.00 |
| 020263 | 53 | Van Cuyk, Dodgers (R) (EX) | 42.00 |
| 023421 | 53 | Van Cuyk, Dodgers (B) (Abt EX) | 27.00 |
| 406238 | 53 | Van Cuyk, Dodgers (R) (VG-EX) | 26.50 |
| 400320 | 53 | Van Cuyk, Dodgers (R) (VG) | 22.00 |
| 400321 | 53 | Van Cuyk, Dodgers (B) (GD-VG) | 20.00 |
| 020266 | 54 | Kiely, Red Sox (R) (EX) | 42.00 |
| 406239 | 54 | Kiely, Red Sox (B) (Abt EX) | 27.00 |
| 406240 | 54 | Kiely, Red Sox (R) (VG-EX) | 24.00 |
| 052545 | 54 | Kiely, Red Sox (R) (Abt EX) | 24.00 |
| 400323 | 54 | Kiely, Red Sox (B) (GD-VG) | 16.00 |
| 400243 | 55 | Boone, Indians (B) (Abt EX) | 44.00 |
| 406241 | 55 | Boone, Indians (B) (brown bkgd) (VG-EX) | 40.00 |
| 403094 | 55 | Boone, Indians (R) (VG) | 25.00 |
| 403095 | 55 | Boone, Indians (R) (GD-VG) | 21.00 |
| 406242 | 55 | Boone, Indians (B) (green bkgd) (FG) | 19.00 |
| 034072 | 55 | Boone, Indians (B) (GD-VG w/green bkgd) | 18.00 |
| 403096 | 55 | Boone, Indians (B) (FG w/brown bkgd) | 17.50 |
| 070224 | 55 | Boone, Indians (R) (Abt GD) | 15.00 |
| 400244 | 56 | Glaviano, Cardinals (B) (EM) | 60.00 |
| 020271 | 56 | Glaviano, Cardinals (R) (EX) | 42.00 |
| 023423 | 56 | Glaviano, Cardinals (B) (VG-EX) | 17.00 |
| 021718 | 56 | Glaviano, Cardinals (R) (VG-EX) | 17.00 |
| 406243 | 56 | Glaviano, Cardinals (B) (VG) | 16.00 |
| 400324 | 56 | Glaviano, Cardinals (R) (VG) | 15.00 |
| 400325 | 57 | Lopat, Yankees (R) (EX) | 100.00 |
| 406244 | 57 | Lopat, Yankees (B) (Abt EX) | 70.00 |
| 400245 | 57 | Lopat, Yankees (B) (VG-EX) | 60.00 |
| 052547 | 57 | Lopat,Yankees (R) (VG-EX) | 58.00 |
| 021719 | 57 | Lopat, Yankees (B) (Abt EX w/sl. crs) | 50.00 |
| 400326 | 57 | Lopat, Yankees (B) (VG) | 50.00 |
| 070225 | 57 | Lopat, Yankees (B) (GD-VG) | 42.00 |
| 406245 | 57 | Lopat, Yankees (R) (FG) | 30.00 |
| 015669 | 58 | Mahoney, Browns (B) (EX+) | 47.50 |
| 020274 | 58 | Mahoney, Browns (R) (EX) | 42.00 |
| 020273 | 58 | Mahoney, Browns (B) (Abt EX) | 25.00 |
| 034073 | 58 | Mahoney, Browns (R) (VG) | 18.00 |
| 400327 | 58 | Mahoney, Browns (B) (Abt GD) | 17.00 |
| 406246 | 58 | Mahoney, Browns (R) (GD-VG) | 15.00 |
| 403097 | 59 | Roberts, Phillies (B) (Abt EX) | 135.00 |
| 007252 | 59 | Roberts, Phillies (B) (EX w/pin hole) | 100.00 |
| 406247 | 59 | Roberts, Phillies (B) (VG-EX) | 90.00 |
| 400329 | 59 | Roberts, Phillies (R) (VG) | 65.00 |
| 070226 | 59 | Roberts, Phillies (B) (GD-VG) | 60.00 |
| 021720 | 59 | Roberts, Phillies (R) (VG-EX, cut off center) | 54.00 |
| 400330 | 59 | Roberts, Phillies (R) (GD) | 50.00 |
| 400331 | 60 | Hudson, Senators (R) (EX) | 45.00 |
| 034075 | 60 | Hudson, Senators (R) (EX+ w/sl cr) | 42.00 |
| 403099 | 60 | Hudson, Senators (B) (Abt EX) | 37.50 |
| 406248 | 60 | Hudson, Senators (B) (VG-EX) | 23.00 |
| 036649 | 60 | Hudson, Senators (R) (VG-EX) | 19.00 |
| 400332 | 60 | Hudson, Senators (B) (GD) | 18.00 |
| 034077 | 61 | Gilbert, Giants (R) (EX+) | 55.00 |
| 034076 | 61 | Gilbert, Giants (B) (EX) | 50.00 |
| 020279 | 61 | Gilbert, Giants (R) (Abt EX) | 25.00 |
| 406249 | 61 | Gilbert, Giants (B) (GD-VG) | 22.00 |
| 400334 | 61 | Gilbert, Giants (R) (GD-VG) | 21.00 |
| 020278 | 61 | Gilbert, Giants (B) (GD-VG) | 13.00 |
| 400335 | 62 | Stobbs, White Sox (R) (EX+) | 55.00 |
| 400336 | 62 | Stobbs, White Sox (B) (EX) | 50.00 |
| 406250 | 62 | Stobbs, White Sox (B) (VG-EX) | 30.00 |
| 400338 | 62 | Stobbs, White Sox (B) (VG) | 25.00 |
| 400337 | 62 | Stobbs, White Sox (R) (VG) | 23.00 |
| 406251 | 62 | Stobbs, White Sox (R) (FG) | 12.00 |
| 070227 | 63 | Pollet, Pirates (B) (EX) | 40.00 |
| 070228 | 63 | Pollet, Pirates (B) (Abt EX) | 35.00 |
| 020283 | 63 | Pollet, Pirates (R) (Abt EX) | 25.00 |
| 406252 | 63 | Pollet, Pirates (R) (VG-EX) | 19.00 |
| 023425 | 63 | Pollet, Pirates (B) (VG-EX) | 18.00 |
| 400339 | 63 | Pollet, Pirates (R) (VG) | 15.00 |
| Code # | No. | Player, Team, Condition | Price |
| 406253 | 64 | Sievers, Browns (B) (EX) | 50.00 |
| 406254 | 64 | Sievers, Browns (B) (Abt EX) | 42.00 |
| 021721 | 64 | Sievers, Browns (R) (Abt EX) | 30.00 |
| 400341 | 64 | Sievers, Browns (R) (GD) | 18.00 |
| 403101 | 65 | Slaughter, Cardinals (R) (EX+) | 165.00 |
| 007258 | 65 | Slaughter, Cardinals (B) (EX+) | 150.00 |
| 406255 | 65 | Slaughter, Cardinals (B) (EX) | 140.00 |
| 403103 | 65 | Slaughter, Cardinals (B) (VG+) | 90.00 |
| 052549 | 65 | Slaughter, Cardinals (R) (GD-VG) | 58.00 |
| 001758 | 66 | Roe, Dodgers (B) (EX+) | 85.00 |
| 406256 | 66 | Roe, Dodgers (R) (Abt EX) | 67.50 |
| 015766 | 66 | Roe, Dodgers (R) (EX+ w/sl crs) | 65.00 |
| 070233 | 66 | Roe, Dodgers (B) (GD-VG) | 40.00 |
| 044668 | 67 | Reynolds, Yankees (R) (EX) | 100.00 |
| 400218 | 67 | Reynolds, Yankees (B) (Abt EX) | 90.00 |
| 400219 | 67 | Reynolds, Yankees (B) (VG-EX) | 65.00 |
| 403105 | 67 | Reynolds, Yankees (R) (VG) | 60.00 |
| 052551 | 67 | Reynolds, Yankees (B) (Abt GD) | 25.00 |
| 001764 | 68 | Chambers, Cardinals (B) (EX+) | 47.50 |
| 020289 | 68 | Chambers, Cardinals (R) (EX+) | 46.00 |
| 020290 | 68 | Chambers, Cardinals (R) (EX) | 42.00 |
| 406257 | 68 | Chambers, Cardinals (B) (VG-EX) | 26.00 |
| 070235 | 68 | Chambers, Cardinals (R) (VG-EX) | 24.00 |
| 406258 | 68 | Chambers, Cardinals (B) (GD-VG) | 21.00 |
| 403106 | 69 | Stallcup, Reds (B) (EX) | 45.00 |
| 020291 | 69 | Stallcup, Reds (R) (EX) | 42.00 |
| 070237 | 69 | Stallcup, Reds (B) (Abt EX) | 37.50 |
| 406259 | 69 | Stallcup, Reds (R) (Abt EX) | 35.00 |
| 023430 | 69 | Stallcup, Reds (B) (VG-EX) | 25.00 |
| 015379 | 69 | Stallcup, Reds (R) (VG) | 20.50 |
| 406260 | 70 | Zarilla, White Sox (B) (EX+) | 60.00 |
| 400343 | 70 | Zarilla, White Sox (R) (EX) | 50.00 |
| 400344 | 70 | Zarilla, White Sox (B) (Abt EX) | 27.00 |
| 406261 | 70 | Zarilla, White Sox (B) (VG-EX) | 25.00 |
| 020293 | 70 | Zarilla, White Sox (R) (Abt EX) | 25.00 |
| 058157 | 70 | Zarilla, White Sox (B) (GD-VG) | 20.00 |
| 021724 | 70 | Zarilla, White Sox (R) (GD) | 12.00 |
| 406262 | 71 | Upton, Senators (B) (EX+) | 45.00 |
| 020294 | 71 | Upton, Senators (R) (Abt EX) | 25.00 |
| 007263 | 71 | Upton, Senators (B) (Abt EX) | 23.00 |
| 406263 | 71 | Upton, Senators (R) (VG-EX) | 20.00 |
| 021725 | 71 | Upton, Senators (R) (GD) | 12.00 |
| 406264 | 71 | Upton, Senators (B) (GD) | 11.00 |
| 406265 | 72 | Olson, Red Sox (B) (Abt EX) | 40.00 |
| 070241 | 72 | Olson, Red Sox (R) (Abt EX) | 37.50 |
| 406266 | 72 | Olson, Red Sox (B) (VG) | 23.00 |
| 070243 | 72 | Olson, Red Sox (B) (GD-VG) | 21.00 |
| 400346 | 72 | Olson, Red Sox (R) (Fair) | 11.00 |
| 041909 | 73 | Werle, Pirates (B) (EX) | 41.50 |
| 001773 | 73 | Werle, Pirates (R) (Abt EX) | 24.00 |
| 027430 | 73 | Werle, Pirates (B) (VG-EX) | 19.00 |
| 021726 | 73 | Werle, Pirates (R) (VG-EX) | 17.00 |
| 027431 | 73 | Werle, Pirates (R) (VG) | 15.00 |
| 406267 | 73 | Werle, Pirates (B) (Abt GD) | 10.00 |
| 015781 | 74 | Hansen, Phillies (R) (EX+) | 47.50 |
| 021727 | 74 | Hansen, Phillies (B) (EX) | 42.00 |
| 015387 | 74 | Hansen, Phillies (B) (VG) | 16.00 |
| 406268 | 74 | Hansen, Phillies (R) (VG) | 15.00 |
| 406269 | 74 | Hansen, Phillies (R) (GD) | 12.00 |
| 400349 | 75 | Westrum, Giants (R) (VG) | 20.00 |
| 070245 | 75 | Westrum, Giants (R) (GD-VG) | 15.00 |
| 052553 | 75 | Westrum, Giants (B) (GD) | 13.00 |
| 406270 | 75 | Westrum, Giants (B) (yellow bkgrd) (FP) | 11.00 |
| Code # | No. | Player, Team, Condition | Price |
| 050751 | 76 | Stanky, Cardinals (B) (EX+) | 52.50 |
| 053975 | 76 | Stanky, Cardinals (R) (EX) | 47.50 |
| 406271 | 76 | Stanky, Cardinals (R) (Abt EX) | 40.00 |
| 015391 | 76 | Stanky, Cardinals (B) (GD) | 14.50 |
| 400352 | 76 | Stanky, Cardinals (R) (Fair) | 14.00 |
| 406272 | 76 | Stanky, Cardinals (B) (Abt GD) | 13.00 |
| 400247 | 77 | Kennedy, Indians (R) (EM) | 60.00 |
| 020301 | 77 | Kennedy, Indians (R) (Abt EX) | 35.00 |
| 406273 | 77 | Kennedy, Indians (R) (VG-EX) | 27.00 |
| 406274 | 77 | Kennedy, Indians (B) (VG+) | 24.00 |
| 400353 | 77 | Kennedy, Indians (B) (VG) | 22.00 |
| 400354 | 77 | Kennedy, Indians (R) (GD-VG) | 18.00 |
| 400355 | 78 | Kinder, Red Sox (R) (EX) | 44.00 |
| 400356 | 78 | Kinder, Red Sox (B) (VG-EX) | 28.00 |
| 406275 | 78 | Kinder, Red Sox (R) (VG) | 26.00 |
| 070248 | 78 | Kinder, Red Sox (B) (GD-VG) | 22.00 |
| 406277 | 79 | Staley, Cardinals (B) (VG-EX) | 30.00 |
| 403109 | 79 | Staley, Cardinals (R) (VG) | 27.50 |
| 070253 | 79 | Staley, Cardinals (R) (GD-VG) | 16.00 |
| 406278 | 79 | Staley, Cardinals (R) (GD) | 14.00 |
| 001782 | 79 | Staley, Cardinals (B) (GD-VG) | 14.00 |
| 406279 | 79 | Staley, Cardinals (B) (FP) | 10.00 |
| 403110 | 80 | Wehmeier, Reds (R) (EX) | 40.00 |
| 406280 | 80 | Wehmeier, Reds (R) (VG-EX) | 27.00 |
| 070254 | 80 | Wehmeier, Reds (B) (VG) | 21.00 |
| 400357 | 80 | Wehmeier, Reds (R) (VG) | 20.00 |
| 021731 | 80 | Wehmeier, Reds (R) (GD) | 14.00 |
| 406281 | 81 | Law, Pirates (EX+) | 46.00 |
| 058159 | 81 | Law, Pirates (Fair) | 6.50 |
| 070255 | 82 | Pillette, Browns (EM) | 35.00 |
| 406282 | 82 | Pillette, Browns (EX) | 29.00 |
| 061047 | 82 | Pillette, Browns (VG) | 13.50 |
| 400358 | 83 | Johnson, Cardinals (EX) | 30.00 |
| 015401 | 83 | Johnson, Cardinals (Abt EX) | 14.00 |
| 061048 | 83 | Johnson, Cardinals (FG) | 7.00 |
| 406283 | 84 | Stephens, Red Sox (VG) | 21.00 |
| 403114 | 84 | Stephens, Red Sox (GD-VG) | 17.00 |
| 406284 | 85 | Kuzava, Yankees (Abt EX) | 35.00 |
| 403115 | 85 | Kuzava, Yankees (VG) | 23.00 |
| 403116 | 85 | Kuzava, Yankees (GD-VG) | 21.00 |
| 406285 | 86 | Gray, Tigers (EX) | 26.00 |
| 406286 | 86 | Gray, Tigers (VG-EX) | 19.00 |
| 406287 | 86 | Gray, Tigers (VG) | 16.00 |
| 406288 | 86 | Gray, Tigers (GD-VG) | 13.50 |
| 406289 | 86 | Gray, Tigers (Fair) | 9.00 |
| 040377 | 87 | Coogan, Pirates (EX) | 20.00 |
| 040378 | 87 | Coogan, Pirates (Abt EX) | 17.50 |
| 040379 | 87 | Coogan, Pirates (VG) | 10.00 |
| Code # | No. | Player, Team, Condition | Price |
| 406290 | 88 | Feller, Indians (Abt EX) | 150.00 |
| 044669 | 88 | Feller, Indians (GD-VG) | 70.00 |
| 044670 | 88 | Feller, Indians (VG w/back dam) | 65.00 |
| 400251 | 89 | Lipon, Tigers (EM) | 40.00 |
| 058162 | 89 | Lipon, Tigers (Abt EX) | 30.00 |
| 406291 | 89 | Lipon, Tigers (VG-EX) | 22.00 |
| 400363 | 89 | Lipon, Tigers (FG) | 10.00 |
| 020321 | 90 | Grasso, Senators (Abt EX) | 25.00 |
| 400364 | 90 | Grasso, Senators (VG-EX) | 20.00 |
| 400365 | 90 | Grasso, Senators (GD-VG) | 15.00 |
| 034086 | 91 | Schoendienst, Cardinals (EX) | 70.00 |
| 406292 | 91 | Schoendienst, Cardinals (Abt EX) | 65.00 |
| 403118 | 91 | Schoendienst, Cardinals (VG-EX w/sl bk dam) | 50.00 |
| 034087 | 91 | Schoendienst, Cardinals (GD-VG) | 40.00 |
| 400252 | 92 | Mitchell, Indians (EX+) | 37.00 |
| 406293 | 92 | Mitchell, Indians (Abt EX) | 28.00 |
| 044671 | 92 | Mitchell, Indians (VG) | 16.00 |
| 001796 | 93 | Sima, Senators (EX) | 17.50 |
| 007279 | 93 | Sima, Senators (Abt EX) | 12.00 |
| 400366 | 93 | Sima, Senators (GD-VG) | 10.00 |
| 400368 | 94 | Mele, Senators (EX+) | 37.00 |
| 020327 | 94 | Mele, Senators (Abt EX) | 25.00 |
| 400369 | 94 | Mele, Senators (VG) | 16.50 |
| 400370 | 95 | Holcomb, White Sox (EM) | 40.00 |
| 020328 | 95 | Holcombe, White Sox (EX) | 30.00 |
| 406294 | 95 | Holcombe, White Sox (GD-VG) | 17.00 |
| 406295 | 95 | Holcombe, White Sox (Abt GD) | 13.00 |
| 400253 | 96 | Marshall, Braves (EX+) | 37.00 |
| 023441 | 96 | Marshall, Braves (Abt EX) | 25.00 |
| 400371 | 96 | Marshall, Braves (GD-VG) | 15.00 |
| 406296 | 97 | Torgeson, Braves (EX) | 40.00 |
| 070178 | 97 | Torgeson, Braves (EX w/min writ on bk) | 33.00 |
| 406297 | 97 | Torgeson, Braves (VG-EX) | 25.00 |
| 403120 | 97 | Torgeson, Braves (FG) | 11.50 |
| 400372 | 98 | Pierce, White Sox (EM w/sl cor cr) | 45.00 |
| 053977 | 98 | Pierce, White Sox (EX+ w/writing on back) | 30.00 |
| 406298 | 98 | Pierce, White Sox (Abt EX) | 27.00 |
| 052558 | 98 | Pierce, White Sox (VG) | 19.00 |
| 400373 | 98 | Pierce, White Sox (FG) | 12.50 |
| 406299 | 99 | Woodling, Yankees (GD-VG) | 19.00 |
| 403122 | 99 | Woodling, Yankees (GD) | 15.00 |
| 406300 | 99 | Woodling, Yankees (Abt GD) | 13.00 |
| 406301 | 100 | Rice, Cardinals (EX) | 38.00 |
| 403123 | 100 | Rice, Cardinals (VG) | 20.00 |
| 019235 | 100 | Rice, Cardinals (GD-VG) | 11.00 |



