1952 Topps Baseball 101-150
![]() | All 1952 Topps Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 015419 | 101 | Lanier, Giants (EX+) | 20.00 |
| 044672 | 101 | Lanier, Giants (EX) | 18.00 |
| 406302 | 101 | Lanier, Giants (VG-EX) | 15.00 |
| 048956 | 102 | Kennedy, White Sox (EX) | 30.00 |
| 406303 | 102 | Kennedy, White Sox (VG-EX) | 22.00 |
| 070266 | 102 | Kennedy, White Sox (GD) | 10.00 |
| 400255 | 103 | Mapes, Tigers (EM) | 40.00 |
| 400376 | 103 | Mapes, Tigers (EX) | 30.00 |
| 027400 | 103 | Mapes, Tigers (VG) | 11.00 |
| 400377 | 104 | Kolloway, Tigers (EX) | 30.00 |
| 406304 | 104 | Kolloway, Tigers (Abt EX) | 26.00 |
| 400378 | 104 | Kolloway, Tigers (VG) | 16.50 |
| 406305 | 104 | Kolloway, Tigers (GD) | 12.00 |
| 400256 | 105 | Pramesa, Cubs (EX+) | 37.00 |
| 058168 | 105 | Pramesa, Cubs (VG-EX) | 20.00 |
| 400380 | 105 | Pramesa, Cubs (GD-VG) | 15.00 |
| 007292 | 106 | Vernon, Senators (EX) | 22.50 |
| 406306 | 106 | Vernon, Senators (Abt EX) | 20.00 |
| 034091 | 106 | Vernon, Senators (VG) | 12.00 |
| 403125 | 106 | Vernon, Senators (GD-VG) | 10.50 |
| 406307 | 107 | Ryan, Phillies (EX) | 20.00 |
| 406308 | 107 | Ryan, Phillies (Abt EX) | 17.50 |
| 070269 | 107 | Ryan, Phillies (VG) | 12.00 |
| 070270 | 107 | Ryan, Phillies (GD) | 10.00 |
| 400381 | 108 | Konstanty, Phillies (EX) | 38.00 |
| 050753 | 108 | Konstanty, Phillies (Abt EX) | 27.00 |
| 001813 | 108 | Konstanty, Phillies (VG-EX) | 18.00 |
| 040381 | 109 | Wilks, Pirates (EX+) | 37.00 |
| 052559 | 109 | Wilks, Pirates (VG-EX) | 20.00 |
| 400382 | 109 | Wilks, Pirates (VG) | 16.00 |
| 406309 | 110 | Leonard, Cubs (EX) | 33.00 |
| 034092 | 110 | Leonard, Cubs (VG) | 19.00 |
| 400384 | 110 | Leonard, Cubs (Abt GD) | 14.50 |
| 070273 | 111 | Lowrey, Cardinals (VG) | 15.00 |
| 406310 | 111 | Lowrey, Cardinals (GD) | 12.00 |
| 406311 | 111 | Lowrey, Cardinals (FG) | 9.00 |
| 400221 | 112 | Majeski, Athletics (EX) | 33.00 |
| 400385 | 112 | Majeski, Athletics (Abt EX) | 28.00 |
| 007297 | 112 | Majeski, Athletics (VG) | 17.00 |
| 400386 | 112 | Majeski, Athletics (Fair) | 8.00 |
| Code # | No. | Player, Team, Condition | Price |
| 403126 | 113 | Sisler, Reds (VG+) | 18.50 |
| 070274 | 113 | Sisler, Reds (VG) | 17.00 |
| 403127 | 113 | Sisler, Reds (Fair) | 10.50 |
| 403128 | 114 | Ramsdell, Cubs (EX) | 32.00 |
| 070275 | 114 | Ramsdell, Cubs (VG) | 10.00 |
| 400388 | 115 | Munger, Cardinals (EX) | 33.00 |
| 400389 | 115 | Munger, Cardinals (Abt EX) | 25.00 |
| 070276 | 115 | Munger, Cardinals (GD-VG) | 15.00 |
| 400222 | 116 | Scheib, Athletics (EX+) | 35.00 |
| 400390 | 116 | Scheib, Athletics (EX) | 30.00 |
| 015842 | 116 | Scheib, Athletics (Abt EX) | 22.00 |
| 070277 | 116 | Scheib, Athletics (VG) | 10.00 |
| 403129 | 117 | Lollar, White Sox (EX+) | 35.00 |
| 406312 | 117 | Lollar, White Sox (Abt EX) | 26.00 |
| 406313 | 117 | Lollar, White Sox (GD-VG) | 16.00 |
| 400392 | 117 | Lollar, White Sox (Fair) | 10.00 |
| 001824 | 118 | Raffensberger, Reds (EX) | 17.50 |
| 023448 | 118 | Raffensberger, Reds (Abt EX) | 11.00 |
| 070278 | 118 | Raffensberger, Reds (GD) | 8.00 |
| 015847 | 119 | McDermott, Red Sox (EX) | 33.00 |
| 400393 | 119 | McDermott, Red Sox (Abt EX) | 25.00 |
| 400394 | 120 | Chakales, Indians (VG-EX) | 15.00 |
| 034095 | 120 | Chakales, Indians (VG) | 11.00 |
| 403130 | 121 | Niarhos, Red Sox (Abt EX) | 30.00 |
| 400396 | 121 | Niarhos, Red Sox (VG-EX) | 18.00 |
| 403131 | 121 | Niarhos, Red Sox (GD) | 17.00 |
| 070280 | 122 | Jensen, Yankees (Abt EX) | 45.00 |
| 070281 | 122 | Jensen, Yankees (VG-EX) | 31.00 |
| 070282 | 122 | Jensen, Yankees (VG) | 27.50 |
| 403132 | 122 | Jensen, Yankees (GD-VG) | 25.00 |
| 406314 | 123 | Yost, Senators (EX+) | 33.00 |
| 406315 | 123 | Yost, Senators (VG-EX) | 18.00 |
| 015444 | 123 | Yost, Senators (VG) | 15.00 |
| 406316 | 123 | Yost, Senators (FG) | 10.00 |
| 403133 | 124 | Kennedy, Giants (Abt EX) | 27.00 |
| 403134 | 124 | Kennedy, Giants (VG-EX) | 20.00 |
| 052564 | 124 | Kennedy, Giants (VG) | 9.00 |
| 027405 | 125 | Rigney, Giants (EX) | 30.00 |
| 400398 | 125 | Rigney, Giants (Abt EX) | 25.00 |
| 070285 | 125 | Rigney, Giants (VG) | 12.00 |
| 406317 | 125 | Rigney, Giants (Fair) | 8.00 |
| Code # | No. | Player, Team, Condition | Price |
| 400258 | 126 | Hutchinson, Tigers (EX) | 50.00 |
| 406318 | 126 | Hutchinson, Tigers (VG) | 27.50 |
| 001831 | 126 | Hutchinson, Tigers(Abt EX w/cr) | 22.00 |
| 406319 | 126 | Hutchinson, Tigers (FG) | 17.50 |
| 052565 | 127 | Minner, Cubs (EX) | 30.00 |
| 052566 | 127 | Minner, Cubs (Abt EX) | 20.00 |
| 406320 | 127 | Minner, Cubs (GD-VG) | 16.50 |
| 400400 | 128 | Bollweg, Yankees (EX) | 45.00 |
| 406321 | 128 | Bollweg, Yankees (Abt EX) | 40.00 |
| 406322 | 128 | Bollweg, Yankees (GD-VG) | 23.00 |
| 406323 | 128 | Bollweg, Yankees (Fair) | 12.00 |
| 400403 | 129 | Mize, Yankees (VG-EX w/sl frt dam) | 70.00 |
| 406324 | 129 | Mize, Yankees (GD) | 62.50 |
| 403137 | 129 | Mize, Yankees (FG) | 50.00 |
| 400260 | 130 | Jones, Giants (EX+) | 33.00 |
| 052568 | 130 | Jones, Giants (VG-EX) | 20.00 |
| 070290 | 130 | Jones, Giants (Abt GD) | 8.50 |
| 400404 | 131 | Martin, Athletics (EX) | 30.00 |
| 007311 | 131 | Martin, Athletics(EX+ w/ sl cr) | 15.00 |
| 015451 | 131 | Martin, Athletics (VG-EX) | 10.00 |
| 400261 | 132 | Kluttz, Senators (EX+) | 32.00 |
| 403138 | 132 | Kluttz, Senators (Abt EX) | 26.00 |
| 406325 | 132 | Kluttz, Senators (VG-EX) | 20.00 |
| 015868 | 132 | Kluttz, Senators (VG) | 15.00 |
| 403140 | 133 | Widmar, White Sox (EX) | 33.00 |
| 406326 | 133 | Widmar, White Sox (VG-EX) | 20.00 |
| 403141 | 133 | Widmar, White Sox (VG+) | 16.00 |
| 016094 | 133 | Widmar, White Sox (VG) | 13.00 |
| 406328 | 134 | Tipton, Athletics (VG-EX) | 17.50 |
| 070294 | 134 | Tipton, Athletics (VG-EX w/pin hole) | 15.00 |
| 058174 | 134 | Tipton, Ahtletics (VG) | 14.00 |
| 400406 | 135 | Howell, Reds (EX) | 30.00 |
| 052570 | 135 | Howell, Reds (Abt EX) | 22.00 |
| 052571 | 135 | Howell, Reds (VG) | 11.00 |
| 400407 | 136 | Schmitz, Dodgers (EX) | 30.00 |
| 406329 | 136 | Schmitz, Dodgers (VG-EX) | 17.00 |
| 403142 | 137 | McMillan, Reds (Abt EX) | 30.00 |
| 070166 | 137 | McMillan, Reds (GD-VG) | 12.00 |
| Code # | No. | Player, Team, Condition | Price |
| 040386 | 138 | MacDonald, Pirates (EX) | 20.00 |
| 001843 | 138 | MacDonald, Pirates (VG-EX) | 13.00 |
| 015878 | 138 | MacDonald, Pirates (VG) | 10.00 |
| 052573 | 139 | Wood, Red Sox (Abt EX) | 22.00 |
| 406330 | 139 | Wood, Red Sox (VG-EX) | 20.00 |
| 061056 | 139 | Wood, Red Sox (GD-VG) | 11.00 |
| 406331 | 140 | Antonelli, Braves (Abt EX) | 45.00 |
| 400410 | 140 | Antonelli, Braves (EX+ trim sltly) | 45.00 |
| 406332 | 140 | Antonelli, Braves (VG) | 23.00 |
| 400411 | 140 | Antonelli, Braves (Abt GD) | 17.50 |
| 403143 | 141 | Hartung, Giants (Abt EX) | 25.00 |
| 053980 | 141 | Hartung, Giants (VG-EX) | 13.00 |
| 052575 | 141 | Hartung, Giants (GD-VG) | 10.00 |
| 400262 | 142 | Perkowski, Reds (EM) | 40.00 |
| 406333 | 142 | Perkowski, Reds (EX+) | 37.00 |
| 400223 | 142 | Perkowski, Reds (EX) | 33.00 |
| 400412 | 142 | Perkowski, Reds (Abt EX) | 25.00 |
| 070299 | 142 | Perkowski, Reds (EX w/ph hole) | 17.00 |
| 052576 | 143 | Moss, Browns (Abt EX) | 14.50 |
| 070167 | 143 | Moss, Browns (GD) | 10.00 |
| 040389 | 144 | Blake, Reds (EX) | 21.00 |
| 406335 | 144 | Blake, Reds (VG-EX) | 16.00 |
| 040390 | 144 | Blake, Reds (VG) | 10.00 |
| 020392 | 145 | Haynes, Senators (EX+) | 20.00 |
| 050561 | 145 | Haynes, Senators (Abt EX) | 14.00 |
| 070300 | 145 | Haynes, Senators (VG-EX) | 12.00 |
| 070301 | 145 | Haynes, Senators (VG) | 11.00 |
| 400263 | 146 | House, Tigers (EX) | 33.00 |
| 406336 | 146 | House, Tigers (VG-EX) | 22.00 |
| 015891 | 146 | House, Tigers (VG) | 17.00 |
| 400414 | 147 | Young, Browns (EX+) | 37.00 |
| 061057 | 147 | Young, Browns (Abt EX) | 20.00 |
| 406337 | 147 | Young, Browns (VG) | 18.00 |
| 061059 | 147 | Young, Browns (GD-VG) | 13.50 |
| 400264 | 148 | Klippstein, Cubs (EX) | 33.00 |
| 052577 | 148 | Klippstein, Cubs (Abt EX) | 25.00 |
| 406338 | 148 | Klippstein, Cubs (VG-EX) | 21.00 |
| 400416 | 148 | Klippstein, Cubs (VG) | 16.00 |
| 070305 | 149 | Kryhoski, Browns (EX) | 23.00 |
| 061060 | 149 | Kryhoski, Browns (EX+ trim sl) | 19.00 |
| 070306 | 149 | Kryhoski, Browns (VG) | 13.00 |
| 403144 | 150 | Beard, Pirates (EM) | 50.00 |
| 406339 | 150 | Beard, Pirates (Abt EX) | 38.00 |
| 406340 | 150 | Beard, Pirates (GD-VG) | 21.00 |
| 400418 | 150 | Beard, Pirates (VG) | 14.00 |



