1952 Topps Baseball 151-200
![]() | All 1952 Topps Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 406341 | 151 | Post, Reds (EX+) | 42.00 |
| 403145 | 151 | Post, Reds (Abt EX) | 16.50 |
| 020398 | 151 | Post, Reds (EX w/cor cr) | 15.00 |
| 070307 | 151 | Post, Reds (GD) | 11.00 |
| 406342 | 152 | Evans, Red Sox (EX+) | 40.00 |
| 070168 | 152 | Evans, Red Sox (VG-EX) | 17.00 |
| 406343 | 152 | Evans, Red Sox (VG) | 14.00 |
| 070308 | 152 | Evans, Red Sox (GD) | 10.00 |
| 406344 | 153 | Rush, Cubs (EX+) | 38.00 |
| 015473 | 153 | Rush, Cubs (VG-EX) | 13.00 |
| 406345 | 153 | Rush, Cubs (FG) | 11.00 |
| 040392 | 153 | Rush, Cubs (VG) | 10.00 |
| 400419 | 154 | Muir, Pirates (EM) | 35.00 |
| 406346 | 154 | Muir, Pirates (VG-EX) | 20.00 |
| 053981 | 154 | Muir, Pirates (VG) | 12.50 |
| 406347 | 154 | Muir, Pirates (Abt GD) | 10.00 |
| 400265 | 155 | Overmire, Yankees (EX+) | 60.00 |
| 061065 | 156 | Hiller, Reds (EX) | 21.00 |
| 020406 | 156 | Hiller, Reds (Abt EX) | 18.50 |
| 061066 | 156 | Hiller, Reds (VG-EX) | 14.00 |
| 061067 | 156 | Hiller, Reds (VG) | 12.00 |
| 406348 | 157 | Usher, Cubs (EX+) | 42.00 |
| 400420 | 157 | Usher, Cubs (Abt EX) | 32.00 |
| 406349 | 157 | Usher, Cubs (VG-EX) | 23.00 |
| 070313 | 157 | Usher, Cubs (VG) | 13.50 |
| 400421 | 158 | Waitkus, Phillies (EX) | 30.00 |
| 406350 | 158 | Waitkus, Phillies (Abt EX) | 22.00 |
| 058182 | 158 | Waitkus, Phillies (VG) | 11.00 |
| 406351 | 158 | Waitkus, Phillies (GD) | 9.00 |
| 020409 | 159 | Rogovin, White Sox (EX+) | 110.00 |
| 070315 | 159 | Rogovin, White Sox (EX) | 100.00 |
| 400423 | 159 | Rogovin, White Sox (FG) | 38.00 |
| 400424 | 160 | Friend, Browns (EX) | 30.00 |
| 406353 | 160 | Friend, Browns (Abt EX) | 26.00 |
| 406354 | 160 | Friend, Browns (VG-EX) | 22.00 |
| 403147 | 160 | Friend, Browns (GD-VG) | 15.00 |
| 400425 | 161 | Byerly, Reds (EX+) | 32.00 |
| 400426 | 161 | Byerly, Reds (Abt EX) | 25.00 |
| 406355 | 161 | Byerly, Reds (VG-EX) | 20.00 |
| 070319 | 161 | Byerly, Reds (VG) | 12.00 |
| 403148 | 162 | Crandall, Braves (VG-EX) | 17.50 |
| 406356 | 163 | Rojek, Browns (EX+) | 37.50 |
| 053985 | 163 | Rojek, Browns (EX) | 33.00 |
| 406357 | 163 | Rojek, Browns (Abt EX) | 30.00 |
| 061071 | 163 | Rojek, Browns (GD-VG) | 11.00 |
| Code # | No. | Player, Team, Condition | Price |
| 400268 | 164 | Dubiel, Cubs (EX+) | 37.00 |
| 400429 | 164 | Dubiel, Cubs (Abt EX) | 30.00 |
| 007342 | 164 | Dubiel, Cubs (VG-EX) | 18.00 |
| 050573 | 164 | Dubiel, Cubs (FG) | 7.25 |
| 403149 | 165 | Kazak, Cardinals (EX+) | 37.00 |
| 400269 | 165 | Kazak, Cardinals (EX) | 32.00 |
| 406358 | 165 | Kazak, Cardinals (VG-EX) | 20.00 |
| 070324 | 165 | Kazak, Cardinals (VG) | 17.00 |
| 070325 | 165 | Kazak, Cardinals (GD) | 13.00 |
| 403150 | 166 | LaPalme, Pirates (EM) | 50.00 |
| 040396 | 166 | LaPalme, Pirates (EX) | 40.00 |
| 040397 | 166 | LaPalme, Pirates (VG) | 20.00 |
| 040398 | 166 | LaPalme, Pirates (GD-VG) | 16.00 |
| 001874 | 167 | Howerton, Pirates (Abt EX) | 20.00 |
| 040400 | 167 | Howerton, Pirates (VG-EX) | 15.00 |
| 406360 | 167 | Howerton, Pirates (GD) | 10.00 |
| 403151 | 168 | Silvera, Yankees (EX w/bk dam) | 45.00 |
| 400430 | 168 | Silvera, Yankees (VG-EX) | 25.00 |
| 061073 | 168 | Silvera, Yankees (GD-VG) | 16.00 |
| 406361 | 168 | Silvera, Yankees (Fair) | 10.00 |
| 403152 | 169 | Judson, White Sox (EX+) | 32.00 |
| 406362 | 169 | Judson, White Sox (VG-EX) | 20.00 |
| 061074 | 169 | Judson, White Sox (VG) | 15.00 |
| 403153 | 169 | Judson, White Sox (FG) | 11.50 |
| 061075 | 170 | Bell, Pirates (VG) | 15.00 |
| 061076 | 170 | Bell, Pirates (Abt GD) | 9.00 |
| 400432 | 171 | Erautt, Reds (EX+) | 40.00 |
| 406364 | 171 | Erautt, Reds (GD-VG) | 18.50 |
| 070334 | 171 | Erautt, Reds (VG) | 18.00 |
| 406365 | 171 | Erautt, Reds (Abt GD) | 13.50 |
| 400433 | 172 | Miksis, Cubs (VG) | 20.00 |
| 070330 | 172 | Miksis, Cubs (GD) | 11.00 |
| 403155 | 173 | Smalley, Cubs (FG) | 20.00 |
| 015933 | 174 | Marshall, Browns (EX) | 30.00 |
| 400435 | 174 | Marshall, Browns (Abt EX) | 25.00 |
| 406367 | 174 | Marshall, Browns (VG-EX) | 22.00 |
| 070336 | 174 | Marshall, Browns (Abt GD) | 11.50 |
| Code # | No. | Player, Team, Condition | Price |
| 406368 | 176 | Edwards, Reds (Abt EX) | 30.00 |
| 406369 | 176 | Edwards, Reds (VG+) | 18.50 |
| 061080 | 176 | Edwards, Reds (VG) | 16.00 |
| 406370 | 176 | Edwards, Reds (Abt GD) | 13.00 |
| 403157 | 177 | Wight, Red Sox (VG) | 10.00 |
| 406372 | 177 | Wight, Red Sox (FG) | 8.00 |
| 020432 | 178 | Michaels, Senators (EX) | 30.00 |
| 400438 | 178 | Michaels, Senators (EX w/pnch hle) | 24.00 |
| 053989 | 178 | Michaels, Senators (VG) | 13.00 |
| 020433 | 179 | Smith, Reds (EX) | 16.00 |
| 070338 | 179 | Smith, Reds (VG-EX) | 13.00 |
| 406373 | 179 | Smith, Reds (Abt GD) | 8.00 |
| 058187 | 181 | Swift, Tigers (EX+) | 48.00 |
| 406375 | 181 | Swift, Tigers (GD) | 19.00 |
| 020438 | 182 | Hitchcock, Athletics (EX+) | 40.00 |
| 406376 | 182 | Hitchcock, Athletics (EX) | 37.50 |
| 403158 | 182 | Hitchcock, Athletics (VG) | 25.00 |
| 403159 | 182 | Hitchcock, Athletics (Fair) | 11.50 |
| 406377 | 183 | Dusak, Pirates (EX+) | 33.00 |
| 015949 | 183 | Dusak, Pirates (GD) | 10.00 |
| 406378 | 184 | Ramazzotti, Cubs (VG-EX) | 22.00 |
| 070344 | 184 | Ramazzotti, Cubs (VG) | 11.00 |
| 070345 | 184 | Ramazzotti, Cubs (GD-VG) | 10.00 |
| 070346 | 185 | Nicholson, Phillies (EX) | 45.00 |
| 070349 | 185 | Nicholson, Phillies (VG) | 25.00 |
| 070348 | 185 | Nicholson, Phillies (GD-VG) | 23.00 |
| 400274 | 186 | Masterson, Red Sox (EX) | 30.00 |
| 040407 | 186 | Masterson, Red Sox (VG) | 15.00 |
| 406379 | 186 | Masterson, Red Sox (Fair) | 10.00 |
| 406380 | 187 | Miller, Phillies (EX+ w/tp on frt) | 37.50 |
| 403160 | 187 | Miller, Phillies (VG-EX w/mnr wrt on bk) | 23.00 |
| 400444 | 187 | Miller, Phillies (FG) | 11.00 |
| Code # | No. | Player, Team, Condition | Price |
| 070352 | 188 | Podbielan, Dodgers (VG) | 16.00 |
| 070353 | 188 | Podbielan, Dodgers (GD-VG) | 15.00 |
| 040408 | 188 | Podbielan, Dodgers (Poor) | 8.00 |
| 070170 | 189 | Reiser, Indians (EM cut off ctr) | 70.00 |
| 403162 | 189 | Reiser, Indians (VG-EX cut off ctr) | 40.00 |
| 403163 | 189 | Reiser, Indians (VG) | 37.50 |
| 020446 | 190 | Johnson, Senators (EX) | 24.00 |
| 406381 | 190 | Johnson, Senators (Abt EX) | 20.00 |
| 400446 | 190 | Johnson, Senators (VG) | 12.00 |
| 403164 | 191 | Berra, Yankees (Abt EX w/pch hls) | 400.00 |
| 406382 | 191 | Berra, Yankees (VG) | 340.00 |
| 400447 | 191 | Berra, Yankees (GD-VG) | 275.00 |
| 400448 | 191 | Berra, Yankees (Abt GD) | 210.00 |
| 406383 | 192 | Ginsberg, Tigers (EX) | 37.50 |
| 406384 | 192 | Ginsberg, Tigers (VG) | 22.00 |
| 053995 | 192 | Ginsberg, Tigers (GD-VG) | 20.00 |
| 403165 | 192 | Ginsberg, Tigers (GD) | 17.50 |
| 020452 | 193 | Simpson, Indians (EX w/sl crs) | 14.00 |
| 070359 | 193 | Simpson, Indians (VG-EX) | 12.00 |
| 070360 | 193 | Simpson, Indians (VG) | 11.00 |
| Code # | No. | Player, Team, Condition | Price |
| 001894 | 194 | Hatten, Cubs (EX) | 33.00 |
| 406385 | 194 | Hatten, Cubs (Abt EX) | 30.00 |
| 406386 | 194 | Hatten, Cubs (GD-VG) | 17.00 |
| 400450 | 194 | Hatten, Cubs (Abt GD) | 9.00 |
| 020456 | 195 | Minoso, White Sox (EX w/cr) | 86.00 |
| 406387 | 195 | Minoso, White Sox (VG-EX) | 75.00 |
| 406388 | 195 | Minoso, White Sox (VG-EX w/pch hl) | 65.00 |
| 400452 | 196 | Hemus, Cardinals (EX+) | 110.00 |
| 053996 | 196 | Hemus, Cardinals (VG-EX) | 50.00 |
| 400453 | 196 | Hemus, Cardinals (Abt GD) | 37.50 |
| 070363 | 197 | Strickland, Pirates (EX+) | 37.50 |
| 041921 | 197 | Strickland, Pirates (Abt EX) | 28.00 |
| 400454 | 197 | Strickland, Pirates (VG) | 12.00 |
| 406389 | 197 | Strickland, Pirates (Fair) | 9.00 |
| 400455 | 198 | Haugstad, Dodgers (EX+) | 27.50 |
| 406390 | 198 | Haugstad, Dodgers (EX) | 24.50 |
| 070185 | 198 | Haugstad, Dodgers (Abt EX) | 22.00 |
| 070364 | 198 | Haugstad, Dodgers (GD) | 11.00 |
| 400457 | 199 | Zuverink, Indians (EX) | 33.00 |
| 406391 | 199 | Zuverink, Indians (Abt EX) | 30.00 |
| 406392 | 199 | Zuverink, Indians (GD-VG) | 17.00 |
| 406393 | 199 | Zuverink, Indians (Fair) | 9.00 |
| 406394 | 200 | Houk, Yankees (Abt EX w/pch hl) | 60.00 |
| 053998 | 200 | Houk, Yankees (VG) | 46.00 |
| 400458 | 200 | Houk, Yankees (GD-VG) | 42.00 |



