1952 Topps Baseball 251-300
![]() | All 1952 Topps Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 061101 | 252 | Bickford, Braves (Abt EX) | 37.00 |
| 406462 | 252 | Bickford, Braves (VG) | 20.00 |
| 406463 | 252 | Bickford, Braves (Abt GD) | 14.00 |
| 403190 | 253 | Berardino, Indians (GD) | 25.00 |
| 400284 | 254 | Dobson, White Sox (EX) | 45.00 |
| 020550 | 254 | Dobson, White Sox (EX w/cr) | 28.00 |
| 406464 | 254 | Dobson, White Sox (VG) | 17.00 |
| 061103 | 254 | Dobson, White Sox (GD-VG) | 14.00 |
| 061104 | 255 | Vollmer, Red Sox (EX) | 34.00 |
| 406465 | 255 | Vollmer, Red Sox (Abt EX) | 30.00 |
| 406466 | 255 | Vollmer, Red Sox (FG) | 11.00 |
| 021746 | 256 | Suder, Athletics (EX) | 32.00 |
| 406467 | 256 | Suder, Athletics (VG-EX) | 23.00 |
| 400511 | 256 | Suder, Athletics (VG) | 18.00 |
| 061105 | 256 | Suder, Athletics (Fair) | 12.00 |
| 015575 | 258 | Gromek, Indians (EX+) | 42.00 |
| 406468 | 258 | Gromek, Indians (Abt EX) | 34.50 |
| 021748 | 258 | Gromek, Indians (VG) | 16.00 |
| 070175 | 258 | Gromek, Indians (Abt GD) | 10.00 |
| 070438 | 259 | Addis, Cubs (EX) | 30.00 |
| 015576 | 259 | Addis, Cubs (VG-EX) | 18.00 |
| 403193 | 259 | Addis, Cubs (GD) | 17.00 |
| 406469 | 260 | Castiglione, Pirates (EX) | 34.00 |
| 400512 | 260 | Castiglione, Pirates (Abt EX) | 30.00 |
| 406470 | 260 | Castiglione, Pirates (VG-EX) | 23.00 |
| 070440 | 260 | Castiglione, Pirates (VG) | 19.00 |
| 406471 | 262 | Trucks, Tigers (FG) | 25.00 |
| 400513 | 263 | Brecheen, Cardinals (EX) | 38.00 |
| 050654 | 263 | Brecheen, Cardinals (Abt EX) | 30.00 |
| 050764 | 263 | Brecheen, Cardinals (VG) | 18.50 |
| 406472 | 263 | Brecheen, Cardinals (FG) | 14.00 |
| Code # | No. | Player, Team, Condition | Price |
| 406473 | 264 | Hartsfield, Braves (EM) | 50.00 |
| 015580 | 264 | Hartsfield, Braves (EX) | 32.00 |
| 403194 | 264 | Hartsfield, Braves (VG-EX) | 18.00 |
| 403195 | 264 | Hartsfield, Braves (VG) | 16.00 |
| 403196 | 264 | Hartsfield, Braves (GD-VG) | 14.00 |
| 406474 | 265 | Diering, Giants (VG-EX) | 27.00 |
| 021754 | 265 | Diering, Giants (GD-VG) | 20.00 |
| 406475 | 265 | Diering, Giants (Abt GD) | 16.50 |
| 400514 | 266 | Dickson, Pirates (Abt EX) | 30.00 |
| 041934 | 266 | Dickson, Pirates (VG-EX) | 20.00 |
| 058198 | 266 | Dickson, Pirates (VG) | 18.00 |
| 406476 | 266 | Dickson, Pirates (Fair) | 10.00 |
| 403197 | 267 | Gordon, Braves (Abt EX) | 32.00 |
| 070444 | 267 | Gordon, Braves (VG-EX) | 19.00 |
| 403198 | 267 | Gordon, Braves (GD-VG) | 15.00 |
| 070445 | 268 | Lemon, Indians (EM) | 150.00 |
| 070446 | 268 | Lemon, Indians (Abt EX) | 115.00 |
| 406478 | 268 | Lemon, Indians (VG-EX) | 80.00 |
| 027423 | 268 | Lemon, Indians (GD-VG) | 65.00 |
| 406477 | 268 | Lemon, Indians (Abt GD) | 49.00 |
| 406479 | 268 | Lemon, Indians (Fair) | 37.50 |
| 021757 | 269 | Nixon, Red Sox (EX) | 32.00 |
| 020556 | 269 | Nixon, Red Sox (Abt EX) | 28.00 |
| 406480 | 269 | Nixon, Red Sox (VG-EX) | 25.00 |
| 406481 | 269 | Nixon, Red Sox (GD-VG) | 20.00 |
| 406482 | 270 | Brissie, Indians (VG-EX) | 27.00 |
| 050765 | 270 | Brissie, Indians (GD) | 16.00 |
| 406483 | 270 | Brissie, Indians (FG) | 14.00 |
| 406484 | 271 | Delsing, Browns (EX w/mnr wrtg on bk) | 42.00 |
| 406485 | 271 | Delsing, Browns (VG-EX w/sl frt dam) | 20.00 |
| 070452 | 273 | Palica, Dodgers (EM) | 70.00 |
| 406486 | 273 | Palica, Dodgers (GD) | 26.25 |
| 403199 | 274 | Branca, Dodgers (FG) | 50.00 |
| Code # | No. | Player, Team, Condition | Price |
| 406487 | 276 | Wilson, Braves (Abt EX) | 33.00 |
| 050664 | 276 | Wilson, Braves (EX) | 30.00 |
| 021933 | 276 | Wilson, Braves(Abt EX w/fr dam) | 19.00 |
| 406488 | 276 | Wilson, Braves (FG) | 13.00 |
| 027456 | 277 | Wynn, Indians (EX trimmed) | 100.00 |
| 044687 | 277 | Wynn, Indians (FAIR) | 40.00 |
| 070458 | 278 | Clark, Athletics (EX+) | 48.00 |
| 021763 | 278 | Clark, Athletics (Abt EX w/crs) | 21.00 |
| 406489 | 278 | Clark, Athletics (GD-VG) | 18.00 |
| 070459 | 278 | Clark, Athletics (FG) | 14.50 |
| 403202 | 279 | Stewart, White Sox (VG-EX) | 26.00 |
| 054025 | 279 | Stewart, White Sox (GD-VG) | 19.00 |
| 406490 | 279 | Stewart, White Sox (Abt GD) | 13.00 |
| 027458 | 281 | Brown, Phillies (EX+, w/cor cr) | 39.00 |
| 041935 | 281 | Brown, Phillies (FG) | 11.50 |
| 400518 | 283 | Masi, White Sox (VG) | 25.00 |
| 070468 | 283 | Masi, White Sox (FG) | 18.00 |
| 400519 | 284 | Arft, Browns (EX) | 50.00 |
| 403203 | 284 | Arft, Browns (VG-EX) | 30.00 |
| 403204 | 284 | Arft, Browns (GD-VG) | 25.00 |
| 061111 | 284 | Arft, Browns (GD) | 18.00 |
| 406491 | 285 | Fannin, Browns (EX) | 42.00 |
| 054029 | 285 | Fannin, Browns (Abt EX) | 37.50 |
| 021939 | 285 | Fannin, Browns (VG) | 17.00 |
| 403205 | 285 | Fannin, Browns (GD) | 14.00 |
| 021769 | 286 | DeMaestri, Browns (EX w/crs) | 35.00 |
| 406492 | 286 | DeMaestri, Browns (GD-VG) | 22.00 |
| 021940 | 286 | DeMaestri, Browns (VG) | 17.00 |
| 406493 | 286 | DeMaestri, Browns (GD) | 14.00 |
| 400520 | 287 | Bilko, Cardinals (EX) | 55.00 |
| 406494 | 287 | Bilko, Cardinals (Abt EX) | 49.00 |
| Code # | No. | Player, Team, Condition | Price |
| 021770 | 288 | Nichols, Braves (EX) | 33.00 |
| 070472 | 288 | Nichols, Braves (Abt EX) | 30.00 |
| 061113 | 288 | Nichols, Braves (VG) | 18.50 |
| 400521 | 290 | Astroth, Athletics (Abt EX) | 23.00 |
| 406496 | 290 | Astroth, Athletics (GD) | 15.00 |
| 061116 | 290 | Astroth, Athletics (FG) | 12.00 |
| 054030 | 291 | Coan, Senators (EX) | 41.50 |
| 021772 | 291 | Coan, Senators (Abt EX) | 23.00 |
| 070474 | 291 | Coan, Senators (GD) | 17.50 |
| 400224 | 292 | Baker, Senators (VG) | 25.00 |
| 021773 | 292 | Baker, Senators (Abt EX w/tape stain on front) | 22.00 |
| 406497 | 292 | Baker, Senators (FG) | 11.00 |
| 403209 | 293 | Sisti, Braves (EX) | 45.00 |
| 406498 | 293 | Sisti, Braves (VG) | 22.00 |
| 406499 | 293 | Sisti, Braves (VG trmd sl) | 16.00 |
| 070476 | 293 | Sisti, Braves (FG) | 14.50 |
| 015608 | 296 | Rolfe, Tigers (GD-VG) | 30.00 |
| 403212 | 296 | Rolfe, Tigers (FG) | 21.00 |
| 061123 | 297 | Seminick, Reds (FG) | 14.50 |
| 050678 | 298 | Ross, Senators (EX+) | 40.00 |
| 016038 | 298 | Ross, Senators (EX+ w/cor cr) | 38.00 |
| 021776 | 298 | Ross, Senators (Abt EX) | 25.00 |
| 406502 | 298 | Ross, Senators (VG-EX) | 22.00 |
| 406501 | 298 | Ross, Senators (VG) | 20.00 |
| 001984 | 299 | Murray, Athletics (EX) | 35.00 |
| 061124 | 299 | Murray, Athletics (VG-EX) | 22.00 |
| 406503 | 299 | Murray, Athletics (VG) | 20.00 |
| 070481 | 299 | Murray, Athletics (FG) | 15.00 |
| 044688 | 300 | McCoskey, Indians (EX+ w/sl crs) | 40.00 |
| 403213 | 300 | McCosky, Indians (GD) | 22.00 |



