1952 Topps Baseball 301-350
| All 1952 Topps Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 406505 | 301 | Porterfield, Senators (VG-EX) | 27.00 |
| 021778 | 301 | Porterfield, Senators (VG) | 23.00 |
| 400523 | 301 | Porterfield, Senators (FG) | 14.00 |
| 403214 | 302 | Surkont, Braves (EX) | 42.00 |
| 027459 | 302 | Surkont, Braves (EX+, w/sl cor cr) | 37.50 |
| 054032 | 302 | Surkont, Braves (GD-VG) | 20.00 |
| 406506 | 303 | Dorish, White Sox (EX+) | 50.00 |
| 070484 | 303 | Dorish, White Sox (EX) | 42.00 |
| 406507 | 303 | Dorish, White Sox (Abt EX) | 37.00 |
| 054034 | 303 | Dorish, White Sox (VG) | 22.00 |
| 403216 | 304 | Dente, White Sox (Abt GD) | 16.50 |
| 406508 | 305 | Richards, White Sox (GD-VG) | 35.00 |
| 070486 | 306 | Sleater, Senators (EX) | 40.00 |
| 050768 | 306 | Sleater, Senators (EX, cut off center) | 30.00 |
| 015620 | 306 | Sleater, Senators (VG-EX) | 20.00 |
| 406509 | 307 | Campos, Senators (FG) | 28.00 |
| 070488 | 307 | Campos, Senators (Fair) | 25.00 |
| 054040 | 308 | Aloma, White Sox (GD-VG) | 23.00 |
| 403217 | 308 | Aloma, White Sox (GD) | 20.00 |
| 054041 | 309 | Busby, Senators (Abt EX) | 37.50 |
| 400526 | 309 | Busby, Senators (VG) | 26.00 |
| 027426 | 309 | Busby, Senators (GD-VG) | 22.00 |
| 054042 | 310 | Metkovich, Pirates (VG) | 25.00 |
| 036688 | 312 | Robinson, Dodgers (EX+w/sl cr) | 1000.00 |
| 070493 | 312 | Robinson, Dodgers (Abt EX w/pin hole) | 850.00 |
| Code # | No. | Player, Team, Condition | Price |
| 070494 | 313 | Thomson, Giants (Abt EX) | 275.00 |
| 050686 | 314 | Campanella, Dodgers (Abt EX w/sm tear on frt) | 850.00 |
| 019275 | 316 | Williams, Giants (VG-EX) | 150.00 |
| 070497 | 317 | Marrero, Senators (EX) | 295.00 |
| 023516 | 323 | Church, Reds (Abt EX, w/crs) | 110.00 |
| 050691 | 325 | Serena, Cubs (EX) | 185.00 |
| 019280 | 328 | Borkowski, Reds (Abt EX, cut cockeyed) | 100.00 |
| 406510 | 332 | Bartirome, Pirates (Abt EX) | 165.00 |
| 050698 | 337 | Hearn, Giants (EX) | 165.00 |
| 019287 | 337 | Hearn, Giants (EX+ w/writing on front) | 160.00 |
| 070505 | 338 | Yvars, Giants (EX+) | 250.00 |
| 040433 | 338 | Yvars, Giants (VG-EX) | 120.00 |
| 400527 | 338 | Yvars, Giants (VG-EX w/bk dam) | 95.00 |
| 050704 | 346 | Spencer, Giants (EX) | 165.00 |


