Home / One-Of-A-Kind /
1953 Bowman Football
![]() |
All 1953 Bowman Football cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 009574 | 1 | LeBaron, Redskins (EX) | 120.00 |
| 400804 | 1 | Le Baron, Redskins (VG-EX) | 45.00 |
| 400805 | 1 | Le Baron, Redskins (VG) | 40.00 |
| 067702 | 2 | Dottley, Bears (VG-EX) | 10.00 |
| 402508 | 3 | Parilli, Packers (NM) | 100.00 |
| 067703 | 4 | Kilroy, Eagles (EX) | 16.50 |
| 067704 | 4 | Kilroy, Eagles (GD) | 7.50 |
| 067705 | 5 | Tereshinski, Redskins (NM) | 23.50 |
| 060889 | 5 | Tereshinski, Redskins (EX) | 15.00 |
| 400807 | 6 | Walker, Lions (EM) | 60.00 |
| 067706 | 7 | Polsfoot, Cardinals (EM) | 20.00 |
| 004196 | 7 | Polsfoot, Cardinals (Abt EX) | 10.50 |
| 400808 | 8 | Averno, Colts (EM) | 35.00 |
| 023808 | 8 | Averno, Colts (EX+, w/ cr) | 20.00 |
| 052987 | 8 | Averno, Colts (GD-VG) | 12.50 |
| 067707 | 9 | Motley, Browns (EX+) | 75.00 |
| 060890 | 10 | Brady, Steelers (EM) | 24.00 |
| 040699 | 10 | Brady, Steelers (VG-EX) | 12.50 |
| 055101 | 11 | Van Brocklin, Rams (EM) | 110.00 |
| 005251 | 11 | Van Brocklin, Rams (EX) | 90.00 |
| 055102 | 11 | Van Brocklin, Rams (VG) | 51.00 |
| 400809 | 12 | McColl, Bears (EX+) | 17.50 |
| 023810 | 12 | McColl, Bears (EX) | 13.50 |
| 067708 | 12 | McColl, Bears (GD-VG) | 8.50 |
| 067709 | 13 | Groom, Cardinals (EM) | 20.00 |
| 018754 | 13 | Groom, Cardinals (EX+) | 15.00 |
| 023811 | 14 | Pollard, Eagles (EM) | 17.50 |
| 004201 | 14 | Pollard, Eagles (EX) | 13.50 |
| 009579 | 15 | Lavelli, Browns (EX+) | 31.50 |
| 005255 | 15 | Lavelli, Browns (EX w/cr) | 24.25 |
| 040700 | 15 | Lavelli, Browns (VG-EX) | 19.00 |
| 018757 | 16 | Price, Giants (EM) | 30.00 |
| 004203 | 16 | Price, Giants (EX) | 25.00 |
| 067711 | 16 | Price, Giants (VG) | 15.00 |
| 005257 | 17 | Trippi, Cardinals (EX+) | 42.50 |
| 009580 | 17 | Trippi, Cardinals (EX) | 38.00 |
| 027730 | 17 | Trippi, Cardinals (VG) | 21.00 |
| 067712 | 18 | Nickel, Steelers (EX) | 25.00 |
| 067713 | 18 | Nickel, Steelers (VG-EX) | 16.00 |
| 405450 | 18 | Nickel, Steelers (Fair) | 8.00 |
| 047152 | 19 | Taliaferro, Colts (EX+ w/cr) | 22.00 |
| 400810 | 20 | Conerly, Giants (EX+) | 80.00 |
| 005259 | 20 | Conerly, Giants (EX+ w/sl cr) | 63.00 |
| 052989 | 20 | Conerly, Giants (GD-VG) | 30.00 |
| 052990 | 21 | Layne, Lions (EX+) | 92.00 |
| 047154 | 21 | Layne, Lions (VG) | 45.00 |
| 400811 | 21 | Layne, Lions (Fair) | 25.00 |
| 405451 | 22 | Hirsch, Rams (EX+) | 90.00 |
| 005261 | 22 | Hirsch, Rams (EX) | 67.50 |
| 405452 | 22 | Hirsch, Rams (FG) | 27.50 |
| 402510 | 23 | Finks, Steelers (EM w/mnr tape on frt & bk) | 40.00 |
| 067715 | 23 | Finks, Steelers (EX+) | 35.00 |
| 067716 | 23 | Finks, Steelers (VG) | 18.50 |
| 402511 | 23 | Finks, Steelers (FG) | 11.00 |
| 023815 | 24 | Bednarik, Eagles (Abt EX) | 33.00 |
| 067717 | 24 | Bednarik, Eagles (FG) | 16.00 |
| 400812 | 25 | Rote, K. Giants (EX+) | 33.00 |
| 005264 | 25 | Rote, K. Giants (EX) | 22.50 |
| Code # | No. | Player, Team, Condition | Price |
| 055103 | 26 | Graham, Browns (NM) | 200.00 |
| 034262 | 26 | Graham, Browns (VG-EX) | 100.00 |
| 402512 | 26 | Graham, Browns (FP) | 45.00 |
| 400813 | 27 | Gilmer, Redskins (FP) | 8.00 |
| 400814 | 28 | Rote, T. Packers (EX+) | 55.00 |
| 067719 | 28 | Rote, T. Packers (FP) | 9.00 |
| 400815 | 29 | Stone, Bears (EX+) | 25.00 |
| 005266 | 29 | Stone, Bears (Abt EX) | 13.50 |
| 067720 | 29 | Stone, Bears (VG) | 9.50 |
| 067721 | 30 | Young, Colts (EX+) | 35.00 |
| 058246 | 30 | Young, Colts (Abt EX) | 25.00 |
| 055104 | 31 | Hart, Lions (EM) | 42.00 |
| 047156 | 31 | Hart, Lions (EX w/sl cr) | 32.00 |
| 055105 | 31 | Hart, Lions (VG) | 20.00 |
| 402513 | 32 | McElhenny, 49ers (EM) | 70.00 |
| 055106 | 32 | McElhenny, 49ers (EX+) | 55.00 |
| 067722 | 33 | Samuels, Cardinals (Abt EX) | 20.00 |
| 034265 | 33 | Samuels, Cardinals (GD-VG) | 10.00 |
| 067723 | 34 | Creekmur, Lions (VG-EX) | 24.00 |
| 067725 | 37 | Connor, Bears (GD) | 19.00 |
| 067726 | 37 | Connor, Bears (FG) | 14.50 |
| 067727 | 38 | Walsh, Steelers (Abt GD) | 16.50 |
| 055108 | 39 | Sanford, Cardinals (EX+) | 40.00 |
| 005272 | 39 | Sanford, Cardinals (EX w/sl cr) | 25.25 |
| 018767 | 39 | Sanford, Cardinals (VG) | 15.00 |
| 067729 | 41 | Schweder, Steelers (Abt EX) | 40.00 |
| 067730 | 41 | Schweder, Steelers (VG) | 27.50 |
| 067733 | 43 | Gifford, Giants (Abt EX) | 400.00 |
| 067734 | 43 | Gifford, Giants (VG-EX) | 260.00 |
| 067735 | 44 | Continetti, Colts (VG-EX) | 30.00 |
| 067736 | 44 | Continetti, Colts (GD-VG) | 25.00 |
| 067737 | 45 | Olszewski, Cardinals (EX cut sl off ctr) | 47.50 |
| 405454 | 45 | Olszewski, Cardinals (Abt EX) | 40.00 |
| 067738 | 45 | Olszewski, Cardinals (VG-EX) | 30.00 |
| 067740 | 46 | Jones, Browns (Abt GD) | 13.50 |
| 067741 | 47 | Paul, Rams (EX cut sl off ctr) | 50.00 |
| 067742 | 47 | Paul, Rams (Abt EX) | 45.00 |
| 067743 | 47 | Paul, Rams (GD) | 22.50 |
| 400817 | 48 | Weatherly, Bears (Abt EX) | 30.00 |
| 067746 | 49 | Bruney, Browns (EX+) | 55.00 |
| 060892 | 50 | Scarbath, Redskins (EM) | 30.00 |
| 047158 | 50 | Scarbath, Redskins (EX) | 26.50 |
| Code # | No. | Player, Team, Condition | Price |
| 405455 | 51 | Karras, Cardinals (NM) | 40.00 |
| 052994 | 51 | Karras, Cardinals (EX+) | 28.00 |
| 047159 | 52 | Conway, Eagles (EX+) | 29.00 |
| 402515 | 52 | Conway, Eagles (VG-EX) | 20.00 |
| 047160 | 52 | Conway, Eagles (VG) | 16.00 |
| 055110 | 53 | Tunnell, Giants (EX+) | 105.00 |
| 023823 | 53 | Tunnell, Giants (Abt EX) | 80.00 |
| 055111 | 53 | Tunnell, Giants (VG) | 51.00 |
| 055112 | 54 | Nagler, Colts (EX+) | 50.00 |
| 023824 | 54 | Nagler, Colts(Abt EX, w/sl crs) | 25.00 |
| 402516 | 54 | Nagler, Colts (VG) | 20.00 |
| 018771 | 55 | Snyder, Eagles (EX w/sl cr) | 26.00 |
| 004222 | 55 | Snyder, Eagles (EX) | 25.75 |
| 058247 | 55 | Snyder, Eagles (GD-VG) | 14.00 |
| 067748 | 57 | Rapacz, Giants (Abt GD) | 20.00 |
| 067750 | 58 | Sewell, Lions (GD-VG) | 25.00 |
| 067751 | 59 | Bingham, Bears (EX+) | 40.00 |
| 067752 | 59 | Bingham, Bears (VG) | 21.00 |
| 005283 | 61 | Curcillo, Cardinals (EX+) | 25.00 |
| 047162 | 61 | Curcillo, Cardinals (Abt EX) | 20.00 |
| 067756 | 62 | Renfro, Browns (Fair) | 16.00 |
| 067757 | 63 | Heath, Redskins (EX) | 27.50 |
| 023825 | 63 | Heath, Redskins (EX+, w/ sl cr) | 25.00 |
| 067758 | 63 | Heath, Redskins (Abt GD) | 10.00 |
| 055113 | 64 | Coulter, Giants (EM) | 50.00 |
| 067759 | 64 | Coulter, Giants (EX+) | 47.50 |
| 004230 | 66 | Smith, Lions (Abt EX) | 45.00 |
| 067760 | 66 | Smith, Lions (VG) | 27.50 |
| 067761 | 68 | Alban, Redskins (VG-EX) | 30.00 |
| 027752 | 68 | Alban, Redskins (VG) | 25.00 |
| 018773 | 70 | Hodel, Giants (VG) | 15.00 |
| 055114 | 71 | McGraw, Lions (EX) | 37.50 |
| 004235 | 72 | Anderson, Cardinals (VG-EX) | 15.00 |
| 055116 | 73 | Pihos, Eagles (EM) | 52.50 |
| 060893 | 73 | Pihos, Eagles (FG) | 16.00 |
| 067763 | 74 | Rykovich, Redskins (EX+) | 50.00 |
| 400818 | 74 | Rykovich, Redskins (FG) | 17.00 |
| 004237 | 75 | Kreamcheck, Bears (EX) | 27.00 |
| 055117 | 75 | Kreamcheck, Bears (GD-VG) | 15.00 |
| 402517 | 75 | Kreamcheck, Bears (FG) | 10.00 |
| Code # | No. | Player, Team, Condition | Price |
| 067766 | 77 | Box, Lions (VG) | 27.50 |
| 034269 | 77 | Box, Lions (Abt GD) | 21.00 |
| 402518 | 78 | Mathews, Steelers (Abt GD) | 13.00 |
| 005290 | 79 | Walston, Eagles (EX+ w/sl crs) | 20.00 |
| 067769 | 79 | Walston, Eagles (Abt GD) | 11.00 |
| 034270 | 81 | Harder, Lions (EX) | 50.00 |
| 027762 | 81 | Harder, Lions (GD-VG) | 22.00 |
| 405456 | 81 | Harder, Lions (FP) | 14.00 |
| 055119 | 82 | Shipkey, Steelers (NM) | 37.50 |
| 004244 | 82 | Shipkey, Steelers (VG-EX) | 18.00 |
| 037113 | 82 | Shipkey, Steelers (GD) | 12.00 |
| 067771 | 84 | Taylor, Redskins (EX+) | 35.00 |
| 067772 | 84 | Taylor, Redskins (VG) | 18.00 |
| 067773 | 85 | Ratterman, Browns (EX) | 32.00 |
| 067774 | 85 | Ratterman, Browns (VG-EX) | 20.00 |
| 009587 | 86 | Stonesifer, Cardinals (EX+w/cr) | 17.00 |
| 052996 | 86 | Stonesifer, Cardinals (Abt EX) | 14.00 |
| 067775 | 87 | Williams, Redskins (Abt EX) | 45.00 |
| 027764 | 87 | Williams, Redskins (GD) | 22.00 |
| 067776 | 88 | Nomellini, 49ers (EX+) | 80.00 |
| 055121 | 89 | Ziegler, Eagles (EX) | 28.00 |
| 004246 | 89 | Ziegler, Eagles (VG-EX) | 15.00 |
| 027766 | 89 | Ziegler, Eagles (GD) | 10.00 |
| 067777 | 90 | Paul, Cardinals (EX) | 35.00 |
| 067778 | 93 | Marchiborda, Steelers (Poor) | 11.00 |
| 047164 | 94 | Drazenovich, Redskins (EX+ w/sl cr) | 24.00 |
| 067779 | 94 | Drazenovich, Redskins (VG-EX) | 15.00 |
| 019633 | 94 | Drazenovich, Redskins (GD) | 8.00 |
| 055122 | 95 | Groza, Browns (EX+) | 125.00 |
| 055123 | 95 | Groza, Browns (Abt GD) | 45.00 |
| 018777 | 96 | Cross, Cardinals (EX+) | 120.00 |
| 004251 | 96 | Cross, Cardinals (Abt EX) | 70.00 |
| 027774 | 96 | Cross, Cardinals (GD-VG) | 50.00 |



