1961 Post Cereal Baseball 1-50
![]() | All 1961 Post Cereal Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 404163 | 1 | Berra, Yankees (Box) (VG-EX) | 38.00 |
| 058610 | 1 | Berra, Yankees (Box) (VG+) | 34.00 |
| 404164 | 3 | Skowron, Yankees (Box) (EX) | 15.00 |
| 068830 | 5 | Turley, Yankees (Comp) (EX+) | 40.00 |
| 068832 | 7 | Maris, Yankees (Box) (EX) | 60.00 |
| 404318 | 8 | Richardson, Yankees (Comp) (EM) | 23.00 |
| 404166 | 8 | Richardson, Yankees (Box) (EX) | 21.00 |
| 404169 | 11 | Boyer, Yankees (Box) (VG-EX) | 9.00 |
| 404319 | 12 | Lopez, Yankees (Comp) (EX+) | 14.00 |
| 404171 | 12 | Lopez, Yankees (Box) (GD-VG) | 10.00 |
| 404172 | 13 | Cerv, Yankees (Box) (EX+) | 13.00 |
| 058620 | 14 | Duren, Yankees (Box) (EX+) | 11.00 |
| 404175 | 15 | Shantz, Yankees (Box) (EM) | 13.00 |
| 404176 | 15 | Shantz, Yankees (Box) (VG-EX) | 7.00 |
| 404177 | 15 | Shantz, Yankees (Box) (VG) | 6.50 |
| 404178 | 16 | Ditmar, Yankees (Box) (NM) | 15.00 |
| 068844 | 19 | Aparicio, White Sox (Comp) (Abt EX) | 16.00 |
| 404322 | 19 | Aparicio, White Sox (Comp) (VG) | 10.00 |
| 404183 | 19 | Aparicio, White Sox (Box) (EM) | 23.00 |
| 058623 | 19 | Aparicio, White Sox (Box) (GD-VG) | 8.50 |
| 044973 | 25 | Minoso, White Sox(Box)(EX w/cr) | 13.00 |
| Code # | No. | Player, Team, Condition | Price |
| 404186 | 26 | Sievers, White Sox (Box) (EX) | 10.00 |
| 404187 | 26 | Sievers, White Sox (Box) (VG-EX) | 4.00 |
| 404188 | 29 | Staley, White Sox (Box) (Abt EX) | 7.50 |
| 068848 | 30 | Freese, White Sox (Box) (EX) | 8.50 |
| 404190 | 31 | Kluszewski, White Sox (Box) (VG-EX) | 9.00 |
| 404191 | 32 | Lown, White Sox (Box) (EX+) | 10.00 |
| 404193 | 33 | Rivera, White Sox (Box) (NM) | 11.00 |
| 404194 | 34 | Baumann, White Sox (Box) (EX+) | 10.00 |
| 055599 | 35 | Kaline, Tigers (Comp) (EX+) | 37.50 |
| 404196 | 35 | Kaline, Tigers (Box) (NM) | 41.00 |
| 044981 | 39 | Bunning, Tigers (Box) (EX+) | 14.00 |
| 068851 | 39 | Bunning, Tigers (Box) (EX) | 12.00 |
| 404324 | 39 | Bunning, Tigers (Comp) (GD-VG) | 10.50 |
| 068852 | 40 | Cash, Tigers (Comp) (EM) | 14.00 |
| 044982 | 40 | Cash, Tigers (Box) (EX) | 10.00 |
| 404325 | 42 | Mossi, Tigers (Comp) (EX) | 12.00 |
| 068853 | 42 | Mossi, Tigers (Box) (EX) | 6.50 |
| 404198 | 42 | Mossi, Tigers (Box) (VG) | 3.50 |
| 068854 | 43 | Berberet, Tigers (Comp) (EX+) | 7.00 |
| 044984 | 43 | Berberet, Tigers (Box) (EX) | 5.75 |
| 404199 | 43 | Berberet, Tigers (Box) (VG) | 3.50 |
| 404201 | 45 | Yost, Tigers (Box) (VG-EX) | 6.00 |
| 404202 | 46 | Burnside, Tigers (Box) (Abt EX) | 9.00 |
| 404203 | 46 | Burnside, Tigers (Box) (VG-EX) | 6.00 |
| 404205 | 48 | Malzone, Red Sox (Box) (GD-VG) | 9.50 |



