1961 Post Cereal Baseball 51-100
![]() | All 1961 Post Cereal Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 404206 | 51 | Tasby, Red Sox (Box) (EM) | 16.00 |
| 404207 | 51 | Tasby, Red Sox (Box) (GD) | 6.00 |
| 055613 | 52 | Nixon, Red Sox (Box) (EM) | 7.00 |
| 404208 | 53 | Buddin, Red Sox (Box) (EM) | 12.00 |
| 404210 | 54 | Monbouquette, Red Sox (Box) (EM) | 12.00 |
| 404212 | 55 | Sullivan, F. Red Sox (Box) (EM) | 12.00 |
| 404213 | 55 | Sullivan, F. Red Sox (Box) (VG) | 6.00 |
| 058630 | 56 | Sullivan, H. Red Sox (Comp) (EX) | 6.00 |
| 058628 | 56 | Sullivan, H. Red Sox (Box) (Abt EX) | 4.50 |
| 404215 | 57 | Kuenn, Indians (Box) (EM) | 30.00 |
| 404217 | 59 | Perry, Indians (Box) (Abt EX) | 9.00 |
| 404220 | 62 | Foytack, Tigers (Box) (NM) | 15.00 |
| 055618 | 65 | Aspromonte, Indians (Box) (EM) | 22.00 |
| 068861 | 66 | Wilson, Indians (Box) (EM) | 10.00 |
| 045009 | 67 | Romano, Indians (Box) (EX+) | 6.50 |
| 061508 | 75 | Robinson, Orioles (Comp) (EM) | 70.00 |
| 068862 | 75 | Robinson, Orioles (Box) (EM) | 72.00 |
| Code # | No. | Player, Team, Condition | Price |
| 045012 | 76 | Brandt, Orioles (Comp) (EM) | 9.50 |
| 404224 | 76 | Brandt, Orioles (Box) (NM) | 13.00 |
| 045014 | 77 | Breeding, Orioles (Comp)(EM) | 9.50 |
| 404226 | 77 | Breeding, Orioles (Box) (EM) | 11.00 |
| 404229 | 78 | Brown, Orioles (Box) (VG-EX) | 6.00 |
| 404230 | 79 | Klaus, Orioles (Box) (EM) | 11.00 |
| 049914 | 79 | Klaus, Orioles (Box) (Abt EX) | 5.25 |
| 061511 | 80 | Wilhelm, Orioles (Comp) (EM) | 27.50 |
| 068863 | 80 | Wilhelm, Orioles (Comp) (VG) | 12.50 |
| 061510 | 80 | Wilhelm, Orioles (Box) (EM) | 20.00 |
| 061513 | 82 | Siebern, Athletics (Box) (EM) | 11.00 |
| 04232 | 85 | Throneberry, Athletics (Box) (VG-EX) | 12.00 |
| 404233 | 85 | Throneberry, Athletics (Box) (VG+) | 10.00 |
| 404234 | 86 | Williams, Athletics (Box) (EX+) | 11.00 |
| 404235 | 86 | Williams, Athletics (Box) (GD-VG) | 5.00 |
| 404236 | 87 | Herbert, Athletics (Box) (EM) | 13.00 |
| 049918 | 87 | Herbert, Athletics (Box) (VG+) | 3.25 |
| 045023 | 88 | Herzog, Athletics (Comp)(EX+) | 9.50 |
| 404237 | 88 | Herzog, Athletics (Box) (EM) | 15.00 |
| 061517 | 89 | Hamlin, Athletics (Comp) (NM) | 25.00 |
| 404239 | 89 | Hamlin, Athletics (Box) (NM) | 23.00 |
| 045025 | 90 | Bauer, Athletics (Box) (Abt EX) | 7.50 |
| 049924 | 90 | Bauer, Athletics (Box) (VG-EX) | 4.50 |
| 068865 | 91 | Allison, Twins (Comp) (EX) | 15.00 |
| 404240 | 91 | Allison, Twins (Box) (Abt EX) | 25.00 |
| 404241 | 91 | Allison, Twins (Box) (VG) | 16.50 |
| 068866 | 95 | Bertoia, Twins (Box) (EM) | 10.00 |
| 404328 | 97 | Battey, Twins (Comp) (VG) | 8.50 |
| 068871 | 98 | Ramos, Twins (Box) (EX) | 10.00 |
| 404244 | 98 | Ramos, Twins (Box) (Abt EX) | 9.00 |
| 404329 | 99 | Pascual, Twins (Comp) (EX+) | 23.00 |
| 068873 | 99 | Pascual, Twins (Box) (EM) | 16.00 |
| 049927 | 99 | Pascual, Twins (Box) (Abt EX) | 8.00 |
| 068876 | 100 | Consolo, Twins (Comp) (VG-EX) | 12.00 |
| 404246 | 100 | Consolo, Twins (Box) (VG-EX) | 8.00 |



