1961 Post Cereal Baseball 151-200
![]() | All 1961 Post Cereal Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 045080 | 151 | Schmidt, Giants (Box) (EX) | 5.75 |
| 049954 | 151 | Schmidt, Giants (Box) (VG-EX) | 3.50 |
| 404355 | 152 | Bressoud, Giants (Comp) (NM) | 15.00 |
| 045081 | 152 | Bressoud, Giants (Box) (EX+) | 6.50 |
| 049956 | 152 | Bressoud, Giants (Box) (Abt EX) | 5.25 |
| 068897 | 153 | Rodgers, Giants (Traded, blue bkgd) (Box) (Abt EX) | 14.00 |
| 404286 | 153 | Rodgers, Giants (Traded, blue bkgd) (Box) (VG) | 8.50 |
| 045084 | 154 | Sanford, Giants (Box) (EX) | 5.75 |
| 045085 | 155 | O’Dell, Giants (Box) (EX+) | 6.50 |
| 404356 | 156 | Larker, Dodgers (Comp) (EM) | 25.00 |
| 061551 | 157 | Neal, Dodgers (Box) (EX+) | 11.00 |
| 404357 | 159 | Moon, Dodgers (Comp) (VG-EX) | 11.50 |
| 061554 | 159 | Moon, Dodgers (Box) (EX+) | 20.00 |
| 404287 | 159 | Moon, Dodgers (Box) (VG-EX) | 10.00 |
| 058644 | 160 | Drysdale, Dodgers (Comp) (EX+) | 27.00 |
| 055659 | 160 | Drysdale, Dodgers (Box) (EX) | 20.00 |
| 061556 | 161 | Sherry, Dodgers (Box) (EX) | 10.00 |
| 404288 | 161 | Sherry, Dodgers (Box) (Abt EX) | 9.00 |
| 061558 | 162 | Williams, Dodgers (Box) (EX+) | 18.00 |
| 404289 | 162 | Williams, Dodgers (Box) (GD-VG) | 8.50 |
| 404360 | 164 | Wills, Dodgers (Comp) (VG w/tape stn on frt) | 22.00 |
| 061560 | 165 | Davis, Dodgers (Box) (EM) | 12.00 |
| 068903 | 165 | Davis, Dodgers (Box) (VG-EX) | 6.00 |
| 404361 | 166 | Roseboro, Dodgers (Comp) (EX) | 13.50 |
| 061561 | 166 | Roseboro, Dodgers (Box) (NM) | 10.00 |
| 061563 | 167 | Snider, Dodgers (Comp) (NM) | 60.00 |
| 055666 | 168 | Hodges, Dodgers (Comp) (EX+) | 14.50 |
| 404292 | 168 | Hodges, Dodgers (Box) (Abt EX) | 12.50 |
| 068907 | 169 | Podres, Dodgers (Box) (VG-EX) | 7.00 |
| 404293 | 170 | Roebuck, Dodgers (Box) (EM) | 16.00 |
| 068908 | 170 | Roebuck, Dodgers (Box) (VG-EX) | 8.00 |
| 045099 | 172 | Cunningham, Cardinals (Comp) (EM) | 11.00 |
| 404362 | 173 | Spencer, Cardinals (Comp) (EX+) | 13.00 |
| 404294 | 173 | Spencer, Cardinals (Box) (GD) | 5.50 |
| 404363 | 175 | McDaniel, Cardinals (Comp) (EX+) | 14.00 |
| 061567 | 175 | McDaniel, Cardinals (Box) (EX) | 7.50 |
| Code # | No. | Player, Team, Condition | Price |
| 061569 | 177 | Grammas, Cardinals (Box) (EM) | 25.00 |
| 404297 | 177 | Grammas, Cardinals (Box) (VG-EX) | 13.50 |
| 045109 | 179 | Broglio, Cardinals(Comp)(NM) | 11.50 |
| 068912 | 179 | Broglio, Cardinals (Box) (EX+) | 10.00 |
| 045110 | 180 | Smith, Cardinals (Box) (EX+) | 9.00 |
| 049976 | 184 | Purkey, Reds (Box) (Abt EX) | 5.25 |
| 045117 | 187 | Lynch, Reds (Box) (EM) | 7.00 |
| 404367 | 188 | Bailey, Reds (Comp) (VG-EX) | 7.50 |
| 404302 | 188 | Bailey, Reds (Box) (Abt EX) | 9.00 |
| 045120 | 189 | O’Toole, Reds (Box) (EX+) | 6.50 |
| 404303 | 189 | O’Toole, Reds (Box) (Abt EX) | 5.00 |
| 061581 | 190 | Martin, Reds (Box) (EM) | 15.00 |
| 404368 | 192 | Ashburn, Cubs (Comp) (EM) | 35.00 |
| 404369 | 194 | Cardwell, Cubs (Comp) (Abt EX) | 14.00 |
| 404308 | 195 | Altman, Cubs (Box) (VG-EX) | 10.00 |
| 068915 | 197 | Hobbie, Cubs (Comp) (EM) | 11.00 |
| 404311 | 197 | Hobbie, Cubs (Box) (EX) | 12.50 |
| 404312 | 197 | Hobbie, Cubs (Box) (VG) | 7.50 |
| 061588 | 198 | Taylor, Cubs (Comp) (EX+) | 9.00 |
| 045129 | 198 | Taylor, Cubs (Box) (EX+) | 10.00 |
| 404313 | 198 | Taylor, Cubs (Box) (EX) | 8.00 |
| 049988 | 198 | Taylor, Cubs (Box) (EX w/tape stain on frt) | 5.50 |
| 061590 | 199 | Kindall, Cubs (Comp) (EM) | 10.00 |
| 061589 | 199 | Kindall, Cubs (Box) (EM) | 9.00 |
| 045133 | 200 | Elston, Cubs (Box) (EX) | 8.50 |
| 404314 | 200 | Elston, Cubs (Box) (VG-EX) | 7.00 |



