1962 Post Cereal Baseball 1-50
![]() | All 1962 Post Cereal Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 404370 | 1 | Skowron, Yankees (EX+) | 16.00 |
| 069717 | 1 | Skowron, Yankees (EX) | 13.00 |
| 404371 | 3 | Boyer, Yankees (EX+) | 13.00 |
| 404372 | 3 | Boyer, Yankees (EX) | 12.00 |
| 404373 | 3 | Boyer, Yankees (VG) | 7.00 |
| 404374 | 4 | Kubek, Yankees (EX+) | 15.00 |
| 404376 | 5 | Mantle, Yankees (w/ad on bk) (EX) | 145.00 |
| 404377 | 5 | Mantle, Yankees (w/ad on bk) (GD-VG) | 75.00 |
| 404378 | 5 | Mantle, Yankees (EX) | 155.00 |
| 404379 | 5 | Mantle, Yankees (VG) | 75.00 |
| 061438 | 5 | Mantle, Yankees (VG-EX w/tape stain on frt) | 65.00 |
| 061439 | 6 | Maris, Yankees (with ad on bk) (EX+ w/cr) | 45.00 |
| 069722 | 6 | Maris, Yankees (Abt EX) | 45.00 |
| 066724 | 7 | Berra, Yankees (Abt EX) | 30.00 |
| 404384 | 9 | Ford, Yankees (Abt EX) | 20.00 |
| 404387 | 11 | Blanchard, Yankees (VG) | 9.00 |
| 404388 | 12 | Arroyo, Yankees (EX) | 17.00 |
| 404390 | 13 | Stafford, Yankees (EX) | 7.00 |
| 069732 | 14 | Cash, Tigers (Throws left) (EM) | 10.00 |
| 404392 | 14 | Cash, Tigers (Throws right) (VG-EX) | 20.00 |
| 404393 | 15 | Wood, Tigers (EX+) | 11.00 |
| 069734 | 16 | Boros, Tigers (EM) | 15.00 |
| 404394 | 16 | Boros, Tigers (Abt EX) | 11.50 |
| 061443 | 17 | Fernandez, Tigers (EX) | 7.00 |
| 404395 | 18 | Bruton, Tigers (NM) | 11.00 |
| 061444 | 18 | Bruton, Tigers (EX+) | 8.00 |
| 404396 | 18 | Bruton, Tigers (Abt EX) | 7.00 |
| 061445 | 19 | Colavito, Tigers (EX+) | 25.00 |
| 404397 | 20 | Kaline, Tigers (EM) | 25.00 |
| 404398 | 20 | Kaline, Tigers (EX) | 21.00 |
| 404399 | 20 | Kaline, Tigers (Abt EX) | 19.00 |
| 069736 | 21 | Brown, Tigers (EX) | 7.00 |
| 069737 | 22 | Lary, Tigers (EX+) | 8.00 |
| 404401 | 22 | Lary, Tigers (Abt EX) | 7.00 |
| 058847 | 23 | Mossi, Tigers (EM) | 8.00 |
| 404403 | 23 | Mossi, Tigers (Abt EX) | 6.00 |
| 404404 | 25 | Maxwell, Tigers (EM) | 14.00 |
| Code # | No. | Player, Team, Condition | Price |
| 061447 | 26 | Bunning, Tigers (VG-EX) | 17.50 |
| 404405 | 26 | Bunning, Tigers (VG) | 15.00 |
| 069738 | 27 | Gentile, Orioles (VG) (Home-San Lorenzo) | 12.00 |
| 050198 | 27 | Gentile, Orioles (EM) (Home-Baltimore) | 10.00 |
| 404407 | 28 | Breeding, Orioles (NM) | 9.00 |
| 404409 | 29 | B. Robinson Orioles (EM) | 27.00 |
| 069741 | 29 | B. Robinson, Orioles (Abt EX) | 17.00 |
| 045155 | 29 | B. Robinson, Orioles (VG) | 14.00 |
| 404411 | 30 | Hansen, Orioles (EM) | 11.00 |
| 404412 | 30 | Hansen, Orioles (Abt EX) | 8.50 |
| 404413 | 31 | Brandt, Orioles (EM) | 10.00 |
| 404414 | 31 | Brandt, Orioles (VG-EX) | 6.00 |
| 404415 | 32 | Williams, Orioles (EX+) | 8.00 |
| 404416 | 32 | Williams, Orioles (EX) | 7.50 |
| 404417 | 33 | Triandos, Orioles (EX+) | 8.00 |
| 404419 | 34 | Pappas, Orioles (VG-EX) | 6.00 |
| 404423 | 37 | Power, Indians (Abt EX) | 7.00 |
| 069744 | 38 | Temple, Indians (EX+) | 7.00 |
| 404424 | 38 | Temple, Indians (VG) | 4.50 |
| 069745 | 39 | Phillips, Indians (EM) | 8.00 |
| 404425 | 39 | Phillips, Indians (VG-EX) | 5.00 |
| 050207 | 40 | Francona, Indians (EX+) | 12.00 |
| 404426 | 40 | Francona, Indians (VG-EX) | 8.00 |
| 404428 | 42 | Romano, Indians (NM) | 11.00 |
| 404429 | 42 | Romano, Indians (VG-EX) | 5.00 |
| 404430 | 43 | Perry, Indians (NM) | 11.00 |
| 404431 | 43 | Perry, Indians (VG-EX) | 5.00 |
| 404433 | 45 | Essegian, Indians (GD-VG) | 5.00 |
| 055550 | 46 | Sievers, White Sox (EX) | 10.00 |
| 404434 | 47 | Fox, White Sox (Abt EX) | 15.00 |
| 404435 | 48 | Smith, White Sox (EX) | 7.50 |
| 404437 | 49 | Aparicio, White Sox (EX) | 15.00 |
| 069748 | 49 | Aparicio, White Sox (VG) | 9.00 |
| 050212 | 50 | Landis, White Sox (EX) | 10.00 |
| 404438 | 50 | Landis, White Sox (Abt EX) | 9.00 |



