1962 Post Cereal Baseball 51-100
![]() | All 1962 Post Cereal Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 045170 | 51 | Minoso, White Sox (EX+) | 12.00 |
| 045171 | 52 | Carey, White Sox (EM) | 10.00 |
| 404440 | 52 | Carey, White Sox (VG-EX) | 5.00 |
| 045172 | 53 | Lollar, White Sox (EX+) | 9.00 |
| 404441 | 53 | Lollar, White Sox (EX) | 7.00 |
| 404442 | 54 | Pierce, White Sox (EX+) | 16.00 |
| 404443 | 54 | Pierce, White Sox (VG) | 9.00 |
| 055555 | 55 | Wynn, White Sox (EX+) | 55.00 |
| 045174 | 56 | Schilling, Red Sox (EM) | 20.00 |
| 404444 | 56 | Schilling, Red Sox (Abt EX) | 15.00 |
| 404445 | 57 | Runnels, Red Sox (Abt EX) | 6.00 |
| 404447 | 58 | Malzone, Red Sox (EM) | 10.00 |
| 404450 | 60 | Geiger, Red Sox (GD-VG) | 11.00 |
| 055558 | 61 | Yastrzemski, Red Sox (EX) | 50.00 |
| 055559 | 61 | Yastrzemski, Red Sox (VG) | 32.00 |
| 404451 | 62 | Jensen, Red Sox (EX) | 10.00 |
| 404453 | 63 | Pagliaroni, Red Sox (EX+) | 9.00 |
| 045177 | 64 | Schwall, Red Sox (EM) | 10.00 |
| 404454 | 64 | Schwall, Red Sox (VG-EX) | 6.00 |
| 404455 | 65 | Long, Senators (EM) | 10.00 |
| 404457 | 66 | Cottier, Senators (EM) | 9.00 |
| 050224 | 66 | Cottier, Senators (EX) | 6.00 |
| 045180 | 67 | Klaus, Senators (EM) | 8.00 |
| 050225 | 67 | Klaus, Senators (EX+) | 6.50 |
| 061449 | 69 | Keough, Senators (VG) | 25.00 |
| 404460 | 70 | Tasby, Senators (EX) | 6.00 |
| 404461 | 71 | Woodling, Senators (EX+) | 8.00 |
| 404462 | 71 | Woodling, Senators (EX w/ wrt on bk) | 6.00 |
| 045184 | 74 | Bilko, Angels (EM) | 10.00 |
| 404466 | 74 | Bilko, Angels (EX+) | 9.00 |
| 069751 | 75 | Bridges, Angels (EX+) | 12.00 |
| Code # | No. | Player, Team, Condition | Price |
| 069752 | 76 | Yost, Angels (EM) | 10.00 |
| 404467 | 76 | Yost, Angels (EX+) | 9.00 |
| 404468 | 76 | Yost, Angels (VG-EX) | 6.00 |
| 404469 | 77 | Wagner, Angels (EX) | 11.00 |
| 404470 | 78 | Pearson, Angels (EM) | 15.00 |
| 404471 | 78 | Pearson, Angels (EX+) | 13.50 |
| 069755 | 79 | Hunt, Angels (NM) | 11.00 |
| 404472 | 79 | Hunt, Angels (Abt EX) | 7.00 |
| 404473 | 79 | Hunt, Angels (VG+) | 5.00 |
| 069756 | 80 | Averill, Angels (EM) | 10.00 |
| 404474 | 80 | Averill, Angels (EX+) | 9.00 |
| 404476 | 81 | Duren, Angels (NM) | 12.00 |
| 061450 | 82 | Kluszewski, Angels (EX) | 35.00 |
| 050236 | 85 | Killebrew, Twins (EX+) | 18.50 |
| 404477 | 85 | Killebrew, Twins (EX) | 17.00 |
| 069758 | 85 | Killebrew, Twins (VG) | 11.00 |
| 069759 | 87 | Green, Twins (EM) | 8.00 |
| 404479 | 87 | Green, Twins (Abt EX) | 6.50 |
| 404481 | 88 | Tuttle, Twins (EM) | 10.00 |
| 069761 | 89 | Lemon, Twins (EM) | 8.00 |
| 404484 | 89 | Lemon, Twins (EX+) | 7.50 |
| 404487 | 90 | Battey, Twins (Abt EX) | 7.00 |
| 404488 | 90 | Battey, Twins (GD-VG) | 4.00 |
| 069762 | 91 | Pascual, Twins (EX+) | 10.00 |
| 404489 | 91 | Pascual, Twins (Abt EX) | 9.00 |
| 404490 | 91 | Pascual, Twins (VG-EX) | 6.50 |
| 404491 | 93 | Lumpe, Athletics (NM) | 11.00 |
| 069763 | 93 | Lumpe, Athletics (EX) | 6.50 |
| 045195 | 94 | Howser, Athletics (EX+) | 6.00 |
| 404494 | 96 | Posada, Athletics (EM) | 10.00 |
| 069764 | 96 | Posada, Athletics (EX) | 6.50 |
| 404495 | 96 | Posada, Athletics (VG-EX) | 6.00 |
| 404496 | 97 | Pignatano, Athletics (NM) | 11.00 |
| 404497 | 97 | Pignatano, Athletics (VG-EX) | 6.00 |
| 045198 | 98 | Archer, Athletics (EX+) | 4.50 |
| 045200 | 100 | Ditmar, Athletics (EM) | 10.00 |
| 404502 | 100 | Ditmar, Athletics (VG-EX) | 5.00 |



