1962 Post Cereal Baseball 101-150
![]() | All 1962 Post Cereal Baseball cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | ||
| Code # | No. | Player, Team, Condition | Price |
| 050249 | 102 | Neal, Dodgers (EX+) | 7.50 |
| 050250 | 102 | Neal, Dodgers (EX) | 7.00 |
| 404503 | 102 | Neal, Dodgers (Abt EX) | 6.50 |
| 050251 | 103 | Spencer, Dodgers (EM) | 35.00 |
| 404504 | 103 | Spencer, Dodgers (VG-EX) | 22.00 |
| 404505 | 105 | Davis, T. Dodgers (NM) | 12.00 |
| 404506 | 105 | Davis, T. Dodgers (EX) | 8.00 |
| 404508 | 106 | Davis, W. Dodgers (NM) | 12.00 |
| 404509 | 106 | Davis, W. Dodgers (Abt EX) | 7.00 |
| 404511 | 107 | Roseboro, Dodgers (EX+) | 15.00 |
| 404512 | 107 | Roseboro, Dodgers (Abt EX) | 12.00 |
| 404513 | 107 | Roseboro, Dodgers (VG) | 8.00 |
| 404514 | 108 | Podres, Dodgers (EX) | 9.00 |
| 404515 | 109 | Koufax, Dodgers (red lines) (EM) | 52.00 |
| 404516 | 109 | Koufax, Dodgers (red lines) (Abt EX) | 40.00 |
| 050257 | 110 | Drysdale, Dodgers (EM) | 17.50 |
| 404518 | 110 | Drysdale, Dodgers (EX+) | 16.00 |
| 404519 | 110 | Drysdale, Dodgers (GD-VG) | 8.00 |
| 404520 | 112 | Gilliam, Dodgers (EX+) | 10.00 |
| 404521 | 112 | Gilliam, Dodgers (EX) | 9.00 |
| 404522 | 112 | Gilliam, Dodgers (VG-EX) | 6.00 |
| 404524 | 114 | Snider, Dodgers (EX+) | 30.00 |
| 404525 | 114 | Snider, Dodgers (VG-EX) | 14.00 |
| 055566 | 114 | Snider, Dodgers (VG) | 12.50 |
| 404526 | 115 | Williams, Dodgers (NM) | 11.00 |
| 404527 | 115 | Williams, Dodgers (Abt EX) | 7.00 |
| 404528 | 115 | Williams, Dodgers (VG) | 5.00 |
| 050260 | 117 | Blasingame, Reds (EM) | 13.00 |
| 404529 | 117 | Blasingame, Reds (VG-EX) | 7.00 |
| 045208 | 118 | Freese, Reds (EM) | 10.00 |
| 404532 | 118 | Freese, Reds (GD-VG) | 4.00 |
| 404534 | 119 | Kasko, Reds (VG-EX) | 5.50 |
| 404538 | 121 | Pinson, Reds (NM) | 12.00 |
| 404539 | 121 | Pinson, Reds (Abt EX) | 8.50 |
| 404540 | 121 | Pinson, Reds (VG-EX) | 7.00 |
| 404541 | 122 | F. Robinson, Reds (EX) | 26.00 |
| 069768 | 122 | F. Robinson, Reds (VG) | 12.00 |
| 069770 | 124 | Jay, Reds (red lines) (EM) | 10.00 |
| 404545 | 124 | Jay, Reds (red lines) (VG-EX) | 6.00 |
| Code # | No. | Player, Team, Condition | Price |
| 404546 | 126 | O’Toole, Reds (NM) | 11.00 |
| 404547 | 126 | O’Toole, Reds (Abt EX) | 5.50 |
| 404548 | 128 | Post, Reds (VG-EX) | 4.50 |
| 404550 | 129 | Hunt, Reds (NM) | 11.00 |
| 404551 | 129 | Hunt, Reds (EX+) | 8.00 |
| 404553 | 130 | Zimmerman, Reds (NM) | 11.00 |
| 404554 | 130 | Zimmerman, Reds (VG-EX) | 7.00 |
| 404555 | 132 | Pagan, Giants (EX+) | 8.00 |
| 404556 | 132 | Pagan, Giants (EX) | 7.00 |
| 404558 | 133 | Alou, Giants (EM) | 10.00 |
| 404559 | 133 | Alou, Giants (Abt EX) | 7.50 |
| 055569 | 134 | Davenport, Giants (EX+) | 12.00 |
| 404561 | 134 | Davenport, Giants (EX) | 11.00 |
| 045219 | 135 | Kuenn, Giants (NM) | 10.00 |
| 404562 | 135 | Kuenn, Giants (Abt EX) | 7.50 |
| 404563 | 135 | Kuenn, Giants (VG-EX) | 6.00 |
| 404564 | 136 | Cepeda, Giants (NM) | 18.00 |
| 404565 | 136 | Cepeda, Giants (EX+) | 15.00 |
| 061459 | 136 | Cepeda, Giants (VG) | 9.00 |
| 045221 | 137 | Bailey, Giants (EM) | 9.50 |
| 404567 | 138 | Jones, Giants (NM) | 12.00 |
| 404568 | 138 | Jones, Giants (EM) | 10.50 |
| 404569 | 138 | Jones, Giants (Abt EX) | 8.00 |
| 069776 | 139 | McCormick, Giants (EX) | 15.00 |
| 045223 | 141 | Sanford, Giants (EM) | 10.00 |
| 404570 | 141 | Sanford, Giants (VG-EX) | 6.00 |
| 404571 | 141 | Sanford, Giants (VG) | 5.00 |
| 061460 | 142 | Mays, Giants (EX) | 60.00 |
| 061461 | 142 | Mays, Giants (VG) | 35.00 |
| 050277 | 143 | Miller, Giants (EM) | 12.00 |
| 045224 | 143 | Miller, Giants (EX+) | 11.00 |
| 404572 | 143 | Miller, Giants (Abt EX) | 9.00 |
| 061462 | 145 | Adcock, Braves (GD) | 15.00 |
| 050278 | 146 | Bolling, Braves (EM) | 7.00 |
| 404574 | 147 | Mathews, Braves (EM) | 32.50 |
| 069778 | 147 | Mathews, Braves (EX) | 25.00 |
| 069780 | 149 | Aaron, Braves (EM) | 52.00 |
| 061464 | 149 | Aaron, Braves (EX) | 40.00 |
| 069781 | 149 | Aaron, Braves (VG) | 24.00 |



