E120 1922 American Caramel — American League A-L
![]() | All E120 1922 American Caramel cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | |
| Code # | Player, Team, Condition | Price |
| 077445 | Bayne, StL (BB) (GD-VG) | 17.00 |
| 027001 | Bayne, StL (VG, w/back dam) | 15.00 |
| 077433 | Blue, Det (VG-EX w/bk dam) | 23.00 |
| 077446 | Blue, Det (GD) | 17.00 |
| 064153 | Cob, (Cobb) Det (Abt EX) | 800.00 |
| 065752 | Cob, (Cobb) Det (VG) | 500.00 |
| 077450 | Cob, (Cobb) Det (GD) | 400.00 |
| 065753 | Cole, Det (VG-EX w/bk dam) | 17.50 |
| 080132 | Collins, Bos (Abt EX w/bk dam) | 33.00 |
| 071856 | Collins, StL (VG-EX one cor nipped) | 20.00 |
| 077452 | Collins, T.P. StL (VG-EX) | 23.00 |
| 077434 | Collins, T.P. StL (GD) | 17.00 |
| 006510 | Cox, Chi (EX w/crs & Staple hole) | 24.00 |
| 077455 | Cox, Chi (GD-VG) | 19.00 |
| 077457 | Danforth, StL (VG) | 26.00 |
| 080135 | Dauss, Det (VG-EX w/bk dam) | 25.00 |
| 065756 | Davis, St L (GD-VG) | 19.00 |
| 006596 | Dugan, Bos(Abt EX w/sev bk dam) | 15.75 |
| 080137 | Dykes, Phi (EM w/bk dam) | 70.00 |
| 077460 | Dykes, Phi (Abt EX) | 34.00 |
| 077404 | Ellerbe, StL (Abt EX) | 42.50 |
| 077435 | Ellerbe, StL (Fair) | 14.50 |
| 080139 | Faber, Chi (VG-EX w/bk dam) | 55.00 |
| 080141 | Fuhrman, Phi (Abt EX w/sl bk dam) | 37.00 |
| 080142 | Galloway, Phi (EX w/sl bk dam) | 53.00 |
| 065766 | Gerber, St L (VG-EX) | 22.50 |
| 077436 | Gerber, StL (GD-VG w/bk dam) | 14.50 |
| 080147 | Harris, Bos (EX+ w/sl bk dam) | 60.00 |
| 065767 | Harris, B. Phi (VG-EX) | 22.50 |
| 077470 | Hasty, Phi (BB) (GD-VG) | 19.00 |
| 077471 | Hauser, Phi (VG-EX) | 45.00 |
| 065771 | Hodge, Chi (GD-VG) | 19.00 |
| 080153 | Jamieson, Cle (EX+ w/sl bk dam) | 60.00 |
| 080155 | Johnson, Det (EX+ w/sl bk dam) | 60.00 |
| 022860 | Johnson, Was (VG-EX w/rip on ft) | 195.00 |
| 077476 | Johnston, Phi (BB) (GD-VG) | 16.00 |
| 080158 | Judge, Was (EX+ w/sl bk dam) | 75.00 |
| 071868 | Karr, Bos (VG-EX w/bk dam) | 19.00 |
| 080160 | Leibold, Bos (VG-EX w/bk dam) | 25.00 |
| 065776 | Leibold, Bos (VG w/sl bk dam) | 17.50 |



