E120 1922 American Caramel — National League M-Z
![]() | All E120 1922 American Caramel cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | |
| Code # | Player, Team, Condition | Price |
| 080244 | Markle, Cin (Abt GD) | 20.00 |
| 065841 | Markle, Cin (VG-EX w/bk dam) | 17.50 |
| 028057 | McQuillan, Bos (EX, w/back dam) | 27.50 |
| 080246 | McQuillan, Bos (Abt GD) | 20.00 |
| 077365 | Meadows, Phi (BB) (GD-VG) | 19.00 |
| 077396 | Meadows, Phi (VG w/bk dam) | 18.00 |
| 065847 | Meusel, NY (VG) | 25.00 |
| 077397 | Miller, Chi (GD-VG) | 19.00 |
| 065850 | Miller, Chi (Abt GD) | 16.50 |
| 080252 | Neale, Cin (EX+) | 70.00 |
| 024252 | Nehf, NY (EX, w/back dam) | 30.00 |
| 080253 | Nehf, NY (Abt GD) | 20.00 |
| 077370 | Nehf, NY (Abt GD) | 15.00 |
| 052801 | OÕFarrell, Chi (Abt EX /tape on front) | 21.00 |
| 071883 | Oeschger, Bos (VG w/bk dam) | 25.00 |
| 071884 | Parkinson, Phi (EX w/sl bk dam) | 35.00 |
| 023011 | Parkinson, Phi (Abt EX) | 30.00 |
| 071887 | Parkinson, Phi (FG) | 12.50 |
| 065859 | Pertica, St L (VG-EX) | 22.50 |
| 065860 | Pertica, St L (Abt GD) | 15.00 |
| 080258 | Peters, Phi (Abt GD) | 20.00 |
| 065863 | Powell, Bos (EX w/tp on front) | 32.00 |
| 071888 | Powell, Bos (GD) | 16.00 |
| 080260 | Rapp, Phi (EX w/sl bk dam) | 55.00 |
| 023016 | Rapp, Phi (EX w/bk dam) | 26.00 |
| 065864 | Rapp, Phi (VG) | 21.00 |
| 080261 | Rawlings, NY (FG) | 17.50 |
| 080262 | Reuther, Bro (GD) | 22.50 |
| 080263 | Ring, Phi (FG) | 17.50 |
| 077374 | Ring, Phi (GD) | 17.00 |
| 065869 | Shinners, NY (EX w/bk dam) | 33.00 |
| 077399 | Shinners, NY (GD-VG) | 16.50 |
| 077400 | Smith, E. NY (VG-EX w/bk dam) | 21.00 |
| 080271 | Snover, Phi (FG) | 17.50 |
| 077381 | Snover, Phi (Abt GD) | 13.50 |
| 023031 | Snyder, NY (EX w/bk damage) | 27.50 |
| 028063 | Stock, St L (EX, w/sl back dam) | 27.00 |
| 065872 | Toney, NY (EX w/bk dam) | 33.00 |
| 080274 | Toney, NY (GD-VG trmd sl) | 23.00 |
| 024256 | Walker, Phi (EX,w/tape stain on frt) | 25.00 |
| 080277 | Wingo, Cin (VG-EX) | 30.00 |
| 006587 | Wrightstone, Phi (VG w/hole in middle) | 12.00 |



