Home / One-Of-A-Kind /
T206 White Border Hall of Famers
![]() |
All T206 White Border Hall of Famers cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, player's name and team, condition and price. | |
| Code# | Player, Team (Condition) | Price |
| 041051 | Baker, Phi AL (VG) | 130.00 |
| 041053 | Beckley, KC (EX) | 265.00 |
| 046502 | Beckley, KC (Abt EX) | 230.00 |
| 080450 | Bender, Phi AL (trees) (VG-EX) | 145.00 |
| 041054 | Bender, Phi AL (trees) (VG) | 130.00 |
| 080451 | Bender, Phi AL (trees) (GD-VG) | 115.00 |
| 041055 | Bender, Phi AL (no trees) (VG) | 135.00 |
| 030874 | Bender, Phi Al (port) (EX w/stain) | 170.00 |
| 030875 | Bender, Phi AL (port) (GD) | 100.00 |
| 030876 | Bender, Phi AL (no trees) (EX+ w/punch hole) | 195.00 |
| 041056 | Bresnahan, (port) StL NL (EX) | 290.00 |
| 041057 | Bresnahan, (port) StL NL (VG-EX) | 175.00 |
| 030877 | Bresnahan, StL (batting) (EX w/cr) | 150.00 |
| 030879 | Bresnahan, StL (batting) (VG) | 100.00 |
| 046503 | M. Brown, Chi NL (Cubs across) (Abt EX) | 375.00 |
| 041060 | M. Brown, Chi NL(Cubs across)(VG) | 245.00 |
| 046504 | M. Brown, Chi NL (port) (GD-VG) | 220.00 |
| 041059 | M. Brown, Chi NL (Chi down) (GD-VG) | 120.00 |
| 064976 | Chance, Chi NL (Chi down) (VG-EX) | 160.00 |
| Code# | Player, Team (Condition) | Price |
| 075943 | Clarke, Pit (port) (EX+ w/sl cr) | 210.00 |
| 030891 | Clarke, Pit (port) (VG-EX) | 135.00 |
| 064977 | Clarke, Pit (port) (GD-VG) | 115.00 |
| 041063 | Cobb, Det (bat off) (EX) | 1850.00 |
| 030895 | Cobb, Det (bat on) (EX) | 2200.00 |
| 030896 | Cobb, Det (bat on) (EX w/cr and two tack holes) | 1300.00 |
| 041064 | Cobb, Det (red bkgd) (Abt EX) | 1700.00 |
| 041065 | Cobb, Det (red bkgd) (VG) | 1000.00 |
| 030897 | Cobb, Det (red bkgd)(Abt EX w/cor cr, name cut off) | 850.00 |
| 075944 | Cobb, Det (green bkgd) (VG w/sl bk dam) | 850.00 |
| 030899 | Collins, Minn (EX) | 250.00 |
| 041067 | Collins, Minn (VG) | 160.00 |
| 054502 | Collins, Phi AL (EXw/sl back dam) | 260.00 |
| 046505 | Collins, Phi AL (VG) | 150.00 |
| 064980 | Crawford, Det (throwing) (EX) | 270.00 |
| 080452 | Crawford, Det (throwing) (FG) | 95.00 |
| 054503 | Crawford, Det (batting) (VG) | 130.00 |
| 080454 | Crawford, Det (batting) (FG) | 105.00 |
| Code# | Player, Team (Condition) | Price |
| 069573 | Davis, Chi AL (Abt EX) | 225.00 |
| 054505 | Davis, Chi AL (VG) | 100.00 |
| 057443 | Duffy, Chi AL (EM) | 300.00 |
| 064981 | Duffy, Chi AL (VG-EX) | 160.00 |
| 064982 | Duffy, Chi AL (GD-VG) | 125.00 |
| 030903 | Evers, Chi NL (Chicago down) (VG-EX w/back damage) | 125.00 |
| 064987 | Evers, Chi NL (Chicago down) (VG) | 150.00 |
| 057444 | Evers, Chi NL (Chicago down) (GD) | 100.00 |
| 041074 | Flick, Cle (VG) | 140.00 |
| 072384 | Flick, Cle (GD-VG) | 135.00 |
| 030906 | Griffith, Cin (batting) (VG-EX) | 90.00 |
| 030907 | Griffith, Cin (port) (GD-VG) | 85.00 |
| 060132 | Huggins, Cin (Hands) (EX) | 150.00 |
| 080456 | Huggins, Cin (hands) (FG) | 55.00 |
| Code# | Player, Team (Condition) | Price |
| 064989 | Jennings, Det (port) (VG) | 150.00 |
| 064990 | Jennings, Det (port) (GD-VG) | 130.00 |
| 075945 | Jennings, Det (dancing) (Abt EX) | 200.00 |
| 064991 | Jennings, Det (dancing) (GD-VG) | 110.00 |
| 064992 | Jennings, Det (yelling) (EX) | 210.00 |
| 054506 | Jennings, Det (yelling) (VG-EX w/punch hole) | 105.00 |
| 030914 | Johnson, Wash (port) (EX) | 800.00 |
| 041080 | Johnson, Wash (port) (GD-VG) | 400.00 |
| 030915 | Johnson, Wash (pitch) (VG) | 400.00 |
| 030916 | Johnson, Wash (pitch)(GD) | 300.00 |
| 060133 | Johnson, Wash (Pitch) (FG) | 225.00 |
| 072386 | Joss, Cle (pitch) (EX) | 275.00 |
| 072387 | Joss, Cle (pitch) (Abt EX) | 240.00 |
| 030919 | Joss, Cle (pitch) (EX w/crs) | 200.00 |
| 072385 | Joss, Cle (port) (VG-EX) | 195.00 |
| 030917 | Joss, Cle (port) (GD-VG) | 160.00 |
| 064993 | Keeler, NY AL (port) (EX+) | 500.00 |
| 030920 | Keeler, NY AL (port) (GD) | 140.00 |
| 030921 | Keeler, NY AL(bat)(VGw/punch hole) | 120.00 |
| 057446 | Kelley, Tor (EX) | 275.00 |
| 030922 | Kelley, Tor (VG) | 110.00 |
| 080457 | Kelley, Tor (FG) | 95.00 |
| Code# | Player, Team (Condition) | Price |
| 064994 | Lajoie, Cle (port) (Abt EX w/bk dam) | 450.00 |
| 054509 | Lajoie, Cle (bat) (GD-VG) | 300.00 |
| 030923 | Lajoie, Cle (throw) (Abt EX w/name cut off) | 125.00 |
| 030925 | Marquard, NY NL (port) (Abt EX) | 200.00 |
| 030926 | Marquard, NY NL (port) (VG) | 110.00 |
| 046510 | Marquard, NY NL (pitch) (VG-EX) | 160.00 |
| 041089 | Marquard, NY NL (pitch) (VG) | 125.00 |
| 030924 | Marquard, NY NL (standing) (Abt EX w/back damage) | 150.00 |
| 030928 | Marquard, NY NL (standing) (EX w/back dam) | 130.00 |
| 064996 | Mathewson, NY NL (port) (VG-EX w/bk dam) | 500.00 |
| 030930 | Mathewson, NY NL (white cap) (VG-EX) | 400.00 |
| 064997 | Mathewson, NY NL (white cap) (VG) | 370.00 |
| 080458 | Mathewson, NY NL (white cap) (Abt GD) | 210.00 |
| 030932 | Mathewson, NY NL (dark cap) (GD) | 200.00 |
| 041092 | McGinnity, Newark (VG-EX) | 185.00 |
| 030935 | McGinnity, Newark (Abt EX w/writing on front and back) | 150.00 |
| 041093 | McGraw, NY NL (no cap) (EM) | 430.00 |
| 030936 | McGraw, NY NL (no cap) (Abt EX) | 265.00 |
| 064998 | McGraw NY NL (pointing) (EX+ w/sl bk dam) | 275.00 |
| 041095 | McGraw, NY NL (hip) (EX) | 250.00 |
| 030939 | McGraw, NY NL (hip) (EX w/cor cr) | 225.00 |
| Code# | Player, Team (Condition) | Price |
| 030940 | McGraw, NY NL (no cap) (GD-VG) | 140.00 |
| 041097 | McGraw, NY NL (pointing) (VG) | 140.00 |
| 030942 | McGraw, NY NL (pointing) (GD) | 105.00 |
| 041099 | Tinker, Chi NL (port) (Abt EX) | 225.00 |
| 041100 | Tinker, Chi NL (port) (VG) | 150.00 |
| 041105 | Tinker, Chi NL (bat off) (GD-VG) | 120.00 |
| 064999 | Waddell, StL AL (throw) (EX w/pinholes) | 275.00 |
| 030943 | Waddell, StL AL (port) (EX w/crs) | 260.00 |
| 030945 | Wallace, StL AL (VG-EX) | 140.00 |
| 030946 | Wallace, StL AL (VG) | 125.00 |
| 030947 | Wheat, Bro (VG w/rip on front) | 100.00 |
| 031233 | Willis, StL NL (bat) (EX) | 250.00 |
| 041112 | Willis, StL NL (bat) (VG) | 135.00 |
| 041113 | Young, Cle (port) (Abt EX) | 700.00 |
| 030950 | Young, Cle (port) (VG) | 450.00 |
| 030949 | Young, Cle (front)(Abt EXw/crs,rip) | 425.00 |
| 072389 | Young, Cle (side) (VG) | 375.00 |



