T206 Major Leaguers — Dahlen - Jordan
![]() | All T206 Major Leaguers cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | |
| Code# | Player, Team (Condition) | Price |
| 046247 | Dahlen, Bos NL (EX w/sl fr dam) | 42.50 |
| 057451 | Dahlen, Bos NL (GD) | 37.50 |
| 031007 | Dahlen, Bro (EX) | 275.00 |
| 031010 | Davis, H. Phi AL (EX w/bk dam) | 55.00 |
| 072415 | Davis, H. Phi AL (Abt GD) | 18.00 |
| 046249 | Davis, Phi AL (EX+) | 55.00 |
| 031011 | Davis, Phi AL (Abt EX) | 45.00 |
| 077037 | Davis, Phi AL (VG-EX) | 40.00 |
| 057452 | Delahanty, Was (Abt EX name cut off) | 30.00 |
| 069576 | Demmitt, NY AL (EX+) | 100.00 |
| 069577 | Demmitt, NY AL (VG) | 45.00 |
| 077038 | Devlin, NY NL (EX+) | 68.00 |
| 031014 | Devlin, NY NL (EX) | 60.00 |
| 072416 | Devlin, NY NL (GD) | 25.00 |
| 053018 | Devore, NY NL (VG) | 35.00 |
| 080470 | Devore, NY NL (GD-VG) | 32.00 |
| 077039 | Dineen, StL AL (Abt EX) | 45.00 |
| 046253 | Dineen, StL AL (GD-VG) | 25.00 |
| 077040 | Dineen, StL AL (GD) | 23.00 |
| 080471 | Donlin, NY NL (bat) (Abt EX) | 55.00 |
| 069579 | Donlin, NY NL (bat) (VG) | 27.50 |
| 060139 | Donlin, NY NL (bat) (VG-EX w/pt lower bor mis) | 25.00 |
| 069580 | Donlin, NY NL (field) (EX) | 225.00 |
| 031016 | Donlin, NY NL (field) (GD-VG) | 110.00 |
| 031017 | Donlin, NY NL (seated) (EX) | 60.00 |
| 046254 | Donlin, NY NL (seated) (VG-EX) | 37.50 |
| 077041 | Donohue, Chi AL (VG-EX) | 45.00 |
| 069582 | Donohue, Chi AL (GD) | 27.00 |
| 077042 | Donovan, Det (throw) (EX+) | 75.00 |
| 072417 | Donovan, Det (throw) (Abt EX) | 60.00 |
| 046256 | Dooin, Phi NL (EX+ w/min writ on bk) | 55.00 |
| 031021 | Dooin, Phi NL (VG-EX w/back dam) | 30.00 |
| 069583 | Doolan, Phi NL (bat) (EM) | 70.00 |
| 077043 | Doolan, Phi NL (field) (GD-VG) | 34.00 |
| 081451 | Doolan, Phi NL (field) (VG w/bk dam) | 26.00 |
| 077044 | Doolin, Phi NL (VG) | 46.00 |
| 041141 | Dougherty, Chi AL (field) (EX+w/cr) | 50.00 |
| 077045 | Dougherty, Chi AL (port) (GD-VG) | 40.00 |
| 041142 | Downey, Cin (bat) (EX+w/sl bk dam) | 47.50 |
| 077046 | Downey, Cin (bat) (VG-EX) | 40.00 |
| 031026 | Downey, Cin (bat) (GD-VG) | 20.00 |
| 077047 | Downey, Cin (fielding) (EM) | 70.00 |
| 069586 | Downey, Cin (fielding) (EX) | 50.00 |
| 069587 | Downey, Cin (fielding) (GD-VG) | 25.00 |
| 069589 | Doyle, NY NL (bat) (Abt EX) | 63.00 |
| 069591 | Doyle, NY NL (throw) (EX) | 90.00 |
| 080472 | Doyle, NY NL (throw) (Abt EX) | 75.00 |
| 072418 | Doyle, NY NL (throw) (VG) | 60.00 |
| 077048 | Dubuc, Cin (GD-VG) | 30.00 |
| 072419 | Dunn, Bro (Abt EX) | 60.00 |
| 072422 | Dunn, Bro (VG-EX) | 42.50 |
| 041145 | Durham, NY NL (EX) | 62.00 |
| 072420 | Durham, NY NL (VG-EX one cor nipped) | 35.00 |
| 072421 | Dygert, Phi AL (EX+) | 70.00 |
| 031033 | Dygert, Phi AL (Abt EX) | 45.00 |
| 054538 | Dygert, Phi AL (VG) | 27.50 |
| 046262 | Easterly, Cle (EX+) | 60.00 |
| 046263 | Easterly, Cle (Abt EX) | 42.50 |
| 077049 | Easterly, Cle (Abt GD) | 26.00 |
| 077050 | Egan, Cin (VG) | 46.00 |
| 072423 | Elberfeld, NY AL (VG w/bk dam) | 40.00 |
| 069598 | Elberfeld, Was (fielding) (Abt GD) | 26.50 |
| 069597 | Elberfeld, Was (fielding) (VG-EX) | 40.00 |
| 031038 | Engle, NY AL (EX+ w/pin hole) | 47.50 |
| 046264 | Engle, NY AL (VG) | 27.50 |
| 041146 | Evans, StL NL (VG-EX) | 40.00 |
| 072424 | Evans, StL NL (GD) | 25.00 |
| 077052 | Ewing, Cin (VG-EX) | 36.00 |
| 031040 | Ewing, Cin (VG) | 30.00 |
| 031041 | Ferguson, Bos NL (EX) | 50.00 |
| 054541 | Ferguson, Bos NL (VG) | 27.50 |
| 069600 | Ferris, StL AL (EX) | 62.50 |
| 072425 | Ferris, StL AL (VG) | 31.00 |
| 072426 | Ferris, StL AL (FG) | 17.50 |
| 077053 | Fiene, Chi AL (port) (VG-EX) | 38.00 |
| 069603 | Fiene, Chi AL (port) (VG) | 30.00 |
| 069604 | Fiene, Chi AL (throw) (EX) | 55.00 |
| 080473 | Fiene, Chi AL (throw) (VG-EX) | 35.00 |
| 077054 | Fletcher, NY NL (EX+) | 55.00 |
| 046266 | Fletcher, NY NL (VG) | 27.50 |
| 069605 | Ford, NY AL (EX) | 60.00 |
| 031046 | Ford, NY AL (VG-EX) | 35.00 |
| 077055 | Frill, NY AL (Abt EX) | 60.00 |
| 080474 | Fromme, Cin (EX) | 55.00 |
| 031048 | Fromme, Cin (Abt Ex) | 38.00 |
| 054542 | Fromme, Cin (VG w/back damage) | 23.00 |
| Code# | Player, Team (Condition) | Price |
| 031049 | Ganley, Was (VG-EX) | 30.00 |
| 077056 | Ganley, Was (VG) | 27.00 |
| 077057 | Gasper, Cin (EX w/sl bk dam) | 47.00 |
| 069609 | Gasper, Cin (VG) | 27.50 |
| 072427 | Geyer, StL NL (EX+) | 75.00 |
| 031051 | Geyer, StL NL (Abt EX, w/tack hole) | 30.00 |
| 077058 | Gibson, Pit (VG) | 47.00 |
| 041153 | Gilbert, StL NL (Abt EX) | 56.00 |
| 054546 | Gilbert, StL NL (GD) | 28.00 |
| 072429 | Goode, Cle (Abt EX) | 60.00 |
| 031053 | Goode, Cle (EX, w/back dam) | 40.00 |
| 054547 | Graham, Bos NL (GD-VG) | 23.00 |
| 031055 | Graham, StL AL (Abt EX) | 38.00 |
| 072430 | Graham, StL AL (VG) | 29.00 |
| 054548 | Graham, StL AL (GD) | 20.00 |
| 077059 | Gray, Was (FG) | 29.00 |
| 069611 | Groom, Was (EX+) | 60.00 |
| 031057 | Groom, Was (VG-EX) | 33.00 |
| 054549 | Groom, Was (GD) | 25.00 |
| 081452 | Hahn, Chi AL (VG) | 37.00 |
| 031058 | Hahn, Chi AL (VG-EX,w/pin hole) | 32.00 |
| 077060 | Hahn, Chi AL (GD) | 28.00 |
| 080475 | Hartsel, Phi AL (VG-EX) | 45.00 |
| 046273 | Hemphill, NY AL(EX+trimmed slightly) | 60.00 |
| 080476 | Hemphill, NY AL (GD-VG) | 33.00 |
| 077061 | Herzog, Bos NL (VG-EX) | 50.00 |
| 077062 | Herzog, Bos NL (FG) | 35.00 |
| 072431 | Herzog, NY NL (VG-EX) | 40.00 |
| 072432 | Herzog, NY NL (VG) | 36.00 |
| 072433 | Hinchman, Cle (Abt EX) | 60.00 |
| 031063 | Hinchman, Cle (GD-VG) | 27.50 |
| 077063 | Hoblitzell, Cin (VG) | 37.00 |
| 077064 | Hoblitzell, Cin (GD) | 30.00 |
| 031064 | Hoblitzell, Cin (VG w/punch hole) | 28.00 |
| 054551 | Hoffman, StL AL (Abt EX) | 40.00 |
| 081453 | Hoffman, StL AL (VG-EX) | 34.00 |
| 031065 | Hoffman, StL AL (VG) | 28.00 |
| 069616 | Hofman, Chi NL (EX) | 55.00 |
| 031066 | Howard, Chi NL (GD-VG) | 27.50 |
| 054552 | Hofman, Chi NL (VG w/back damage) | 25.00 |
| 080477 | Howard, Chi NL (FG) | 20.00 |
| 077066 | Howell, StL AL (hip) (EX) | 52.00 |
| 031067 | Howell, StL AL (port) (EX) | 50.00 |
| 077065 | Howell, StL AL (port) (VG-EX) | 40.00 |
| 072435 | Howell, StL AL (hip) (VG) | 33.00 |
| 072434 | Hulswitt, StL NL (VG) | 32.00 |
| 069620 | Hulswitt, St L NL (GD-VG) | 25.00 |
| 046278 | Hummel, Bro (Abt EX) | 38.00 |
| 077067 | Hummel, Bro (VG) | 32.00 |
| 031071 | Hunter, Bro (VG-EX) | 30.00 |
| 046279 | Hunter, Bro (VG) | 27.50 |
| 072436 | Isbell, Chi AL (VG-EX) | 40.00 |
| 080478 | Isbell, Chi AL (FG) | 22.00 |
| 046280 | Jacklitsch, Phi NL (EX) | 60.00 |
| 031073 | Jacklitsch, Phi NL (VG) | 35.00 |
| 080480 | Jones, Chi AL (hands) (VG-EX) | 40.00 |
| 054556 | Jones, Chi AL (hands) (GD) | 24.00 |
| 060141 | Jones, Chi AL (port) (VG-EX) | 37.50 |
| 060142 | Jones, Chi AL (port) (VG w/punch hole) | 30.00 |
| 080479 | Jones, Chi AL (port) (Abt GD) | 25.00 |
| 081454 | Jones, Det (EX+) | 90.00 |
| 054554 | Jones, Det (GD-VG) | 23.00 |
| 054553 | Jones, StL AL (VG-EX) | 37.50 |
| 031074 | Jones, StL AL (GD-VG) | 30.00 |
| 072437 | Jordan, Bro (bat) (EX) | 66.00 |
| 081455 | Jordan, Bro (bat) (VG-EX) | 45.00 |



