T206 Major Leaguers — Karger - Myers
![]() | All T206 Major Leaguers cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | |
| Code# | Player, Team (Condition) | Price |
| 031080 | Karger, Cin (Abt EX w/bk dam) | 35.00 |
| 077068 | Karger, Cin (Abt GD) | 26.00 |
| 077070 | Killian, Det (hands) (EX) | 50.00 |
| 031082 | Killian, Det (hands) (Abt-EX) | 40.00 |
| 080482 | Killian, Det (hands) (Abt GD) | 20.00 |
| 077069 | Killian, Det (port) (EX+) | 80.00 |
| 031081 | Killian, Det (port) (VG) | 34.00 |
| 077071 | Kleinow, Bos AL (GD-VG) | 175.00 |
| 081456 | Kleinow, NY AL (bat) (VG-EX) | 55.00 |
| 077072 | Kleinow, NY AL (bat) (VG w/pn hl) | 40.00 |
| 080481 | Kleinow, NY AL (catch) (VG) | 47.00 |
| 077074 | Kleinow, NY AL (catch) (GD) | 32.00 |
| 054561 | Kling, Chi NL (VG) | 52.50 |
| 069623 | Knabe, Phi NL (EX) | 55.00 |
| 072440 | Knabe, Phi NL (VG-EX w/bk dam) | 35.00 |
| 069624 | Knabe, Phi NL (VG-EX w/2 tk holes) | 26.00 |
| 072443 | Knight, NY AL (bat) (VG-EX) | 40.00 |
| 046286 | Knight, NY AL (port) (Abt EX) | 38.00 |
| 046287 | Knight, NY AL (port) (VG) | 27.50 |
| 072441 | Konetchy, StL NL (low) (VG-EX w/bk dam) | 36.00 |
| 069625 | Konetchy, St L NL (low) (VG) | 30.00 |
| 072442 | Konetchy, StL NL (high) (Abt EX) | 55.00 |
| 046288 | Konetchy, StL NL (high) (VG) | 33.00 |
| 046289 | Krause, Phi AL (pitch) (EX+) | 55.00 |
| 072445 | Krause, Phi AL (pitch) (VG-EX) | 40.00 |
| 072444 | Krause, Phi AL (port) (VG-EX) | 43.00 |
| 077076 | Krause, Phi AL (port) (GD-VG w/pn hl) | 32.00 |
| 046290 | Kroh, Chi NL (EX) | 55.00 |
| 031093 | Kroh, Chi NL (Abt EX) | 38.00 |
| 077077 | Kroh, Chi NL (GD-VG) | 30.00 |
| 054563 | Lake, NY AL (GD-VG) | 31.50 |
| 046292 | Lake, StL AL (ball) (Abt EX) | 38.00 |
| 031095 | Lake, StL AL (ball) (EX+w/4cor nipped) | 35.00 |
| 077078 | Lake, StL AL (no ball) (Abt EX) | 40.00 |
| 077079 | Lake, StL AL (no ball) (VG-EX) | 35.00 |
| 031096 | Lake, StL AL (no ball) (GD-VG) | 20.00 |
| 072446 | LaPorte, NY AL (EX one cor nipped) | 50.00 |
| 080483 | Latham, NY NL (EM) | 200.00 |
| 031098 | Latham, NY NL (EX+ w/sl cr) | 50.00 |
| 077080 | Latham, NY NL (GD-VG) | 34.00 |
| 077082 | Leach, Pit (field) (EX) | 55.00 |
| 053023 | Leach, Pit (field) (VG) | 33.00 |
| 053024 | Leach, Pit (field) (GD) | 25.00 |
| 077081 | Leach, Pit (port) (VG) | 50.00 |
| 072449 | Leifield, Pit (bat) (EX+ w/cr) | 67.00 |
| 080484 | Leifield, Pit (bat) (Abt EX) | 55.00 |
| 077083 | Leifield, Pit (bat) (VG w/pn hl) | 35.00 |
| 046295 | Leifield, Pit (pitch) (VG-EX) | 36.00 |
| 031102 | Leifield, Pit (pitch) (VG) | 30.00 |
| 077084 | Leifield, Pit (pitch) (Fair) | 20.00 |
| 041173 | Lennox, Bro (EX+) | 60.00 |
| 031103 | Lennox, Bro (VG-EX) | 30.00 |
| 046296 | Liebhardt, Cle (EX) | 65.00 |
| 077085 | Liebhardt, Cle (VG) | 37.00 |
| 031105 | Lindaman, Bos NL (VG-EX) | 50.00 |
| 054564 | Lindaman, Bos NL (FG) | 29.00 |
| 046297 | Livingstone, Phi AL (EX) | 60.00 |
| 046298 | Livingstone, Phi AL (VG-EX) | 36.00 |
| 069631 | Lobert, Cin (GD-VG) | 50.00 |
| 069632 | Lobert, Cin (FP) | 25.00 |
| 072451 | Lumley, Bro (VG-EX) | 40.00 |
| 031108 | Lumley, Bro (VG) | 30.00 |
| 069634 | Lundgren, Chi NL (VG-EX) | 250.00 |
| 054565 | Lundgren, Chi NL (Abt GD) | 125.00 |
| 077086 | Lundgren, Chi NL (FG) | 110.00 |
| Code# | Player, Team (Condition) | Price |
| 080485 | Maddox, Pit (EX) | 70.00 |
| 031110 | Maddox, Pit (EX, cut off on top) | 50.00 |
| 072452 | Maddox, Pit (VG-EX) | 45.00 |
| 046300 | Manning, NY AL (bat) (EX) | 60.00 |
| 077087 | Manning, NY AL (bat) (VG-EX) | 47.00 |
| 069637 | Manning, NY AL (pitch) (EX) | 55.00 |
| 031111 | Manning, NY AL (pitch) (VG) | 30.00 |
| 041179 | Marshall, Bro (EX) | 50.00 |
| 080486 | Marshall, Bro (VG-EX) | 38.00 |
| 031113 | Marshall, Bro (VG) | 28.00 |
| 077088 | Mattern, Bos NL (EX+) | 60.00 |
| 077089 | Mattern, Bos NL (VG-EX) | 35.00 |
| 054567 | Mattern, Bos NL (VG) | 27.50 |
| 031115 | McAleese, StL AL (EX) | 50.00 |
| 077090 | McAleese, StL AL (VG) | 37.00 |
| 069638 | McAleese, StL AL (GD) | 22.50 |
| 069639 | McBride, Was (VG-EX) | 30.00 |
| 077091 | McBride, Was (GD-VG) | 25.00 |
| 077092 | McCormick, NY NL (Abt EX) | 45.00 |
| 057455 | McCormick NY NL (GD-VG) | 26.00 |
| 077093 | McElveen, Bro (VG-EX) | 35.00 |
| 046301 | McElveen, Bro (VG) | 27.50 |
| 031121 | McIntyre, Bro & Chi NL (EX, w/cr) | 40.00 |
| 072453 | McIntyre, Bro & Chi NL (Abt GD) | 26.00 |
| 031120 | McIntyre, Bro (EX+ w/bk dam) | 50.00 |
| 069641 | McIntyre, Det (FG) | 20.00 |
| 077095 | McQuillan, Phi NL (ball) (EX) | 50.00 |
| 031122 | McQuillan, Phi NL (ball) (VG-EX) | 35.00 |
| 069645 | McQuillan, Phi NL (ball) (GD-VG) | 29.50 |
| 077096 | McQuillan, Phi NL (bat) (GD-VG) | 30.00 |
| 069646 | McQuillan, Phi NL (bat) (GD) | 22.50 |
| 069647 | Merkle, NY NL (port) (EX+) | 120.00 |
| 054568 | Merkle, NY NL (port) (VG) | 55.00 |
| 080487 | Merkle, NY NL (port) (Abt GD) | 41.00 |
| 048858 | Merkle, NY NL (throwing) (EX+) | 125.00 |
| 031125 | Merkle, NY NL (throwing) (VG-EX) | 55.00 |
| 069648 | Merkle, NY NL (throwing) (Abt GD) | 40.00 |
| 080488 | Meyers, NY NL (VG-EX) | 50.00 |
| 080489 | Meyers, NY NL (Fair) | 27.50 |
| 077097 | Milan, Was (EX) | 62.50 |
| 077098 | Milan, Was (VG) | 46.00 |
| 077099 | Milan, Was (FG) | 22.00 |
| 060145 | Miller, Pit (EX) | 50.00 |
| 077100 | Miller, Pit (VG w/pnhls) | 32.00 |
| 069649 | Miller, Pit (FG) | 17.50 |
| 069650 | Mitchell, Cin (EX) | 50.00 |
| 054569 | Mitchell, Cin (GD-VG) | 23.00 |
| 031129 | Moran, Chi NL (EX) | 50.00 |
| 060146 | Moran, Chi NL (GD-VG) | 25.00 |
| 072455 | Moriarty, Det (EX w/sl bk dam) | 62.00 |
| 072456 | Moriarty, Det (VG-EX) | 40.00 |
| 069653 | Moriarty, Det (GD-VG) | 27.00 |
| 080490 | Mowrey, Cin (Abt EX) | 40.00 |
| 046303 | Mowrey, Cin (VG-EX) | 30.00 |
| 069655 | Mullen, Det (VG-EX) | 40.00 |
| 054572 | Mullen, Det (Abt GD) | 30.00 |
| 041186 | Mullin, Det (bat) (EX) | 50.00 |
| 077101 | Mullin, Det (bat) (Abt EX) | 45.00 |
| 054573 | Mullin, Det (throw) (Poor) | 20.00 |
| 077102 | Murphy, Phi AL (bat) (EM) | 75.00 |
| 072459 | Murphy, Phi AL (bat) (VG) | 33.00 |
| 072460 | Murphy, Phi AL (bat) (GD) | 26.50 |
| 072457 | Murphy, Phi AL (throw) (Abt EX) | 60.00 |
| 077103 | Murphy, Phi AL (throw) (VG-EX) | 52.50 |
| 081457 | Murphy, Phi AL (throw) (VG) | 47.00 |
| 054574 | Murphy, Phi AL (throw) (GD) | 26.00 |
| 077104 | Murray, NY NL (bat) (GD-VG) | 42.50 |
| 077105 | Murray, NY NL (bat) (Abt GD) | 32.50 |
| 069657 | Murray, NY NL (port) (EX) | 50.00 |
| 031136 | Murray, NY NL (port) (Abt EX,w/crs) | 33.00 |
| 054575 | Murray, NY NL (port) (VG) | 27.50 |
| 080491 | Myers, NY NL (bat) (VG-EX) | 46.00 |
| 077107 | Myers, NY NL (bat) (VG w/sl bk dam) | 27.50 |
| 069659 | Myers, NY NL (bat) (GD) | 22.50 |
| 077108 | Myers, NY NL (field) (EX) | 60.00 |
| 053028 | Myers, NY NL (field) (GD) | 20.00 |



