T206 Major Leaguers — Needham - Seymour
![]() | All T206 Major Leaguers cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | |
| Code# | Player, Team (Condition) | Price |
| 077109 | Needham, Chi NL (Abt EX) | 56.00 |
| 077110 | Needham, Chi NL (GD) | 37.50 |
| 031141 | Nicholls, Phi AL (hands) (VG-EX) | 35.00 |
| 054578 | Nicholls, Phi AL (hands) (VG) | 32.00 |
| 081458 | Nicholls, Phi AL (hands) (Fair) | 19.00 |
| 077111 | Niles, Bos AL (VG w/bk dam) | 35.00 |
| 046309 | Niles, Bos AL (GD-VG) | 32.50 |
| 077113 | O’Hara, NY NL (Abt EX) | 67.50 |
| 077114 | O’Hara, NY NL (VG) | 41.50 |
| 077115 | O’Hara, NY NL (FG) | 26.00 |
| 057459 | O’Leary, Det (hok) (GD-VG) | 22.50 |
| 031148 | O’Leary, Det (port) (Abt EX) | 56.00 |
| 069665 | O’Leary, Det (port) (VG-EX) | 40.00 |
| 031143 | Oakes, Cin (VG-EX) | 30.00 |
| 081459 | Oakes, Cin (VG+) | 28.00 |
| 080492 | Oakes, Cin (VG) | 25.00 |
| 080493 | Oakes, Cin (Abt GD) | 20.00 |
| 069661 | Oakes, Cin (Fair) | 17.50 |
| 077112 | Oldring, Phi AL (bat) (EX) | 60.00 |
| 072461 | Oldring, Phi AL (bat) (VG-EX) | 45.00 |
| 031147 | Oldring, Phi AL (field) (VG-EX) | 50.00 |
| 072463 | Oldring, Phi AL (field) (VG) | 46.00 |
| 072462 | Oldring, Phi AL (field) (GD-VG) | 42.00 |
| 072464 | Overall, Chi NL (face) (Abt EX) | 60.00 |
| 031150 | Overall, Chi NL (face) (EX+ w/cr) | 45.00 |
| 072465 | Overall, Chi NL (face) (VG) | 35.00 |
| 069666 | Overall, Chi NL (port) (VG-EX) | 45.00 |
| 072466 | Overall, Chi NL (waist) (VG-EX) | 42.50 |
| 053031 | Overall, Chi NL (waist) (GD) | 28.00 |
| 072467 | Overall, Chi NL (waist) (FG) | 20.00 |
| 069667 | Owen, Chi AL (EX) | 65.00 |
| 031152 | Owen, Chi AL (VG) | 30.00 |
| 077117 | Owen, Chi AL (FG) | 21.00 |
| 077118 | Parent, Chi AL (EX) | 65.00 |
| 031153 | Parent, Chi AL (VG-EX) | 40.00 |
| 077119 | Parent, Chi AL (GD-VG) | 34.00 |
| 072468 | Paskert, Cin (EX+) | 75.00 |
| 048861 | Paskert, Cin (GD-VG) | 20.00 |
| 072470 | Pastorius, Bro (GD-VG) | 40.00 |
| 048862 | Pattee, Bro (EX) | 140.00 |
| 041198 | Pattee, Bro (VG-EX) | 65.00 |
| 077120 | Pattee, Bro (Fair) | 42.50 |
| 054583 | Payne, Chi AL (VG-EX w/punh hole) | 27.50 |
| 081460 | Payne, Chi AL (VG) | 26.00 |
| 069669 | Pelty, St L AL (horz) (VG-EX) | 120.00 |
| 031159 | Pelty, StL AL (vert) (Abt EX w/cr) | 35.00 |
| 072471 | Pelty, StL AL (vert) (VG) | 33.00 |
| 072472 | Perring, Cle (EX) | 66.00 |
| 046311 | Perring, Cle (VG-EX) | 30.00 |
| 077121 | Pfeffer, Chi NL (EX w/sl cr) | 55.00 |
| 041200 | Pfeffer, Chi NL (Abt EX) | 45.00 |
| 031161 | Pfeffer, Chi NL (EX, w/bk dam) | 40.00 |
| 080495 | Pfeister, Chi NL (pitch) (Abt EX) | 55.00 |
| 031163 | Pfeister, Chi NL (pitch) (EX w/cr) | 42.00 |
| 072474 | Pfeister, Chi NL (pitch) (VG-EX) | 38.00 |
| 080494 | Pfeister, Chi NL (sit) (Abt EX) | 50.00 |
| 072473 | Pfeister, Chi NL (sit) (GD) | 25.00 |
| 077122 | Phelps, StL NL (EX) | 50.00 |
| 031164 | Phelps, StL NL (EX+ w/sl cr) | 45.00 |
| 054585 | Phelps, StL NL (GD-VG) | 25.00 |
| 041203 | Phillippe, Pit (EX+) | 115.00 |
| 041204 | Phillippe, Pit (VG-EX) | 62.50 |
| 077123 | Phillippe, Pit (Fair) | 32.00 |
| 069673 | Powell, StL AL (Abt EX) | 60.00 |
| 072475 | Powell, StL AL (VG-EX) | 40.00 |
| 069674 | Powell, StL AL (Fair) | 18.00 |
| 069675 | Powers, Phi AL (EX) | 210.00 |
| 080496 | Powers, Phi AL (Abt EX w/wrtg on bk) | 185.00 |
| 080497 | Powers, Phi AL (FG) | 75.00 |
| 077124 | Purtell, Chi AL (EX+) | 70.00 |
| 072476 | Purtell, Chi AL (GD-VG) | 30.00 |
| Code# | Player, Team (Condition) | Price |
| 080498 | Quinn, NY AL (EM) | 200.00 |
| 069676 | Quinn, NY AL (Abt EX) | 60.00 |
| 077125 | Quinn, NY AL (VG) | 38.00 |
| 072477 | Quinn, NY AL (GD-VG) | 28.00 |
| 041206 | Raymond, NY NL (EX) | 70.00 |
| 054587 | Raymond, NY NL (GD-VG) | 36.00 |
| 060147 | Reulbach, Chi NL (glove) (VG) | 62.50 |
| 077126 | Reulbach, Chi NL (no glove) (EX) | 72.00 |
| 048865 | Reulbach, Chi NL (no glove) (EX w/cr) | 60.00 |
| 077127 | Reulbach, Chi NL (no glove) (VG-EX) | 45.00 |
| 077128 | Reulbach, Chi NL (no glove) (FP) | 20.00 |
| 060149 | Rhoades, Cle (Arm Extend) (EX+ w/crs) | 50.00 |
| 041207 | Rhoades, Cle (At Chest) (Abt EX) | 45.00 |
| 060148 | Rhoades, Cle (At Chest) (GD-VG) | 25.00 |
| 072478 | Rhodes, StL NL (EX+) | 75.00 |
| 077130 | Rhodes, StL NL (VG+) | 27.50 |
| 031174 | Rhodes, StL NL (VG) | 25.00 |
| 080499 | Ritchey, Bos NL (EX+) | 90.00 |
| 077131 | Ritchey, Bos NL (VG-EX) | 37.00 |
| 057460 | Ritchey, Bos NL (VG) | 32.00 |
| 069678 | Rossman, Det (EX) | 50.00 |
| 077132 | Rossman, Det (VG) | 29.00 |
| 041212 | Rucker, Bro (pitch) (EX) | 62.00 |
| 069680 | Rucker, Bro (pitch) (GD-VG) | 31.50 |
| 041211 | Rucker, Bro (port) (EX) | 82.50 |
| 077133 | Rucker, Bro (port) (VG) | 50.00 |
| 072479 | Rucker, Bro (port) (GD) | 35.00 |
| 054588 | Schaefer, Det (VG) | 50.00 |
| 077134 | Schaefer, Det (GD-VG w/bk dam) | 35.00 |
| 031179 | Schaefer, Was (GD-VG) | 33.00 |
| 069681 | Schlei, NY NL (bat) (EX) | 50.00 |
| 080501 | Schlei, NY NL (bat) (VG) | 33.00 |
| 031182 | Schlei, NY NL (catch) (Abt EX) | 55.00 |
| 077135 | Schlei, NY NL (catch) (Abt EX w/pn hls) | 48.00 |
| 054590 | Schlei, NY NL (catch) (VG) | 34.50 |
| 080500 | Schlei, NY NL (port) (EX) | 60.00 |
| 060151 | Schlei, NY NL (port) (VG-EX w/pin hole) | 28.00 |
| 041217 | Schlei, NY NL (port) (VG) | 25.00 |
| 072481 | Schmidt, Det (port) (EX+) | 80.00 |
| 072482 | Schmidt, Det (port) (Abt EX w/sl bk dam) | 55.00 |
| 077136 | Schmidt, Det (port) (Abt GD) | 28.00 |
| 041219 | Schmidt, Det (throw) (EX) | 62.00 |
| 077137 | Schmidt, Det (throw) (VG-EX) | 40.00 |
| 072483 | Schmidt, Det (throw) (VG) | 33.00 |
| 069683 | Schulte, Chi NL (back) (FG) | 19.00 |
| 046313 | Scott, Chi AL (EX+) | 60.00 |
| 077138 | Scott, Chi AL (VG-EX) | 34.00 |
| 080502 | Scott, Chi AL (VG) | 30.00 |
| 041225 | Seymour, NY NL (bat) (EX) | 62.00 |
| 077140 | Seymour, NY NL (bat) (VG) | 36.00 |
| 077141 | Seymour, NY NL (bat) (FG) | 22.00 |
| 046314 | Seymour, NY NL (port) (EX+ w/sl cr) | 50.00 |
| 031186 | Seymour, NY NL (port) (EX trimmed) | 30.00 |
| 077139 | Seymour, NY NL (port) (Abt GD) | 28.00 |
| 069685 | Seymour, NY NL (throw) (EX+) | 60.00 |
| 072484 | Seymour, NY NL (throw) (VG) | 33.00 |
| 057463 | Seymour, NY NL (throw) (VG w/bk dam) | 22.00 |



