T206 Major Leaguers — Shaw - Zimmerman
![]() | All T206 Major Leaguers cards on this page are truly "One-of-a-Kind“ and are subject to prior sale. Please call us (715-344-8687) to check on availability. The cards are listed below by our code number, card number, player's name and team, condition and price. | |
| Code# | Player, Team (Condition) | Price |
| 048873 | Shaw, StL NL (VG) | 35.00 |
| 072485 | Shaw, StL NL (GD-VG) | 30.00 |
| 046315 | Sheckard, Chi NL (no glove) (EX) | 60.00 |
| 077142 | Sheckard, Chi NL (no glove) (VG-EX) | 40.00 |
| 077143 | Sheckard, Chi NL (no glove) (FG) | 22.00 |
| 041228 | Shipke, Was (Abt EX) | 56.00 |
| 077144 | Shipke, Was (VG-EX) | 45.00 |
| 080503 | Shipke, Was (GD-VG) | 32.00 |
| 031191 | Shipke, Was (VG-EX,w/bk dam) | 30.00 |
| 072486 | Smith, Bro (VG-EX) | 40.00 |
| 069687 | Smith, Bro (GD) | 25.00 |
| 031194 | Smith, Chi & Bos AL (EX) | 450.00 |
| 041230 | Smith, Chi & Bos AL (GD) | 175.00 |
| 041229 | Smith, Chi AL (F on front) (EX) | 62.00 |
| 031193 | Smith, Chi AL (F on front) (GD) | 28.00 |
| 031192 | Smith, Chi AL (white cap) (Abt-EX) | 44.00 |
| 077145 | Smith, F. Chi AL (F on front) (VG-EX) | 50.00 |
| 069690 | Snodgrass, NY NL (catch) (EX+) | 95.00 |
| 077146 | Spencer, Bos AL (VG) | 60.00 |
| 077147 | Spencer, Bos AL (GD-VG w/bk dam) | 45.00 |
| 077149 | Stahl, Bos AL (glove) (Abt EX) | 75.00 |
| 077151 | Stahl, Bos AL (glove) (VG-EX w/frt dam) | 50.00 |
| 077150 | Stahl, Bos AL (glove) (VG w/pnh hl) | 32.00 |
| 054593 | Stahl, Bos AL (no glove) (VG-EX) | 38.00 |
| 031200 | Stahl, Bos AL (no glove) (VG) | 35.00 |
| 077148 | Stahl, Bos AL (no glove) (Fair) | 20.00 |
| 048875 | Stanage, Det (EX+) | 60.00 |
| 069692 | Stanage, Det (EX) | 55.00 |
| 080504 | Stanage, Det (VG-EX) | 40.00 |
| 072487 | Stanage, Det (GD-VG) | 30.00 |
| 031203 | Starr, Bos NL (GD-VG) | 32.00 |
| 077152 | Starr, Bos NL (Abt GD) | 26.00 |
| 077154 | Steinfeldt, Chi NL (bat) (EX) | 85.00 |
| 077155 | Steinfeldt, Chi NL (bat) (Abt GD) | 35.00 |
| 077153 | Steinfeldt, Chi NL (port) (VG-EX) | 65.00 |
| 072489 | Steinfeldt, Chi NL (port) (EX w/punch hole) | 60.00 |
| 053037 | Steinfeldt, Chi NL (port) (VG) | 55.00 |
| 077156 | Stephens, StL AL (EX) | 50.00 |
| 077157 | Stephens, StL AL (VG-EX) | 35.00 |
| 046317 | Stephens, StL AL (VG) | 27.50 |
| 069695 | Stone, St L AL (GD-VG) | 32.00 |
| 069696 | Stone, St L AL (FG) | 22.00 |
| 069697 | Stovall, Cle (port) (EX+) | 75.00 |
| 072490 | Stovall, Cle (port) (EX) | 65.00 |
| 080505 | Stovall, Cle (port) (VG) | 40.00 |
| 041241 | Street, Was (catch) (EX) | 50.00 |
| 054595 | Street, Was (catch)(VG) | 27.50 |
| 077159 | Street, Was (catch) (GD-VG) | 25.00 |
| 046318 | Street, Was (port) (EX) | 65.00 |
| 031209 | Street, Was (port) (EX w/crs) | 40.00 |
| 077158 | Street, Was (port) (Fair) | 20.00 |
| 077160 | Sullivan, Chi AL (EX w/pnhls) | 65.00 |
| 041242 | Sullivan, Chi AL (EX w/cr) | 60.00 |
| 031211 | Sullivan, Chi AL (Abt-EX, w/stain) | 38.00 |
| 069698 | Summers, Det (Abt EX) | 50.00 |
| 069699 | Summers, Det (VG-EX w/bk dam) | 30.00 |
| 080507 | Sweeney, Bos NL (Abt EX) | 52.00 |
| 080506 | Sweeney, Bos NL (VG-EX) | 45.00 |
| 077161 | Sweeney, Bos NL (VG) | 40.00 |
| 077162 | Sweeney, Bos NL (GD) | 33.00 |
| 077163 | Sweeney, NY AL (EX) | 52.50 |
| 041244 | Sweeney, NY AL (Abt EX) | 45.00 |
| 041249 | Tannehill, Chi AL (EX) | 50.00 |
| 041248 | Tannehill, L., Chi AL (Abt EX) | 56.00 |
| 072491 | Tannehill, L. Chi AL (VG) | 36.00 |
| 060153 | Tannehill, Was (FP) | 15.00 |
| 072493 | Thomas, Phi AL (EX+) | 75.00 |
| 077164 | Thomas, Phi AL (VG cut off ctr) | 40.00 |
| 077165 | Thomas, Phi AL (GD) | 33.00 |
| 080508 | Titus, Phi NL (EX) | 80.00 |
| 077166 | Titus, Phi NL (VG) | 43.00 |
| 072494 | Turner, Cle (VG) | 45.00 |
| 072495 | Turner, Cle (GD) | 35.00 |
| Code# | Player, Team (Condition) | Price |
| 069705 | Unglaub, Was (EX) | 50.00 |
| 077167 | Unglaub, Was (GD) | 30.00 |
| 031221 | Unglaub, Was (VG) | 28.00 |
| 077168 | Wagner, Bos AL (left) (VG-EX w/bk dam) | 75.00 |
| 057465 | Wagner, Bos AL (left) (GD) | 55.00 |
| 069707 | Wagner, Bos AL (right) (EX+) | 150.00 |
| 077169 | Warhop, NY AL (EX+) | 57.50 |
| 041260 | Warhop, NY AL (EX) | 50.00 |
| 046325 | Warhop, NY AL (VG) | 27.50 |
| 077170 | Warhop, NY AL (GD-VG) | 25.00 |
| 041261 | Weimer, NY NL (Abt EX w/crs) | 56.00 |
| 081461 | Weimer, NY NL (VG-EX) | 45.00 |
| 031224 | Weimer, NY NL (GD-VG) | 30.00 |
| 072496 | White, Chi AL (pitch) (VG) | 35.00 |
| 069711 | White, Chi AL (pitch) (GD) | 26.00 |
| 057466 | White, Chi AL (pitch) (VG-EX w/punch hole) | 25.00 |
| 031225 | White, Chi AL (port) (VG) | 34.50 |
| 077172 | White, Chi AL (port) (GD-VG) | 30.00 |
| 077173 | Wilhelm, Bro (bat) (Abt EX) | 65.00 |
| 072497 | Wilhelm, Bro (chest) (VG-EX) | 45.00 |
| 072498 | Wilhelm, Bro (chest) (VG) | 38.00 |
| 072500 | Willett, Det (VG-EX) | 42.00 |
| 031229 | Willett, Det (Abt EX,w/crs) | 33.00 |
| 077174 | Willett, Det (Fair) | 21.00 |
| 077175 | Willetts, Det (VG) | 37.00 |
| 077176 | Willetts, Det (GD) | 30.00 |
| 041266 | Williams, StL AL (EX) | 62.00 |
| 031231 | Williams, StL AL (VG) | 30.00 |
| 077177 | Williams, StL AL (Abt GD) | 22.00 |
| 069713 | Wilson, Pit (EX) | 63.00 |
| 077178 | Wiltse, NY NL (cap) (VG-EX) | 37.50 |
| 031237 | Wiltse, NY NL (cap) (VG-EX, w/sl cr) | 30.00 |
| 077179 | Wiltse, NY NL (cap) (VG+) | 29.00 |
| 054600 | Wiltse, NY NL (cap) (VG) | 27.50 |
| 041268 | Wiltse, NY NL (no cap) (EX) | 62.00 |
| 031236 | Wiltse, NY NL (no cap)(Abt EX w/sl cr) | 40.00 |
| 069714 | Wiltse, NY NL (no cap) (VG) | 35.00 |
| 080509 | Wiltse, NY NL (no cap) (Abt GD) | 25.00 |
| 072501 | Wiltse, NY NL (pitch) (EX+) | 75.00 |
| 077180 | Wiltse, NY NL (pitch) (Abt GD) | 27.00 |
| 031238 | Wiltse, NY NL (pitch) (VG) | 25.00 |
| 077181 | Zimmerman, Chi NL (GD-VG w/bk dam) | 32.00 |



