Cart Contents
Categories
- New Products
- Specials
- Featured
- Bestsellers
- Vintage Singles
- AAGPBL
- Baseball
- Basketball
- Boxing
- Commemoratives
- Football
- Golf
- Graded Packs
- Hockey
- Negro Leagues
- Non-Sports
- PSA Graded Singles
- Reprints
- Statues/Figurines
- Supplies
- Wrestling
Manufacturers
Bestsellers
Sale Item
Product Details
| View Larger Image |
PSA Graded 1956 Topps Baseball Singles
SKU: 56TPSA
|
Overview
PSA Graded 1956 Topps Baseball Singles
We were recently able to acquire a great run of PSA graded cards from the 1956 Topps Baseball release. In 1956 Topps came out with a set of horizontal cards featuring a beautifully painted player portrait alongside an action image. Cards from this set remain amongst the most sought after by collectors and it is easy to see why. Each of these cards comes graded and slabbed from PSA with almost all in the Near Mint or better range. Now is your chance to add some prime specimens from this great set to your collection!
285 Miskis, Cubs 7 (NM) 37.50
286 Wight, Orioles 8 (NM-MT) 82.50
287 Adams, Orioles 8 (NM-MT) 82.50
287 Adams, Orioles 8 OC (NM-MT) 55.00
288 Cerv, Yankees 7 (NM) 100.00
289 Jeffcoat, Reds 7 (NM) 37.50
290 Simmons, Phillies 7 (NM) 40.00
291 Kellert, Cubs 8 (NM-MT) 90.00
292 Aparicio, White Sox 7 (NM) 215.00
293 Miller, Cardinals 8 (NM-MT) 130.00
294 Johnson, Braves 8 OC (NM-MT) 59.50
294 Johnson, Braves 7 (NM) 42.50
295 Labine, Dodgers 8 (NM-MT) 200.00
296 Seminick, Phillies 8 (NM-MT) 115.00
296 Seminick, Phillies 7 (NM) 60.00
297 Skinner, Pirates 8 (NM-MT) 82.50
298 Schmitz, Red Sox 7 (NM) 37.50
299 Neal, Dodgers 7 (NM) 100.00
300 Wertz, Indians 8 (NM-MT) 130.00
301 Grissom, Giants 7 (NM) 37.50
302 Robinson, Yankees 8 (NM-MT) 82.50
302 Robinson, Yankees 7 (NM) 37.50
303 Dyck, Orioles 8 (NM-MT) 82.50
304 Malzone, Red Sox 8 (NM-MT) 130.00
304 Malzone, Red Sox 7 (NM) 52.50
305 Lawrence, Reds 8 (NM-MT) 82.50
305 Lawrence, Reds 7 (NM) 37.50
306 Roberts, Pirates 7 (NM) 57.50
307 Wilhelm, Giants 7.5 (NM+) 110.00
307 Wilhelm, Giants 7 (NM) 80.00
309 Blasingame, Cardinals 7 (NM) 50.00
310 Gromek, Tigers 8 (NM-MT) 82.50
311 Naragon, Indians 8 (NM-MT) 92.50
312 Pafko, Braves 8 (NM-MT) 147.50
313 Stephens, Red Sox 8 (NM-MT) 87.50
314 Landrith, Cubs 7 (NM) 37.50
315 Bolling, Red Sox 7.5 (NM+) 55.00
315 Bolling, Red Sox 7 (NM) 37.50
316 Coleman, Yankees 7 (NM) 50.00
317 Aber, Tigers 8 (NM-MT) 82.50
317 Aber, Tigers 7.5 (NM+) 55.00
318 Hatfield, Tigers 8 (NM-MT) 82.50
318 Hatfield, Tigers 7 (NM) 37.50
319 Crimian, Athletics 7.5 (NM+) 55.00
320 Adcock, Braves 8 (NM-MT) 160.00
320 Adcock, Braves 6 (EM) 50.00
321 Konstanty, Yankees 7 (NM) 75.00
322 Olson, Nationals 8 (NM-MT) 82.50
323 Schmidt, Cardinals 8 (NM-MT) 82.50
323 Schmidt, Cardinals 7 (NM) 37.50
324 Bridges, Reds 8 (NM-MT) 95.00
325 Liddle, Giants 8 (NM-MT) 82.50
325 Liddle, Giants 7 (NM) 37.50
326 Johnson, White Sox 8 (NM-MT) 82.50
327 Wiesler, Nationals 8 (NM-MT) 82.50
327 Wiesler, Nationals 7 (NM) 37.50
328 Ward, Pirates 8 (NM-MT) 82.50
329 Berberet, Nationals 8 (NM-MT) 90.00
330 Busby, Indians 8 (NM-MT) 90.00
331 Hall, Pirates 8 (NM-MT) 82.50
331 Hall, Pirates 7 (NM) 37.50
332 Larsen, Yankees 8 (NM-MT) 300.00
333 Walker, Dodgers 8 (NM-MT) 82.50
333 Walker, Dodgers 7 (NM) 37.50
334 Miller, Phillies 7 (NM) 55.00
335 Hoak, Cubs 8 (NM-MT) 95.00
336 Kinder, Cardinals 8 (NM-MT) 82.50
336 Kinder, Cardinals 7 (NM) 37.50
337 Morgan, Phillies 8 (NM-MT) 82.50
337 Morgan, Phillies 8 OC (NM-MT) 59.50
338 Delsing, Tigers 7 (NM) 37.50
339 Pless, Athletics 8 (NM-MT) 82.50
339 Pless, Athletics 7 (NM) 37.50
340 McDermott, Yankees 8 (NM-MT) 800.00







